Buck's Game of the Night - Sunday 9:30pm Feb 26

Discussion in 'Leaguegaming American Hockey League (LGAHL)' started by Da Young Buck, Feb 26, 2017.

  1. JayyDubski

    JayyDubski LGCHL Director

    Joined:
    Jan 29, 2014
    Messages:
    2,821
    Discord:
    dayoungbuck#0
    Trophy Points:
    8,541
    Location:
    Ottawa, Ontario
    Ratings:
    +3,457 / 325 / -613
    Hello AHL and welcome back to Buck's Game of the Night! I was slacking and doing a lot of midterm review last week, and was unable to keep up with my promised Game of the Nights on Sunday and Monday. However, I am back and ready for more!

    This Sunday, February 26th, 2017 @ 9:30pm matchup consists of the Texas Stars facing the Providence Bruins.

    Here are the lineups, as of 7:35pm EST on Sunday evening:

    [​IMG]

    :team300: Texas Stars :team300:

    AHL Career Breakdown:

    LW - @iDahm3r : 44-46-8, 113G, 108A, 218P, -30, 421 Shots, 583 Hits, 143 PIMs, 26.8 Shot%, -224 Takeaway/Giveaway Ratio, 2 Blocked Shots
    C - @Jbarnsey : 13-6-4, 44G, 19A, 63P, +17, 106 Shots, 27 Hits, 25 PIMs, 59.1 Faceoff%, 41.5 Shot%, -86 Takeaway/Giveaway Ratio, 2 Blocked Shots
    RW - @iDarthinvadeher : 33-39-10, 82G, 69A, 151P, -61, 310 Shots, 147 Hits, 77 PIMs, 44.4 Faceoff%, 26.5 Shot%, -130 Takeaway/Giveaway Ratio, 3 Blocked Shots
    LD - @for fox creek : 7-4-2, 5G, 12A, 17P, -9, 32 Shots, 11 Hits, 8 PIMs, 15.6 Shot%, -7 Takeaway/Giveaway Ratio, 4 Blocked Shots
    RD - @dispiggy8donuts : 28-20-1, 74G, 43A, 117P, +7, 219 Shots, 30 Hits, 74 PIMs, 42.9 Faceoff%, 33.8 Shot%, -10 Takeaway/Giveaway Ratio, 2 Blocked Shots
    G - @MattLourenco93 : 8-9-2, 220 Shots Against, 72.3 Save%, 61 Goals Against, 159 Saves, 3.29 GAA


    :team352: Providence Bruins :team352:

    AHL Career Breakdown:

    LW - @DatsyukianxDeke : 126-62-16, 220G, 309A, 529P, +156, 763 Shots, 362 Hits, 257 PIMs, 49.3 Faceoff%, 28.8 Shot%, -137 Takeaway/Giveaway Ratio
    C - @Gumba l11l : 150-49-9, 229G, 236A, 465P, +194, 719 Shots, 479 Hits, 185 PIMs, 55.6 Faceoff%, 31.8 Shot%, -99 Takeaway/Giveaway Ratio
    RW - @Drake0807 : 122-55-13, 254G, 255A, 509P, +169, 809 Shots, 333 Hits, 96 PIMs, 53.8 Faceoff%, 31.4 Shot%, -145 Takeaway/Giveaway Ratio, 3 Blocked Shots
    LD - @shanebobane19 : 16-22-1, 4G, 27A, 31P, -27, 41 Shots, 109 Hits, 56 PIMs, 9.8 Shot%, -4 Takeaway/Giveaway Ratio, 1 Blocked Shot
    RD - @ChiToWnB3atD0wN : 67-45-10, 30G, 93A, 123P, +47, 200 Shots, 355 Hits, 87 PIMs, 15.0 Shot%, -61 Takeaway/Giveaway Ratio, 2 Blocked Shots
    G - @BR Younggun : 17-13-7, 503 Shots Against, 75.9 Save%, 121 Goals Against, 382 Saves, 3.19 GAA



    Buck's Bold Prediction:

    Due to this being Providence's top line, who have tons of chemistry and AHL experience, I'm giving it to them. Texas is not a very good team, and despite them trying to do their best, this will most likely be a beatdown.

    Final Score: 8-3 Providence :team352:
     
    • Like Like x 1
    • Get Good Get Good x 1
    Offline
    DaYoungBuck