LGFA Season 22 Bidding Recap

Discussion in 'Leaguegaming FIFA Association (LGFA)' started by LG, Apr 5, 2024.

  1. LG

    LG LG Bot - Do not pm

    Joined:
    Oct 24, 2006
    Messages:
    168,572
    Trophy Points:
    1,791
    Ratings:
    +1,526 / 78 / -207
    Team Stats
    TeamBidsPlayersWonSnipesSpent
    Athletic Bilbao5117140$16,000,000
    Atletico Madrid731282$31,500,000
    Cádiz CF181070$20,000,000
    FC Barcelona922481$25,250,000
    Girona FC10630133$33,000,000
    RCD Mallorca7521140$25,750,000
    Real Madrid8114110$51,500,000
    Real Sociedad8524144$38,750,000
    Sevilla FC801571$48,250,000
    Villarreal FC2116110$6,000,000


    Player Bids
    :team492: Akatsuki_ttich - $500,000

    :team483: Alan_Mexicano05 - $1,000,000
    :team2779: Alan_Mexicano05 - $1,250,000 +$250,000 ||| 0h8m
    :team483: Alan_Mexicano05 - $2,000,000 +$750,000 ||| 0h5m
    :team2779: Alan_Mexicano05 - $2,250,000 +$250,000 ||| 4h13m
    :team483: Alan_Mexicano05 - $3,000,000 +$750,000 ||| 0h3m
    :team2779: Alan_Mexicano05 - $3,500,000 +$500,000 ||| 0h4m
    :team483: Alan_Mexicano05 - $5,000,000 +$1,500,000 ||| 0h23m
    :team2779: Alan_Mexicano05 - $5,250,000 +$250,000 ||| 1h27m
    :team483: Alan_Mexicano05 - $5,500,000 +$250,000 ||| 4h31m
    :team2779: Alan_Mexicano05 - $5,750,000 +$250,000 ||| 1h6m
    :team483: Alan_Mexicano05 - $6,000,000 +$250,000 ||| 0h9m
    :team2779: Alan_Mexicano05 - $6,250,000 +$250,000 ||| 1h9m
    :team483: Alan_Mexicano05 - $7,500,000 +$1,250,000 ||| 1h35m
    :team2779: Alan_Mexicano05 - $8,000,000 +$500,000 ||| 4h7m
    :team483: Alan_Mexicano05 - $9,750,000 +$1,750,000 ||| 7h31m
    :team2779: Alan_Mexicano05 - $10,000,000 +$250,000 ||| 1h17m
    :team483: Alan_Mexicano05 - $14,000,000 +$4,000,000 ||| 0h20m
    :team2779: Alan_Mexicano05 - $14,500,000 SNIPE +$500,000 ||| 7h56m
    :team483: Alan_Mexicano05 - $16,000,000 +$1,500,000 ||| 0h3m
    :team2779: Alan_Mexicano05 - $16,500,000 +$500,000 ||| 0h3m
    :team483: Alan_Mexicano05 - $17,500,000 +$1,000,000 ||| 5h1m
    :team2779: Alan_Mexicano05 - $18,750,000 +$1,250,000 ||| 5h15m

    :team488: Albralelie-sV - $500,000

    :team492: ANGELSKYWALKER3 - $500,000

    :team2779: Ashby0524 - $500,000

    :team483: Astromax224 - $500,000

    :team1472: Austin x33 - $500,000
    :team488: Austin x33 - $750,000 +$250,000 ||| 4h5m
    :team1472: Austin x33 - $1,000,000 +$250,000 ||| 6h44m

    :team1472: Big Bourb - $500,000

    :team1474: Birexsie - $500,000

    :team492: BLUESfan1997 - $500,000

    :team275: BookieSmasher - $500,000

    :team2778: Born-To-Meme - $500,000

    :team492: C2i2--- - $500,000

    :team1472: Callumh71 - $500,000

    :team488: CamposMx21 - $500,000

    :team2779: CertifiedZizou- - $500,000
    :team275: CertifiedZizou- - $750,000 +$250,000 ||| 5h36m
    :team2779: CertifiedZizou- - $1,000,000 +$250,000 ||| 1h55m
    :team275: CertifiedZizou- - $1,250,000 +$250,000 ||| 4h47m

    :team1474: Chiraq_44 - $500,000

    :team488: ColombianGerman - $500,000
    :team492: ColombianGerman - $750,000 +$250,000 ||| 1h36m
    :team488: ColombianGerman - $1,000,000 +$250,000 ||| 1h42m
    :team492: ColombianGerman - $1,250,000 +$250,000 ||| 0h13m
    :team488: ColombianGerman - $1,500,000 +$250,000 ||| 5h21m
    :team492: ColombianGerman - $1,750,000 +$250,000 ||| 3h56m

    :team488: Cropper010188 - $500,000

    :team276: Daattoo - $500,000
    :team488: Daattoo - $750,000 +$250,000 ||| 1h37m
    :team276: Daattoo - $1,000,000 +$250,000 ||| 0h1m
    :team2778: Daattoo - $1,250,000 +$250,000 ||| 0h16m
    :team276: Daattoo - $1,500,000 +$250,000 ||| 0h7m
    :team2778: Daattoo - $1,750,000 +$250,000 ||| 1h28m
    :team276: Daattoo - $2,000,000 +$250,000 ||| 0h2m
    :team2778: Daattoo - $2,250,000 +$250,000 ||| 0h6m
    :team488: Daattoo - $2,500,000 +$250,000 ||| 0h0m
    :team276: Daattoo - $2,750,000 +$250,000 ||| 0h6m
    :team488: Daattoo - $3,000,000 +$250,000 ||| 0h22m
    :team2778: Daattoo - $3,250,000 +$250,000 ||| 2h58m
    :team488: Daattoo - $3,500,000 +$250,000 ||| 0h52m
    :team2778: Daattoo - $3,750,000 +$250,000 ||| 2h55m
    :team488: Daattoo - $4,000,000 +$250,000 ||| 3h38m
    :team483: Daattoo - $4,250,000 +$250,000 ||| 1h27m
    :team488: Daattoo - $4,500,000 +$250,000 ||| 0h2m
    :team483: Daattoo - $5,500,000 +$1,000,000 ||| 0h3m
    :team488: Daattoo - $5,750,000 +$250,000 ||| 0h2m
    :team483: Daattoo - $6,750,000 +$1,000,000 ||| 0h1m
    :team488: Daattoo - $7,000,000 +$250,000 ||| 1h23m

    :team276: Dannyb0y_1 - $500,000
    :team488: Dannyb0y_1 - $750,000 +$250,000 ||| 1h50m
    :team276: Dannyb0y_1 - $1,000,000 +$250,000 ||| 0h0m
    :team1472: Dannyb0y_1 - $1,250,000 +$250,000 ||| 0h0m
    :team276: Dannyb0y_1 - $1,500,000 +$250,000 ||| 0h1m
    :team488: Dannyb0y_1 - $1,750,000 +$250,000 ||| 0h17m
    :team276: Dannyb0y_1 - $2,000,000 +$250,000 ||| 0h28m
    :team488: Dannyb0y_1 - $2,250,000 +$250,000 ||| 1h46m

    :team492: denilsongamer3 - $500,000
    :team275: denilsongamer3 - $750,000 +$250,000 ||| 5h54m
    :team492: denilsongamer3 - $1,000,000 +$250,000 ||| 6h20m
    :team275: denilsongamer3 - $1,250,000 +$250,000 ||| 4h48m
    :team492: denilsongamer3 - $1,500,000 +$250,000 ||| 0h43m

    :team274: DiscardedRex8 - $500,000
    :team275: DiscardedRex8 - $750,000 +$250,000 ||| 5h45m
    :team274: DiscardedRex8 - $1,000,000 +$250,000 ||| 6h31m

    :team275: divbhav5 - $500,000
    :team2779: divbhav5 - $750,000 +$250,000 ||| 2h24m
    :team275: divbhav5 - $1,000,000 +$250,000 ||| 0h37m
    :team274: divbhav5 - $1,250,000 +$250,000 ||| 1h12m
    :team275: divbhav5 - $1,500,000 +$250,000 ||| 7h0m
    :team274: divbhav5 - $1,750,000 +$250,000 ||| 0h6m
    :team2779: divbhav5 - $2,000,000 +$250,000 ||| 3h36m
    :team274: divbhav5 - $2,250,000 +$250,000 ||| 0h35m

    :team276: DlowK-- - $500,000

    :team1474: dollly33 - $500,000
    :team483: dollly33 - $1,000,000 +$500,000 ||| 0h1m
    :team1474: dollly33 - $4,000,000 +$3,000,000 ||| 0h0m
    :team483: dollly33 - $6,000,000 +$2,000,000 ||| 0h12m
    :team1474: dollly33 - $10,000,000 +$4,000,000 ||| 0h1m
    :team483: dollly33 - $13,000,000 +$3,000,000 ||| 0h1m
    :team1474: dollly33 - $14,000,000 +$1,000,000 ||| 0h0m
    :team483: dollly33 - $14,250,000 +$250,000 ||| 5h21m
    :team1474: dollly33 - $14,500,000 +$250,000 ||| 7h38m
    :team483: dollly33 - $15,000,000 +$500,000 ||| 0h14m
    :team1474: dollly33 - $17,000,000 +$2,000,000 ||| 0h60m

    :team492: DoX Elmo - $500,000

    :team276: EVOLZx8 - $500,000

    :team492: FatalClown- - $500,000

    :team492: FB_DGaming24 - $500,000

    :team2778: FNC-Strike - $500,000
    :team275: FNC-Strike - $750,000 +$250,000 ||| 6h59m
    :team2778: FNC-Strike - $1,000,000 +$250,000 ||| 0h1m
    :team488: FNC-Strike - $1,250,000 +$250,000 ||| 0h17m
    :team2778: FNC-Strike - $1,500,000 +$250,000 ||| 0h15m
    :team488: FNC-Strike - $1,750,000 +$250,000 ||| 0h48m
    :team2778: FNC-Strike - $2,000,000 +$250,000 ||| 0h8m
    :team275: FNC-Strike - $2,750,000 +$750,000 ||| 5h14m

    :team1472: Galafreys - $500,000

    :team483: GangyK-- - $1,000,000
    :team274: GangyK-- - $1,250,000 +$250,000 ||| 0h42m
    :team483: GangyK-- - $1,500,000 +$250,000 ||| 0h0m
    :team274: GangyK-- - $1,750,000 +$250,000 ||| 0h0m
    :team483: GangyK-- - $3,000,000 +$1,250,000 ||| 0h7m
    :team274: GangyK-- - $3,250,000 +$250,000 ||| 0h3m
    :team483: GangyK-- - $5,000,000 +$1,750,000 ||| 0h36m
    :team274: GangyK-- - $5,250,000 +$250,000 ||| 0h7m
    :team483: GangyK-- - $7,000,000 +$1,750,000 ||| 0h12m
    :team274: GangyK-- - $7,250,000 +$250,000 ||| 0h3m
    :team483: GangyK-- - $9,000,000 +$1,750,000 ||| 0h0m
    :team274: GangyK-- - $9,250,000 +$250,000 ||| 0h28m
    :team483: GangyK-- - $10,000,000 +$750,000 ||| 0h2m
    :team274: GangyK-- - $10,250,000 +$250,000 ||| 0h1m
    :team483: GangyK-- - $10,500,000 +$250,000 ||| 2h11m
    :team274: GangyK-- - $10,750,000 +$250,000 ||| 0h27m

    :team492: GitcheeGumee - $500,000

    :team2779: HumphreyReloaded - $500,000
    :team275: HumphreyReloaded - $750,000 +$250,000 ||| 5h35m
    :team2778: HumphreyReloaded - $1,000,000 +$250,000 ||| 2h33m
    :team483: HumphreyReloaded - $1,250,000 +$250,000 ||| 2h45m
    :team2778: HumphreyReloaded - $1,500,000 +$250,000 ||| 0h10m
    :team483: HumphreyReloaded - $1,750,000 +$250,000 ||| 0h10m
    :team2778: HumphreyReloaded - $2,000,000 +$250,000 ||| 1h45m
    :team2778: HumphreyReloaded - $2,250,000 +$250,000 ||| 0h46m
    :team2778: HumphreyReloaded - $2,500,000 +$250,000 ||| 0h11m
    :team483: HumphreyReloaded - $2,750,000 +$250,000 ||| 0h53m
    :team2778: HumphreyReloaded - $3,000,000 +$250,000 ||| 1h52m

    :team1472: I Murked I - $500,000

    :team488: ILLVZN50 - $500,000

    :team488: iLLxNINO - $500,000
    :team275: iLLxNINO - $750,000 +$250,000 ||| 5h39m
    :team488: iLLxNINO - $1,000,000 +$250,000 ||| 0h6m
    :team275: iLLxNINO - $1,250,000 +$250,000 ||| 4h56m
    :team488: iLLxNINO - $1,500,000 +$250,000 ||| 2h34m
    :team275: iLLxNINO - $1,750,000 +$250,000 ||| 7h13m
    :team488: iLLxNINO - $2,000,000 +$250,000 ||| 1h8m
    :team275: iLLxNINO - $2,250,000 SNIPE +$250,000 ||| 7h59m
    :team488: iLLxNINO - $2,500,000 +$250,000 ||| 7h10m
    :team275: iLLxNINO - $2,750,000 +$250,000 ||| 1h8m
    :team488: iLLxNINO - $3,000,000 +$250,000 ||| 0h43m
    :team275: iLLxNINO - $3,250,000 +$250,000 ||| 1h18m
    :team488: iLLxNINO - $3,500,000 +$250,000 ||| 0h1m
    :team275: iLLxNINO - $3,750,000 +$250,000 ||| 0h4m
    :team488: iLLxNINO - $4,000,000 +$250,000 ||| 0h9m
    :team275: iLLxNINO - $4,500,000 +$500,000 ||| 1h58m
    :team488: iLLxNINO - $4,750,000 +$250,000 ||| 0h17m
    :team275: iLLxNINO - $5,000,000 +$250,000 ||| 3h54m
    :team488: iLLxNINO - $5,250,000 +$250,000 ||| 2h9m

    :team2778: ItsBeanBean - $500,000

    :team2779: IvanTamariz - $500,000

    :team1472: Javier - $500,000

    :team492: Joshuabm11 - $500,000
    :team2778: Joshuabm11 - $750,000 +$250,000 ||| 1h3m
    :team492: Joshuabm11 - $1,000,000 +$250,000 ||| 0h59m

    :team2779: Jouchi3 - $500,000

    :team1474: JuanV01 - $500,000

    :team488: Juvn__97 - $500,000
    :team2778: Juvn__97 - $750,000 +$250,000 ||| 0h54m
    :team275: Juvn__97 - $1,000,000 +$250,000 ||| 1h3m
    :team488: Juvn__97 - $1,250,000 +$250,000 ||| 0h22m
    :team275: Juvn__97 - $1,500,000 +$250,000 ||| 2h28m
    :team488: Juvn__97 - $1,750,000 +$250,000 ||| 0h1m
    :team2778: Juvn__97 - $2,000,000 +$250,000 ||| 1h23m
    :team488: Juvn__97 - $2,250,000 +$250,000 ||| 0h21m
    :team2778: Juvn__97 - $2,500,000 +$250,000 ||| 3h23m
    :team488: Juvn__97 - $2,750,000 +$250,000 ||| 3h30m
    :team275: Juvn__97 - $3,000,000 +$250,000 ||| 5h5m
    :team488: Juvn__97 - $3,250,000 +$250,000 ||| 0h44m
    :team275: Juvn__97 - $3,500,000 +$250,000 ||| 7h14m
    :team488: Juvn__97 - $3,750,000 +$250,000 ||| 0h17m
    :team2779: Juvn__97 - $4,000,000 SNIPE +$250,000 ||| 7h51m
    :team488: Juvn__97 - $4,250,000 +$250,000 ||| 2h33m
    :team2779: Juvn__97 - $6,000,000 +$1,750,000 ||| 6h33m
    :team488: Juvn__97 - $6,250,000 +$250,000 ||| 4h31m
    :team2779: Juvn__97 - $6,750,000 +$500,000 ||| 0h5m
    :team488: Juvn__97 - $7,000,000 +$250,000 ||| 0h41m
    :team2779: Juvn__97 - $7,250,000 +$250,000 ||| 1h9m
    :team488: Juvn__97 - $7,500,000 +$250,000 ||| 3h56m
    :team2779: Juvn__97 - $7,750,000 +$250,000 ||| 4h49m

    :team2779: JwB-911 - $500,000
    :team274: JwB-911 - $9,000,000 +$8,500,000 ||| 0h9m
    :team275: JwB-911 - $10,500,000 +$1,500,000 ||| 0h32m
    :team274: JwB-911 - $12,250,000 +$1,750,000 ||| 0h1m
    :team488: JwB-911 - $12,500,000 +$250,000 ||| 1h3m
    :team274: JwB-911 - $12,750,000 +$250,000 ||| 0h32m
    :team275: JwB-911 - $15,000,000 +$2,250,000 ||| 0h49m
    :team2779: JwB-911 - $16,000,000 +$1,000,000 ||| 1h9m
    :team276: JwB-911 - $16,250,000 +$250,000 ||| 0h20m
    :team2779: JwB-911 - $16,500,000 +$250,000 ||| 0h2m
    :team274: JwB-911 - $16,750,000 +$250,000 ||| 1h16m
    :team2779: JwB-911 - $17,000,000 +$250,000 ||| 0h21m
    :team275: JwB-911 - $17,250,000 +$250,000 ||| 2h2m
    :team2779: JwB-911 - $17,500,000 +$250,000 ||| 4h38m
    :team275: JwB-911 - $18,000,000 +$500,000 ||| 3h40m
    :team276: JwB-911 - $18,250,000 +$250,000 ||| 0h10m
    :team275: JwB-911 - $18,500,000 +$250,000 ||| 3h2m

    :team483: Kahtastrophic - $500,000

    :team2778: karimsel95 - $500,000

    :team2778: Keving0711 - $500,000
    :team275: Keving0711 - $2,000,000 +$1,500,000 ||| 0h38m
    :team2778: Keving0711 - $2,250,000 +$250,000 ||| 0h36m
    :team275: Keving0711 - $2,500,000 +$250,000 ||| 3h13m
    :team2778: Keving0711 - $2,750,000 +$250,000 ||| 0h25m
    :team275: Keving0711 - $3,000,000 +$250,000 ||| 4h47m
    :team488: Keving0711 - $3,250,000 +$250,000 ||| 4h11m
    :team275: Keving0711 - $3,500,000 +$250,000 ||| 5h31m
    :team2778: Keving0711 - $3,750,000 +$250,000 ||| 3h15m
    :team488: Keving0711 - $4,000,000 +$250,000 ||| 0h43m
    :team2779: Keving0711 - $4,500,000 +$500,000 ||| 1h55m
    :team488: Keving0711 - $4,750,000 +$250,000 ||| 0h19m
    :team2779: Keving0711 - $5,000,000 +$250,000 ||| 0h48m
    :team488: Keving0711 - $5,250,000 +$250,000 ||| 1h20m
    :team2779: Keving0711 - $5,500,000 +$250,000 ||| 1h38m
    :team488: Keving0711 - $5,750,000 +$250,000 ||| 6h57m
    :team2779: Keving0711 - $6,250,000 +$500,000 ||| 3h31m
    :team488: Keving0711 - $6,500,000 +$250,000 ||| 0h11m
    :team2779: Keving0711 - $7,500,000 +$1,000,000 ||| 2h28m
    :team488: Keving0711 - $7,750,000 +$250,000 ||| 0h1m
    :team2779: Keving0711 - $8,500,000 +$750,000 ||| 0h39m
    :team488: Keving0711 - $8,750,000 +$250,000 ||| 0h39m
    :team2779: Keving0711 - $9,250,000 +$500,000 ||| 1h9m
    :team488: Keving0711 - $9,500,000 +$250,000 ||| 2h12m
    :team2779: Keving0711 - $9,750,000 +$250,000 ||| 1h43m
    :team488: Keving0711 - $10,000,000 +$250,000 ||| 3h56m
    :team2779: Keving0711 - $10,250,000 +$250,000 ||| 4h49m
    :team488: Keving0711 - $10,500,000 +$250,000 ||| 1h38m
    :team2779: Keving0711 - $10,750,000 +$250,000 ||| 0h56m
    :team488: Keving0711 - $11,000,000 +$250,000 ||| 0h36m

    :team2779: Kevvin488_ - $500,000

    :team2779: KingFetz - $500,000

    :team2778: Kingramy23 - $500,000
    :team2779: Kingramy23 - $750,000 +$250,000 ||| 6h12m
    :team2778: Kingramy23 - $1,000,000 +$250,000 ||| 0h2m

    :team276: Kosta x23 - $500,000

    :team275: Kris_ile - $500,000
    :team492: Kris_ile - $750,000 +$250,000 ||| 0h40m
    :team2778: Kris_ile - $1,000,000 +$250,000 ||| 0h38m
    :team492: Kris_ile - $1,250,000 +$250,000 ||| 0h10m
    :team2778: Kris_ile - $1,500,000 +$250,000 ||| 0h13m
    :team492: Kris_ile - $1,750,000 +$250,000 ||| 0h5m
    :team275: Kris_ile - $2,000,000 +$250,000 ||| 0h32m
    :team2778: Kris_ile - $2,250,000 +$250,000 ||| 0h35m
    :team492: Kris_ile - $2,500,000 +$250,000 ||| 0h23m
    :team2779: Kris_ile - $2,750,000 +$250,000 ||| 0h10m
    :team492: Kris_ile - $3,000,000 +$250,000 ||| 0h26m
    :team2779: Kris_ile - $3,250,000 +$250,000 ||| 0h58m
    :team2778: Kris_ile - $3,500,000 +$250,000 ||| 0h17m
    :team492: Kris_ile - $3,750,000 +$250,000 ||| 0h1m
    :team2779: Kris_ile - $4,000,000 +$250,000 ||| 0h16m
    :team492: Kris_ile - $4,250,000 +$250,000 ||| 0h0m
    :team2778: Kris_ile - $4,500,000 +$250,000 ||| 1h4m
    :team2778: Kris_ile - $4,750,000 +$250,000 ||| 5h13m
    :team2778: Kris_ile - $5,000,000 +$250,000 ||| 1h13m
    :team492: Kris_ile - $5,250,000 +$250,000 ||| 0h8m
    :team2778: Kris_ile - $5,500,000 +$250,000 ||| 0h3m
    :team492: Kris_ile - $5,750,000 +$250,000 ||| 0h3m
    :team2778: Kris_ile - $6,000,000 +$250,000 ||| 0h1m
    :team492: Kris_ile - $6,250,000 +$250,000 ||| 0h0m
    :team2778: Kris_ile - $6,500,000 +$250,000 ||| 0h48m
    :team492: Kris_ile - $6,750,000 +$250,000 ||| 0h1m
    :team2778: Kris_ile - $7,000,000 +$250,000 ||| 6h59m
    :team492: Kris_ile - $7,250,000 +$250,000 ||| 0h51m
    :team2778: Kris_ile - $7,500,000 +$250,000 ||| 2h3m
    :team492: Kris_ile - $7,750,000 +$250,000 ||| 0h7m
    :team2778: Kris_ile - $8,000,000 +$250,000 ||| 1h33m
    :team492: Kris_ile - $8,250,000 +$250,000 ||| 0h21m
    :team2778: Kris_ile - $8,500,000 +$250,000 ||| 0h6m
    :team488: Kris_ile - $8,750,000 +$250,000 ||| 6h31m
    :team2778: Kris_ile - $9,000,000 +$250,000 ||| 0h1m

    :team483: lI-Hezii-Il - $500,000
    :team276: lI-Hezii-Il - $750,000 +$250,000 ||| 0h23m
    :team483: lI-Hezii-Il - $1,000,000 +$250,000 ||| 0h1m
    :team276: lI-Hezii-Il - $1,750,000 +$750,000 ||| 0h1m
    :team483: lI-Hezii-Il - $2,000,000 +$250,000 ||| 0h5m
    :team276: lI-Hezii-Il - $2,250,000 +$250,000 ||| 0h1m
    :team483: lI-Hezii-Il - $3,000,000 +$750,000 ||| 0h16m
    :team276: lI-Hezii-Il - $3,250,000 +$250,000 ||| 0h1m
    :team483: lI-Hezii-Il - $4,000,000 +$750,000 ||| 0h37m
    :team276: lI-Hezii-Il - $4,250,000 +$250,000 ||| 0h2m
    :team483: lI-Hezii-Il - $5,000,000 +$750,000 ||| 2h27m
    :team276: lI-Hezii-Il - $5,250,000 +$250,000 ||| 0h22m
    :team483: lI-Hezii-Il - $5,500,000 +$250,000 ||| 0h11m
    :team276: lI-Hezii-Il - $5,750,000 +$250,000 ||| 0h2m
    :team483: lI-Hezii-Il - $6,000,000 +$250,000 ||| 0h44m
    :team2779: lI-Hezii-Il - $6,250,000 +$250,000 ||| 6h37m
    :team276: lI-Hezii-Il - $6,500,000 +$250,000 ||| 0h41m
    :team483: lI-Hezii-Il - $6,750,000 +$250,000 ||| 0h56m
    :team276: lI-Hezii-Il - $7,000,000 +$250,000 ||| 0h7m
    :team2779: lI-Hezii-Il - $7,250,000 +$250,000 ||| 3h56m
    :team276: lI-Hezii-Il - $7,500,000 +$250,000 ||| 0h0m
    :team2779: lI-Hezii-Il - $8,000,000 +$500,000 ||| 0h1m
    :team276: lI-Hezii-Il - $8,250,000 +$250,000 ||| 0h47m
    :team2779: lI-Hezii-Il - $8,500,000 +$250,000 ||| 2h21m
    :team276: lI-Hezii-Il - $8,750,000 +$250,000 ||| 0h20m
    :team2779: lI-Hezii-Il - $9,000,000 +$250,000 ||| 0h5m
    :team276: lI-Hezii-Il - $9,250,000 +$250,000 ||| 0h60m
    :team2779: lI-Hezii-Il - $9,500,000 +$250,000 ||| 0h46m
    :team276: lI-Hezii-Il - $9,750,000 +$250,000 ||| 0h6m
    :team2779: lI-Hezii-Il - $10,000,000 +$250,000 ||| 2h34m
    :team276: lI-Hezii-Il - $10,250,000 +$250,000 ||| 0h11m
    :team2779: lI-Hezii-Il - $11,000,000 +$750,000 ||| 0h2m
    :team276: lI-Hezii-Il - $11,250,000 +$250,000 ||| 0h6m
    :team2779: lI-Hezii-Il - $11,500,000 +$250,000 ||| 0h16m
    :team276: lI-Hezii-Il - $11,750,000 +$250,000 ||| 0h25m
    :team483: lI-Hezii-Il - $12,000,000 +$250,000 ||| 7h26m
    :team276: lI-Hezii-Il - $12,250,000 +$250,000 ||| 2h36m

    :team488: Liverpoolfan7222 - $500,000
    :team275: Liverpoolfan7222 - $1,000,000 +$500,000 ||| 1h10m
    :team488: Liverpoolfan7222 - $1,250,000 +$250,000 ||| 0h22m
    :team275: Liverpoolfan7222 - $1,500,000 +$250,000 ||| 0h11m
    :team488: Liverpoolfan7222 - $1,750,000 +$250,000 ||| 0h34m

    :team2778: lolsi1v3rr - $500,000

    :team1472: LordBolingoli - $500,000
    :team488: LordBolingoli - $750,000 +$250,000 ||| 3h26m

    :team274: Macseiv - $500,000
    :team275: Macseiv - $750,000 +$250,000 ||| 4h10m
    :team274: Macseiv - $1,000,000 +$250,000 ||| 0h8m
    :team275: Macseiv - $1,250,000 +$250,000 ||| 2h14m
    :team274: Macseiv - $1,500,000 +$250,000 ||| 0h51m
    :team275: Macseiv - $1,750,000 +$250,000 ||| 1h26m
    :team274: Macseiv - $2,000,000 +$250,000 ||| 0h25m
    :team275: Macseiv - $2,250,000 +$250,000 ||| 5h37m
    :team274: Macseiv - $2,500,000 SNIPE +$250,000 ||| 8h0m
    :team275: Macseiv - $2,750,000 +$250,000 ||| 3h2m
    :team274: Macseiv - $3,000,000 +$250,000 ||| 0h11m

    :team274: Madafriky-_- - $500,000
    :team2779: Madafriky-_- - $750,000 +$250,000 ||| 1h55m
    :team274: Madafriky-_- - $1,000,000 +$250,000 ||| 0h12m
    :team2779: Madafriky-_- - $1,250,000 +$250,000 ||| 0h23m
    :team274: Madafriky-_- - $1,500,000 +$250,000 ||| 0h6m
    :team275: Madafriky-_- - $1,750,000 +$250,000 ||| 0h12m
    :team274: Madafriky-_- - $2,000,000 +$250,000 ||| 1h35m
    :team483: Madafriky-_- - $2,250,000 +$250,000 ||| 7h0m
    :team275: Madafriky-_- - $2,500,000 +$250,000 ||| 0h0m
    :team483: Madafriky-_- - $3,750,000 +$1,250,000 ||| 0h1m
    :team274: Madafriky-_- - $4,000,000 +$250,000 ||| 0h4m
    :team2779: Madafriky-_- - $6,000,000 +$2,000,000 ||| 0h42m
    :team274: Madafriky-_- - $6,250,000 +$250,000 ||| 0h21m
    :team2779: Madafriky-_- - $6,750,000 +$500,000 ||| 1h11m
    :team274: Madafriky-_- - $7,000,000 +$250,000 ||| 0h6m
    :team2779: Madafriky-_- - $7,250,000 SNIPE +$250,000 ||| 7h54m
    :team274: Madafriky-_- - $8,500,000 +$1,250,000 ||| 0h4m
    :team2779: Madafriky-_- - $8,750,000 +$250,000 ||| 0h23m
    :team274: Madafriky-_- - $9,000,000 +$250,000 ||| 0h36m
    :team2779: Madafriky-_- - $9,250,000 +$250,000 ||| 2h20m
    :team274: Madafriky-_- - $9,500,000 +$250,000 ||| 1h13m
    :team2779: Madafriky-_- - $9,750,000 +$250,000 ||| 1h46m
    :team274: Madafriky-_- - $10,000,000 +$250,000 ||| 0h15m
    :team483: Madafriky-_- - $10,250,000 +$250,000 ||| 4h28m
    :team2779: Madafriky-_- - $10,500,000 +$250,000 ||| 4h7m
    :team274: Madafriky-_- - $10,750,000 +$250,000 ||| 0h46m
    :team2779: Madafriky-_- - $11,500,000 +$750,000 ||| 0h1m
    :team274: Madafriky-_- - $11,750,000 +$250,000 ||| 0h6m
    :team2779: Madafriky-_- - $12,250,000 +$500,000 ||| 0h2m
    :team274: Madafriky-_- - $13,500,000 +$1,250,000 ||| 0h3m
    :team2779: Madafriky-_- - $14,000,000 +$500,000 ||| 2h56m
    :team274: Madafriky-_- - $14,250,000 +$250,000 ||| 0h2m
    :team483: Madafriky-_- - $17,500,000 +$3,250,000 ||| 2h49m

    :team275: Maradona XI - $500,000

    :team1472: mhollis85 - $500,000

    :team488: Mostwantedhn_9 - $500,000

    :team483: Mxmo-x - $500,000

    :team483: NovoNatives - $500,000
    :team2779: NovoNatives - $750,000 +$250,000 ||| 4h23m
    :team483: NovoNatives - $1,500,000 +$750,000 ||| 0h17m

    :team274: NYsports02 - $500,000
    :team1474: NYsports02 - $750,000 +$250,000 ||| 0h53m
    :team274: NYsports02 - $1,000,000 +$250,000 ||| 0h3m
    :team1474: NYsports02 - $1,250,000 +$250,000 ||| 0h42m
    :team274: NYsports02 - $1,500,000 +$250,000 ||| 0h1m

    :team275: oddnotnormal - $500,000
    :team2778: oddnotnormal - $750,000 +$250,000 ||| 4h17m
    :team2778: oddnotnormal - $1,000,000 +$250,000 ||| 2h19m

    :team492: Og_obey562 - $500,000
    :team2779: Og_obey562 - $1,000,000 +$500,000 ||| 2h24m
    :team492: Og_obey562 - $1,250,000 +$250,000 ||| 0h12m

    :team1472: Oscar_5_6_03 - $500,000
    :team275: Oscar_5_6_03 - $750,000 +$250,000 ||| 6h35m
    :team1472: Oscar_5_6_03 - $1,000,000 +$250,000 ||| 4h15m
    :team275: Oscar_5_6_03 - $1,250,000 +$250,000 ||| 6h5m
    :team1472: Oscar_5_6_03 - $1,500,000 +$250,000 ||| 2h14m
    :team275: Oscar_5_6_03 - $1,750,000 +$250,000 ||| 5h10m
    :team492: Oscar_5_6_03 - $2,000,000 +$250,000 ||| 0h56m
    :team275: Oscar_5_6_03 - $2,250,000 +$250,000 ||| 3h29m
    :team492: Oscar_5_6_03 - $4,500,000 +$2,250,000 ||| 0h1m
    :team275: Oscar_5_6_03 - $4,750,000 +$250,000 ||| 6h42m
    :team1472: Oscar_5_6_03 - $5,000,000 +$250,000 ||| 1h33m
    :team492: Oscar_5_6_03 - $5,250,000 +$250,000 ||| 0h20m

    :team276: Otellox86 - $500,000

    :team1474: PanaNounder - $500,000

    :team274: Pankukeshi - $500,000

    :team1474: PapiTatas - $500,000

