s36 Overanalyzed Goalie Rankings (POST-BIDDING)

Discussion in 'Leaguegaming American Hockey League (LGAHL)' started by Darcy Kuemper, Jun 3, 2020.

  1. Darse

    Darse Knob Jockey

    Joined:
    Dec 21, 2014
    Messages:
    668
    Discord:
    darcykuemper#0
    Trophy Points:
    9,501
    Location:
    Eagan, Minnesota
    Ratings:
    +3,362 / 98 / -121
    What information did I use to create my ranks?
    1.) Every single game each of the 64 AHL roster goalies could've played in their entire existence on this website.
    - Yes, There are 64 total AHL goalies, who could've played in 35 possible seasons, in 6 possible leagues (Xbox & PSN).



    Individual-Based Statistics (What does it rank?)
    1.) This section ranks the Top 10 BEST seasons EVER PLAYED based on a specific statistic, within each specific league.
    - 64 total goalies 1000+ total season played between all 6 leagues.

    Win% 0.864 w/ 19-1-2 Rec | S30 | :team517: CaneShades
    Win% 0.846 w/ 11-0-2 Rec | S32 | :team298: Scampurs
    Win% 0.818 w/ 9-2-0 Rec | S33 | :team390: recyclebinhero
    Win% 0.811 w/ 30-5-2 Rec | S34 | :team516: MasterTedQcc
    Win% 0.800 w/ 12-3-0 Rec | S25 | :team307: Kasimis96
    Win% 0.793 w/ 23-3-3 Rec | S32 | :team317: Birdinals29
    Win% 0.774 w/ 24-7-0 Rec | S35 | :team516: Zadina ll11ll
    Win% 0.769 w/ 10-1-2 Rec | S5 | :team303: pitwinkle
    Win% 0.767 w/ 23-6-1 Rec | S29 | :poop: PHJ314
    Win% 0.767 w/ 23-6-1 Rec | S25 | :team515: PezReloaded
    Save% 0.917 on 132 Shots | s33 | :team390: recyclebinhero
    Save% 0.871 on 582 Shots | s33 | :team352: TealCypress3011
    Save% 0.866 on 485 Shots | s31 | :poop: qnpsdub
    Save% 0.864 on 434 Shots | s31 | :team314: JT13
    Save% 0.863 on 583 Shots | s32 | :team298: Scampurs
    Save% 0.863 on 190 Shots | s32 | :poop: qnpsdub
    Save% 0.861 on 361 Shots | s32 | :team410: l Murray x 30 l
    Save% 0.860 on 429 Shots | s32 | :team350: Shloopsgotpoops
    Save% 0.858 on 499 Shots | s33 | :team312: NigelFromTinder
    Save% 0.856 on 570 Shots | s33 | :team519: Hautein
    GAA 1.00 in 11 GP | S33 | :team390: recyclebinhero
    GAA 1.47 in 15 GP | S25 | :team777: GoldyIsBack
    GAA 1.66 in 30 GP | S29 | :poop: PHJ314
    GAA 1.67 in 36 GP | S31 | :poop: qnpsdub
    GAA 1.70 in 44 GP | S33 | :team352: TealCypress3011
    GAA 1.73 in 33 GP | S31 | :team314: JT13
    GAA 1.73 in 34 GP | S30 | :team302: Brian1591
    GAA 1.75 in 13 GP | S32 | :team298: Scampurs
    GAA 1.78 in 32 GP | S32 | :team350: Shloopsgotpoops
    GAA 1.87 in 43 GP | S33 | :team519: Hautein
    Win% 0.846 w/ 11-2-0 Rec | S30 | :team517: CaneShades
    Win% 0.833 w/ 5-1-0 Rec | S32 | :team516: MasterTedQcc
    Win% 0.833 w/ 5-1-0 Rec | S2 | :team395: Crabby Crawfish
    Win% 0.800 w/ 8-2-0 Rec | S35 | :team515: PezReloaded
    Win% 0.765 w/ 13-4-0 Rec | S33 | :team393: Windtroop
    Win% 0.750 w/ 6-1-1 Rec | S29 | :team302: Brian1591
    Win% 0.750 w/ 9-2-1 Rec | S29 | :team312: NigelFromTinder
    Win% 0.750 w/ 6-2-0 Rec | S34 | :team312: Kapitanov x 91
    Win% 0.750 w/ 6-2-0 Rec | S3 | :team303: pitwinkle
    Win% 0.750 w/ 3-1-0 Rec | S5 | :team303: pitwinkle
    Save% 0.893 on 159 Shots | S31 | :team314: I Eden l
    Save% 0.886 on 114 Shots | S29 | :team302: Brian1591
    Save% 0.883 on 257 Shots | S32 | :team352: xAKUx Reaper
    Save% 0.881 on 118 Shots | S28 | :team516: Zadina ll11ll
    Save% 0.878 on 189 Shots | S33 | :team352: TealCypress3011
    Save% 0.874 on 95 Shots | S35 | :team300: SlowGazzelle
    Save% 0.870 on 138 Shots | S30 | :team314: I Eden l
    Save% 0.869 on 122 Shots | S34 | :team312: Kapitanov x 91
    Save% 0.867 on 45 Shots | S29 | :team519: Hautein
    Save% 0.865 on 74 Shots | S31 | :team299: Creamsicle2011
    GAA 1.46 in 4 GP | S35 | :team301: Avoine x 35
    GAA 1.55 in 8 GP | S29 | :team302: Brian1591
    GAA 1.60 in 4 GP | S34 | :team515: igetblunted247
    GAA 1.61 in 13 GP | S30 | :team517: CaneShades
    GAA 1.64 in 11 GP | S30 | :team314: I Eden l
    GAA 1.66 in 17 GP | S32 | :team352: xAKUx Reaper
    GAA 1.70 in 10 GP | S31 | :team314: I Eden l
    GAA 1.71 in 12 GP | S29 | :team312: NigelFromTinder
    GAA 1.73 in 3 GP | S29 | :team519: Hautein
    GAA 1.78 in 7 GP | S28 | :team516: Zadina ll11ll
    Win% 0.857 w/ 30-3-2 Rec | Career | :team517: CaneShades
    Win% 0.767 w/ 23-6-1 Rec | Career | :poop: PHJ314
    Win% 0.744 w/ 29-8-2 Rec | Career | :team350: Shloopsgotpoops
    Win% 0.737 w/ 14-4-1 Rec | Career | :team307: Kasimis96
    Win% 0.736 w/ 39-12-2 Rec | Career | :team516: MasterTedQcc
    Win% 0.733 w/ 11-4-0 Rec | Career | :team395: Crabby Crawfish
    Win% 0.710 w/ 44-14-4 Rec | Career | :team363: Yoshi_swagger
    Win% 0.686 w/ 48-16-6 Rec | Career | :team303: pitwinkle
    Win% 0.679 w/ 38-14-4 Rec | Career | :team352: TealCypress3011
    Win% 0.676 w/ 69-26-7 Rec | Career | :team519: Hautein
    Save% 0.873 on 771 Shots | Career | :team352: TealCypress3011
    Save% 0.858 on 528 Shots | Career | :team350: Shloopsgotpoops
    Save% 0.847 on 1473 Shots | Career | :team352: xAKUx Reaper
    Save% 0.846 on 928 Shots | Career | :team314: JT13
    Save% 0.842 on 1698 Shots | Career | :poop: qnpsdub
    Save% 0.841 on 1432 Shots | Career | :team349: Stater5714
    Save% 0.840 on 1341 Shots | Career | :team519: Hautein
    Save% 0.839 on 1538 Shots | Career | :team314: I Eden l
    Save% 0.836 on 751 Shots | Career | :team315: Le1AnOnly1
    Save% 0.834 on 1014 Shots | Career | :team518: Ouellet I30I
    GAA 1.66 in 30 GP | Career | :poop: PHJ314
    GAA 1.74 in 56 GP | Career | :team352: TealCypress3011
    GAA 1.82 in 39 GP | Career | :team350: Shloopsgotpoops
    GAA 1.87 in 35 GP | Career | :team517: CaneShades
    GAA 2.05 in 102 GP | Career | :team519: Hautein
    GAA 2.18 in 99 GP | Career | :team352: xAKUx Reaper
    GAA 2.23 in 23 GP | Career | :team314: JT13
    GAA 2.30 in 112 GP | Career | :poop: qnpsdub
    GAA 2.33 in 102 GP | Career | :team314: I Eden l
    GAA 2.36 in 68 GP | Career | :team777: GoldyIsBack

    Win% 0.875 w/ 14-2-0 Rec | S26 | :team410: l Murray x 30 l
    Win% 0.816 w/ 31-6-1 Rec | S34 | :team518: Z3R0CR45H
    Win% 0.759 w/ 41-11-2 Rec | S30 | :team299: Darcy Kuemper
    Win% 0.750 w/ 18-3-3 Rec | S34 | :team309: hotwinglol
    Win% 0.742 w/ 23-5-3 Rec | S33 | :poop: PHJ314
    Win% 0.738 w/ 31-9-2 Rec | S34 | :team518: Ouellet I30I
    Win% 0.738 w/ 31-8-3 Rec | S23 | :team317: Buck-042
    Win% 0.729 w/ 35-10-3 Rec | S26 | :team315: I KiLLTarTED I
    Win% 0.727 w/ 24-7-2 Rec | S31 | :team395: Crabby Crawfish
    Win% 0.714 w/ 35-10-4 Rec | S20 | :team395: Crabby Crawfish
    Save% 0.872 on 273 Shots | S33 | :team352: xAKUx Reaper
    Save% 0.867 on 511 Shots | S33 | :team350: Shloopsgotpoops
    Save% 0.862 on 653 Shots | S31 | :team298: GoalieBro
    Save% 0.857 on 468 Shots | S32 | :team298: Scampurs
    Save% 0.853 on 450 Shots | S31 | :poop: PHJ314
    Save% 0.853 on 143 Shots | S35 | :team302: Brian1591
    Save% 0.852 on 642 Shots | S28 | :team299: Darcy Kuemper
    Save% 0.850 on 601 Shots | S29 | :team299: Darcy Kuemper
    Save% 0.845 on 502 Shots | S33 | :poop: qnpsdub
    Save% 0.844 on 585 Shots | S33 | :team303: Devilz R3aper
    GAA 1.67 in 39 GP | S33 | :team350: Shloopsgotpoops
    GAA 1.68 in 38 GP | S33 | :team314: I Eden l
    GAA 1.69 in 50 GP | S29 | :team299: Darcy Kuemper
    GAA 1.76 in 19 GP | S33 | :team352: xAKUx Reaper
    GAA 1.85 in 46 GP | S29 | :team518: Z3R0CR45H
    GAA 1.86 in 43 GP | S33 | :team303: Devilz R3aper
    GAA 1.89 in 54 GP | S30 | :team299: Darcy Kuemper
    GAA 1.90 in 32 GP | S32 | :team298: Scampurs
    GAA 1.92 in 32 GP | S31 | :poop: PHJ314
    GAA 1.95 in 37 GP | S33 | :poop: qnpsdub
    Win% 0.889 w/ 16-1-1 Rec | S35 | :team299: Darcy Kuemper
    Win% 0.867 w/ 13-0-2 Rec | S32 | :poop: PHJ314
    Win% 0.857 w/ 6-1-0 Rec | S33 | :poop: qnpsdub
    Win% 0.833 w/ 5-1-0 Rec | S35 | :team777: Joker17 x
    Win% 0.818 w/ 9-2-0 Rec | S26 | :team315: I KiLLTarTED I
    Win% 0.800 w/ 8-1-1 Rec | S29 | :poop: PHJ314
    Win% 0.778 w/ 7-0-2 Rec | S33 | :team303: Devilz R3aper
    Win% 0.778 w/ 7-2-0 Rec | S28 | :team309: Ross TilIey
    Win% 0.750 w/ 3-0-1 Rec | S9 | :team393: Doc_Peep
    Win% 0.750 w/ 3-1-0 Rec | S34 | :team625: LopsidedDudeMan
    Save% 0.920 on 137 Shots | S31 | :team350: Slippery In Net
    Save% 0.919 on 124 Shots | S33 | :team303: Devilz R3aper
    Save% 0.917 on 109 Shots | S33 | :poop: qnpsdub
    Save% 0.912 on 68 Shots | S34 | :team518: Z3R0CR45H
    Save% 0.911 on 90 Shots | S31 | :team395: Crabby Crawfish
    Save% 0.905 on 63 Shots | S9 | :team393: Doc_Peep
    Save% 0.897 on 39 Shots | S31 | :team517: CaneShades
    Save% 0.894 on 217 Shots | S35 | :team299: Darcy Kuemper
    Save% 0.889 on 63 Shots | S31 | :team298: GoalieBro
    Save% 0.882 on 51 Shots | S31 | :team395: PitcheRxSwaGx
    GAA 1.05 in 9 GP | S33 | :team303: Devilz R3aper
    GAA 1.06 in 4 GP | S9 | :team393: Doc_Peep
    GAA 1.09 in 10 GP | S31 | :team350: Slippery In Net
    GAA 1.09 in 3 GP | S31 | :team517: CaneShades
    GAA 1.15 in 6 GP | S35 | :team625: SamEvilSon
    GAA 1.17 in 7 GP | S33 | :poop: qnpsdub
    GAA 1.26 in 10 GP | S29 | :poop: PHJ314
    GAA 1.27 in 18 GP | S35 | :team299: Darcy Kuemper
    GAA 1.29 in 4 GP | S34 | :team518: Z3R0CR45H
    GAA 1.38 in 15 GP | S32 | :poop: PHJ314
    Win% 0.667 w/ 74-26-11 Rec | Career | :team350: Shloopsgotpoops
    Win% 0.661 w/ 117-50-10 Rec | Career | :team395: Crabby Crawfish
    Win% 0.660 w/ 64-26-7 Rec | Career | :team518: Ouellet I30I
    Win% 0.654 w/ 17-6-3 Rec | Career | :team625: LopsidedDudeMan
    Win% 0.651 w/ 41-17-5 Rec | Career | :team309: hotwinglol
    Win% 0.636 w/ 28-7-9 Rec | Career | :team307: Kasimis96
    Win% 0.630 w/ 204-96-24 Rec | Career | :team299: Darcy Kuemper
    Win% 0.622 w/ 61-31-6 Rec | Career | :team393: Doc_Peep
    Win% 0.614 w/ 27-14-3 Rec | Career | :team519: Notorious0ne617
    Win% 0.611 w/ 242-126-28 Rec | Career | :poop: PHJ314
    Save% 0.859 on 639 Shots | Career | :poop: qnpsdub
    Save% 0.850 on 1570 Shots | Career | :team350: Shloopsgotpoops
    Save% 0.831 on 1391 Shots | Career | :team393: Doc_Peep
    Save% 0.830 on 1227 Shots | Career | :team303: Devilz R3aper
    Save% 0.828 on 871 Shots | Career | :team298: Scampurs
    Save% 0.827 on 4271 Shots | Career | :team299: Darcy Kuemper
    Save% 0.827 on 1370 Shots | Career | :team302: Brian1591
    Save% 0.826 on 362 Shots | Career | :team625: LopsidedDudeMan
    Save% 0.823 on 2377 Shots | Career | :team314: I Eden l
    Save% 0.822 on 1457 Shots | Career | :team517: CaneShades
    GAA 1.80 in 46 GP | Career | :poop: qnpsdub
    GAA 2.02 in 111 GP | Career | :team350: Shloopsgotpoops
    GAA 2.17 in 89 GP | Career | :team303: Devilz R3aper
    GAA 2.21 in 324 GP | Career | :team299: Darcy Kuemper
    GAA 2.23 in 63 GP | Career | :team298: Scampurs
    GAA 2.26 in 26 GP | Career | :team625: LopsidedDudeMan
    GAA 2.27 in 98 GP | Career | :team393: Doc_Peep
    GAA 2.41 in 102 GP | Career | :team517: CaneShades
    GAA 2.42 in 14 GP | Career | :team363: Yoshi_swagger
    GAA 2.45 in 162 GP | Career | :team314: I Eden l

    Win% 0.778 w/ 21-4-2 Rec | S18 | :team410: Yantzer x 84
    Win% 0.778 w/ 14-4-0 Rec | S8 | :team617: Perrilyzer1
    Win% 0.760 w/ 38-10-2 Rec | S7 | :team617: Perrilyzer1
    Win% 0.714 w/ 10-4-0 Rec | S33 | :team307: Kingofny1983
    Win% 0.707 w/ 29-9-3 Rec | S30 | :team777: GoldyIsBack
    Win% 0.696 w/ 32-11-3 Rec | S20 | :team410: Yantzer x 84
    Win% 0.684 w/ 13-5-1 Rec | S24 | :team395: PitcheRxSwaGx
    Win% 0.682 w/ 30-13-1 Rec | S18 | :team390: TheMasterIAm
    Win% 0.679 w/ 36-12-5 Rec | S34 | :team617: Perrilyzer1
    Win% 0.667 w/ 14-6-1 Rec | S31 | :team309: Ross TilIey
    Save% 0.881 on 160 Shots | S33 | :team307: Kingofny1983
    Save% 0.877 on 665 Shots | S33 | :team617: Perrilyzer1
    Save% 0.870 on 631 Shots | S31 | :team299: Darcy Kuemper
    Save% 0.865 on 178 Shots | S29 | :team309: Ross TilIey
    Save% 0.851 on 746 Shots | S32 | :team617: Perrilyzer1
    Save% 0.849 on 677 Shots | S31 | :team410: Yantzer x 84
    Save% 0.841 on 772 Shots | S31 | :team317: Buck-042
    Save% 0.832 on 274 Shots | S31 | :team309: Ross TilIey
    Save% 0.829 on 655 Shots | S32 | :team317: Buck-042
    Save% 0.828 on 442 Shots | S32 | :team299: Darcy Kuemper
    GAA 0.81 in 10 GP | S29 | :team410: l Murray x 30 l
    GAA 1.35 in 14 GP | S33 | :team307: Kingofny1983
    GAA 1.40 in 16 GP | S29 | :team309: Ross TilIey
    GAA 1.48 in 52 GP | S33 | :team617: Perrilyzer1
    GAA 1.67 in 45 GP | S31 | :team299: Darcy Kuemper
    GAA 1.87 in 38 GP | S32 | :team299: Darcy Kuemper
    GAA 1.87 in 31 GP | S32 | :team777: GoldyIsBack
    GAA 1.94 in 54 GP | S32 | :team617: Perrilyzer1
    GAA 1.98 in 49 GP | S31 | :team410: Yantzer x 84
    GAA 2.04 in 43 GP | S33 | :team298: Scampurs
    Win% 0.800 w/ 4-1-0 Rec | S29 | :team309: Ross TilIey
    Win% 0.778 w/ 7-2-0 Rec | S24 | :team395: PitcheRxSwaGx
    Win% 0.769 w/ 10-2-1 Rec | S13 | :team393: Doc_Peep
    Win% 0.750 w/ 3-0-1 Rec | S18 | :team410: Yantzer x 84
    Win% 0.750 w/ 3-0-1 Rec | S35 | :team516: MasterTedQcc
    Win% 0.750 w/ 3-0-1 Rec | S34 | :team298: Scampurs
    Win% 0.714 w/ 5-2-0 Rec | S31 | :team410: l Murray x 30 l
    Win% 0.667 w/ 6-2-1 Rec | S27 | :team777: GoldyIsBack
    Win% 0.667 w/ 2-1-0 Rec | S26 | :team395: PitcheRxSwaGx
    Win% 0.667 w/ 2-1-0 Rec | S28 | :team315: I KiLLTarTED I
    Save% 0.894 on 132 Shots | S31 | :team410: Yantzer x 84
    Save% 0.885 on 148 Shots | S30 | :team410: l Murray x 30 l
    Save% 0.882 on 76 Shots | S31 | :team410: l Murray x 30 l
    Save% 0.875 on 56 Shots | S35 | :team516: MasterTedQcc
    Save% 0.870 on 46 Shots | S30 | :team315: I KiLLTarTED I
    Save% 0.861 on 36 Shots | S18 | :team410: Yantzer x 84
    Save% 0.860 on 100 Shots | S33 | :team317: Buck-042
    Save% 0.855 on 131 Shots | S13 | :team393: Doc_Peep
    Save% 0.833 on 90 Shots | S22 | :team395: Crabby Crawfish
    Save% 0.829 on 35 Shots | S30 | :team777: GoldyIsBack
    GAA 1.19 in 4 GP | S18 | :team410: Yantzer x 84
    GAA 1.28 in 4 GP | S30 | :team315: I KiLLTarTED I
    GAA 1.31 in 11 GP | S30 | :team410: l Murray x 30 l
    GAA 1.32 in 13 GP | S13 | :team393: Doc_Peep
    GAA 1.37 in 7 GP | S31 | :team410: l Murray x 30 l
    GAA 1.50 in 4 GP | S28 | :team617: Perrilyzer1
    GAA 1.61 in 4 GP | S30 | :poop: PHJ314
    GAA 1.62 in 8 GP | S31 | :team410: Yantzer x 84
    GAA 1.63 in 4 GP | S35 | :team516: MasterTedQcc
    GAA 1.66 in 9 GP | S24 | :team395: PitcheRxSwaGx
    Win% 0.838 w/ 31-13-4 Rec | Career | :team309: Ross TilIey
    Win% 0.817 w/ 82-37-16 Rec | Career | :team363: Yoshi_swagger
    Win% 0.796 w/ 61-34-10 Rec | Career | :team393: Doc_Peep
    Win% 0.776 w/ 79-42-15 Rec | Career | :team777: GoldyIsBack
    Win% 0.796 w/ 62-29-17 Rec | Career | :team298: Scampurs
    Win% 0.802 w/ 24-17-3 Rec | Career | :team302: Thomps79
    Win% 0.809 w/ 20-9-8 Rec | Career | :team516: MasterTedQcc
    Win% 0.819 w/ 15-12-1 Rec | Career | :team309: hotwinglol
    Win% 0.757 w/ 78-55-14 Rec | Career | :team395: PitcheRxSwaGx
    Win% 0.770 w/ 190-133-37 Rec | Career | :team410: Yantzer x 84
    Save% 0.838 on 585 Shots | Career | :team309: Ross TilIey
    Save% 0.819 on 354 Shots | Career | :team309: hotwinglol
    Save% 0.817 on 1604 Shots | Career | :team363: Yoshi_swagger
    Save% 0.809 on 528 Shots | Career | :team516: MasterTedQcc
    Save% 0.803 on 3732 Shots | Career | :team317: Buck-042
    Save% 0.802 on 524 Shots | Career | :team302: Thomps79
    Save% 0.799 on 2441 Shots | Career | :team299: Darcy Kuemper
    Save% 0.797 on 6292 Shots | Career | :team617: Perrilyzer1
    Save% 0.796 on 1218 Shots | Career | :team393: Doc_Peep
    Save% 0.796 on 1350 Shots | Career | :team298: Scampurs
    GAA 1.89 in 48 GP | Career | :team309: Ross TilIey
    GAA 2.07 in 135 GP | Career | :team363: Yoshi_swagger
    GAA 2.21 in 28 GP | Career | :team309: hotwinglol
    GAA 2.25 in 105 GP | Career | :team393: Doc_Peep
    GAA 2.29 in 44 GP | Career | :team302: Thomps79
    GAA 2.37 in 108 GP | Career | :team298: Scampurs
    GAA 2.39 in 136 GP | Career | :team777: GoldyIsBack
    GAA 2.47 in 503 GP | Career | :team617: Perrilyzer1
    GAA 2.49 in 188 GP | Career | :team299: Darcy Kuemper
    GAA 2.50 in 210 GP | Career | :team307: Kingofny1983



    Team-Based Statistics (What does it rank?)
    1.) This section COMBINES the season statistics of each team's Starter & Back-Up Goalie, which allows the ranking between all 32 AHL teams as a whole.

    Win% 0.687 w/ 79-29-7 Rec | Shared Total | :team350: Hershey Bears
    Win% 0.670 w/ 69-27-7 Rec | Shared Total | :team519: San Jose Barracuda
    Win% 0.667 w/ 52-23-3 Rec | Shared Total | :team517: Ontario Reign
    Win% 0.655 w/ 93-43-6 Rec | Shared Total | :poop: Palm Springs Firebirds
    Win% 0.653 w/ 109-53-5 Rec | Shared Total | :team516: Stockton Heat
    Win% 0.647 w/ 75-35-6 Rec | Shared Total | :team515: Bakersfield Condors
    Win% 0.639 w/ 46-22-4 Rec | Shared Total | :team363: San Antonio Rampage
    Win% 0.619 w/ 96-51-8 Rec | Shared Total | :team352: Providence Bruins
    Win% 0.613 w/ 76-42-6 Rec | Shared Total | :team307: Manitoba Moose
    Win% 0.611 w/ 33-18-3 Rec | Shared Total | :team617: Springfield Thunderbirds
    Save% 0.856 on 2244 Shots | Shared Total | :team352: Providence Bruins
    Save% 0.841 on 2466 Shots | Shared Total | :team314: Hartford Wolf Pack
    Save% 0.838 on 1977 Shots | Shared Total | :poop: Palm Springs Firebirds
    Save% 0.838 on 1361 Shots | Shared Total | :team519: San Jose Barracuda
    Save% 0.821 on 2698 Shots | Shared Total | :team312: Rochester Americans
    Save% 0.821 on 1202 Shots | Shared Total | :team518: San Diego Gulls
    Save% 0.820 on 1613 Shots | Shared Total | :team302: Lehigh Valley
    Save% 0.816 on 3005 Shots | Shared Total | :team393: Charlotte Checkers
    Save% 0.816 on 846 Shots | Shared Total | :team390: Milwaukee Admirals
    Save% 0.814 on 2649 Shots | Shared Total | :team516: Stockton Heat
    GAA 2.02 in 155 GP | Shared Total | :team352: Providence Bruins
    GAA 2.10 in 103 GP | Shared Total | :team519: San Jose Barracuda
    GAA 2.16 in 142 GP | Shared Total | :poop: Palm Springs Firebirds
    GAA 2.31 in 125 GP | Shared Total | :team314: Hartford Wolf Pack
    GAA 2.58 in 181 GP | Shared Total | :team312: Rochester Americans
    GAA 2.61 in 115 GP | Shared Total | :team350: Hershey Bears
    GAA 2.63 in 193 GP | Shared Total | :team298: Toronto Marlies
    GAA 2.64 in 170 GP | Shared Total | :team349: Rockford IceHogs
    GAA 2.65 in 57 GP | Shared Total | :team390: Milwaukee Admirals
    GAA 2.72 in 72 GP | Shared Total | :team363: San Antonio Rampage

    Win% 0.621 w/ 95-43-15 Rec | Shared Total | :team309: Syracuse Crunch
    Win% 0.610 w/ 221-116-25 Rec | Shared Total | :team395: Chicago Wolves
    Win% 0.609 w/ 269-139-34 Rec | Shared Total | :poop: Palm Springs
    Win% 0.603 w/ 146-71-25 Rec | Shared Total | :team315: Bridgeport
    Win% 0.585 w/ 244-144-29 Rec | Shared Total | :team299: Grand Rapids
    Win% 0.583 w/ 253-150-31 Rec | Shared Total | :team518: San Diego Gulls
    Win% 0.573 w/ 248-143-42 Rec | Shared Total | :team350: Hershey Bears
    Win% 0.548 w/ 23-13-6 Rec | Shared Total | :team390: Milwaukee Admirals
    Win% 0.543 w/ 189-114-45 Rec | Shared Total | :team307: Manitoba Moose
    Win% 0.537 w/ 101-74-13 Rec | Shared Total | :team515: Bakersfield Condors
    Save% 0.822 on 3747 Shots | Shared Total | :team298: Toronto Marlies
    Save% 0.822 on 3206 Shots | Shared Total | :team314: Hartford Wolf Pack
    Save% 0.815 on 5640 Shots | Shared Total | :team299: Grand Rapids Griffins
    Save% 0.813 on 1803 Shots | Shared Total | :team517: Ontario Reign
    Save% 0.812 on 5942 Shots | Shared Total | :team350: Hershey Bears
    Save% 0.812 on 6117 Shots | Shared Total | :team518: San Diego Gulls
    Save% 0.807 on 2013 Shots | Shared Total | :team519: San Jose Barracuda
    Save% 0.802 on 1821 Shots | Shared Total | :team393: Charlotte Checkers
    Save% 0.800 on 3533 Shots | Shared Total | :team302: Lehigh Valley
    Save% 0.800 on 471 Shots | Shared Total | :team516: Stockton Heat
    GAA 2.43 in 417 GP | Shared Total | :team299: Grand Rapids Griffins
    GAA 2.50 in 153 GP | Shared Total | :team309: Syracuse Crunch
    GAA 2.53 in 433 GP | Shared Total | :team350: Hershey Bears
    GAA 2.54 in 442 GP | Shared Total | :poop: Palm Springs Firebirds
    GAA 2.55 in 434 GP | Shared Total | :team518: San Diego Gulls
    GAA 2.56 in 213 GP | Shared Total | :team314: Hartford Wolf Pack
    GAA 2.59 in 247 GP | Shared Total | :team298: Toronto Marlies
    GAA 2.62 in 242 GP | Shared Total | :team315: Bridgeport Sound Tigers
    GAA 2.63 in 99 GP | Shared Total | :team625: Colorado Eagles
    GAA 2.64 in 123 GP | Shared Total | :team517: Ontario Reign

    Win% 0.605 w/ 46-25-5 Rec | Shared Total | :team309: Syracuse Crunch
    Win% 0.582 w/ 85-43-18 Rec | Shared Total | :team363: San Antonio
    Win% 0.582 w/ 85-46-15 Rec | Shared Total | :team777: Belleville Senators
    Win% 0.555 w/ 61-37-12 Rec | Shared Total | :team393: Charlotte Checkers
    Win% 0.553 w/ 21-9-8 Rec | Shared Total | :team516: Stockton Heat
    Win% 0.529 w/ 92-56-26 Rec | Shared Total | :team298: Toronto Marlies
    Win% 0.529 w/ 37-28-5 Rec | Shared Total | :team302: Lehigh Valley
    Win% 0.521 w/ 150-109-29 Rec | Shared Total | :team390: Milwaukee
    Win% 0.516 w/ 110-75-28 Rec | Shared Total | :team307: Manitoba Moose
    Win% 0.513 w/ 40-33-5 Rec | Shared Total | :team349: Rockford IceHogs
    Save% 0.831 on 939 Shots | Shared Total | :team309: Syracuse Crunch
    Save% 0.810 on 538 Shots | Shared Total | :team516: Stockton Heat
    Save% 0.802 on 1776 Shots | Shared Total | :team363: San Antonio Rampage
    Save% 0.797 on 867 Shots | Shared Total | :team302: Lehigh Valley Phantoms
    Save% 0.796 on 6348 Shots | Shared Total | :team617: Springfield
    Save% 0.795 on 4042 Shots | Shared Total | :team317: Cleveland Monsters
    Save% 0.795 on 2579 Shots | Shared Total | :team299: Grand Rapids Griffins
    Save% 0.794 on 2264 Shots | Shared Total | :team298: Toronto Marlies
    Save% 0.790 on 1271 Shots | Shared Total | :team393: Charlotte Checkers
    Save% 0.788 on 744 Shots | Shared Total | :team349: Rockford IceHogs
    GAA 2.01 in 76 GP | Shared Total | :team309: Syracuse Crunch
    GAA 2.28 in 146 GP | Shared Total | :team363: San Antonio Rampage
    GAA 2.31 in 110 GP | Shared Total | :team393: Charlotte Checkers
    GAA 2.43 in 70 GP | Shared Total | :team302: Lehigh Valley Phantoms
    GAA 2.43 in 146 GP | Shared Total | :team777: Belleville Senators
    GAA 2.49 in 213 GP | Shared Total | :team307: Manitoba Moose
    GAA 2.49 in 507 GP | Shared Total | :team617: Springfield Thunderbirds
    GAA 2.51 in 38 GP | Shared Total | :team516: Stockton Heat
    GAA 2.53 in 174 GP | Shared Total | :team298: Toronto Marlies
    GAA 2.55 in 198 GP | Shared Total | :team299: Grand Rapids Griffins

    Win% 0.612 w/ 145-75-17 Rec | Shared Total | :team516: Stockton Heat
    Win% 0.601 w/ 199-102-30 Rec | Shared Total | :team309: Syracuse Crunch
    Win% 0.588 w/ 461-267-56 Rec | Shared Total | :poop: Palm Springs
    Win% 0.586 w/ 143-74-26 Rec | Shared Total | :team363: San Antonio
    Win% 0.559 w/ 165-109-21 Rec | Shared Total | :team352: Providence Bruins
    Win% 0.559 w/ 195-132-22 Rec | Shared Total | :team515: Bakersfield
    Win% 0.554 w/ 390-261-53 Rec | Shared Total | :team395: Chicago Wolves
    Win% 0.552 w/ 404-276-52 Rec | Shared Total | :team518: San Diego Gulls
    Win% 0.549 w/ 337-215-62 Rec | Shared Total | :team298: Toronto Marlies
    Win% 0.547 w/ 375-231-79 Rec | Shared Total | :team307: Manitoba Moose
    Win% 0.543 w/ 476-325-76 Rec | Shared Total | :team299: Grand Rapids
