Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Bruins 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -4
Senators 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -4
Hurricanes 66.7 0 / 0 0 / 0 0:00 0:00 0 1 0 0 0 0 0 0:00 0
Flyers 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -3
Panthers 0.0 50.0 50.0 1 / 2 1 / 2 -7:57 3:35 -9 0 20.7 1 1 0 11 -20 8:00 -4
Blackhawks 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -6
Maple Leafs 0 / 0 0 / 0 0:00 0:00 0 1 0 0 0 0 0 0:00 0
Oilers 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -4
Flames 50.0 50.0 50.0 1 / 2 1 / 2 6:03 4:49 9 0 79.3 1 1 0 4 20 6:00 1
Kings 50.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 3
Jets 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Golden Knights 100.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 4

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Roadrunners 0.0 100.0 0 / 0 0 / 2 -1:39 7:08 -8 0 62.5 0 0 0 7 -20 6:00 -4

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Canada 50.0 0.0 0 / 2 0 / 0 0:21 3:45 8 0 37.5 0 0 0 10 20 0:00 -1
Japan 75.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 7
USA 0 / 0 0 / 0 0:00 0:00 0 3 0 0 0 0 0 0:00 0