Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Rangers 50.0 0 / 0 0 / 0 0:00 0:00 0 1 0 0 0 0 0 0:00 1
Canucks 50.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -3
Penguins 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Blues 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -3
Avalanche 75.0 0 / 0 0 / 0 0:00 0:00 0 1 0 0 0 0 0 0:00 4
Capitals 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Lightning 66.7 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 3
Canadiens 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Oilers 50.0 0 / 0 0 / 0 0:00 0:00 0 1 0 0 0 0 0 0:00 -2
Sharks 66.7 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 3
Blackhawks 100.0 0 / 0 0 / 0 0:00 0:00 0 3 0 0 0 0 0 0:00 7
Maple Leafs 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -2
Blue Jackets 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Penguins 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Americans 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -3

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Hitmen 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Spitfires 50.0 0 / 0 0 / 0 0:00 0:00 0 1 0 0 0 0 0 0:00 0