Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Silvertips 66.7 20.0 88.9 1 / 5 1 / 9 11:30 6:00 9 2 47.6 1 1 0 37 -2 18:00 1
Rockets 33.3 25.0 80.0 3 / 12 2 / 10 -11:17 5:36 -24 1 46.9 3 2 0 56 -41 22:00 -8
Hitmen 66.7 7.1 37.5 1 / 14 5 / 8 5:52 5:48 -3 0 48.7 1 5 0 75 55 20:00 6
Oil Kings 66.7 7.1 75.0 1 / 14 3 / 12 -7:17 5:53 8 0 50.0 1 3 0 56 48 29:00 8
Hurricanes 33.3 25.0 93.8 3 / 12 1 / 16 -21:32 3:55 -12 0 44.3 3 1 0 86 -15 32:00 -2
Thunderbirds 16.7 30.8 76.5 4 / 13 4 / 17 -5:36 6:08 -23 0 49.4 4 4 0 62 -90 39:00 -18
Broncos 16.7 15.4 72.7 2 / 13 3 / 11 -22:53 4:52 -62 0 43.0 2 3 0 45 -92 30:00 -19
Rebels 33.3 18.8 68.8 3 / 16 5 / 16 15:50 7:32 -13 1 51.1 3 5 0 74 -35 34:00 -9
Winterhawks 66.7 5.9 78.9 1 / 17 4 / 19 14:32 7:45 28 0 41.5 1 4 0 45 47 40:00 7
Wheat Kings 50.0 14.3 92.3 1 / 7 1 / 13 1:59 6:12 8 0 57.9 1 1 0 59 -32 28:00 -6
Raiders 16.7 21.4 66.7 3 / 14 4 / 12 -1:57 6:24 20 0 56.1 3 4 0 48 -30 24:00 -7
Tigers 50.0 53.8 63.6 7 / 13 4 / 11 -11:38 5:06 -29 0 48.9 7 4 0 79 -46 31:00 -6
Royals 33.3 0.0 75.0 0 / 13 8 / 32 -9:16 5:46 -18 1 54.1 0 8 0 91 -38 74:00 -15
Cougars 50.0 15.4 92.3 2 / 13 1 / 13 -12:50 4:41 -11 0 46.7 2 1 0 74 15 33:00 5
Blades 50.0 35.3 62.5 6 / 17 3 / 8 1:19 6:44 -20 0 63.3 6 3 0 40 23 26:00 9
Giants 50.0 26.7 69.2 4 / 15 4 / 13 16:18 7:16 42 0 60.5 4 4 0 47 19 30:00 4
Americans 50.0 15.4 83.3 2 / 13 2 / 12 -1:29 4:51 -17 0 52.0 2 2 0 28 6 24:00 1
Warriors 83.3 40.0 73.3 2 / 5 4 / 15 -4:18 6:29 28 0 30.3 2 4 0 88 64 30:00 10
Pats 83.3 33.3 71.4 5 / 15 2 / 7 15:11 7:51 8 0 44.9 5 2 0 45 75 14:00 18
Ice 50.0 23.5 78.6 4 / 17 3 / 14 8:16 5:52 9 0 54.3 4 3 0 46 10 30:00 2
Chiefs 33.3 14.3 100.0 2 / 14 0 / 9 -1:06 6:20 28 1 61.6 2 0 0 64 -31 20:00 -4
Blazers 100.0 42.1 92.9 8 / 19 1 / 14 8:04 6:42 44 2 52.7 8 1 0 44 80 45:00 23

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
67's 100.0 18.8 71.4 3 / 16 2 / 7 29:52 8:55 60 1 51.8 3 2 0 50 134 16:00 30
IceDogs 50.0 19.0 90.0 4 / 21 1 / 10 31:13 7:48 58 1 64.7 4 1 0 57 11 20:00 6
Colts 16.7 14.3 72.7 1 / 7 3 / 11 -11:11 3:57 -12 0 41.8 1 3 0 72 -54 25:00 -14
Storm 16.7 12.5 72.7 1 / 8 3 / 11 -11:57 4:11 -6 1 48.8 1 3 0 87 -41 22:00 -9
Otters 40.0 8.3 60.0 1 / 12 4 / 10 4:56 6:05 -2 0 48.8 1 4 0 70 0 18:00 -1
Spirit 33.3 30.0 66.7 6 / 20 2 / 6 -11:43 5:39 -7 0 52.0 6 2 0 84 -71 12:00 -10
Frontenacs 80.0 18.8 81.3 3 / 16 3 / 16 8:22 6:47 20 0 47.3 3 3 0 40 26 42:00 6
Wolves 66.7 22.2 76.9 2 / 9 6 / 26 -16:46 5:15 -29 0 48.5 2 6 1 57 24 52:00 1
Greyhounds 83.3 45.0 73.3 9 / 20 4 / 15 6:50 6:46 22 0 46.0 9 4 0 81 35 30:00 13
Spitfires 33.3 18.2 66.7 4 / 22 5 / 15 -4:22 5:01 -7 0 50.0 4 5 0 65 -16 40:00 -6
Attack 50.0 20.0 90.5 2 / 10 2 / 21 -7:22 5:10 -22 0 51.2 2 2 0 54 -3 61:00 -1
Generals 33.3 26.1 85.7 6 / 23 2 / 14 -6:03 5:33 -27 0 50.2 6 2 0 67 -78 33:00 -12
Bulldogs 60.0 38.5 85.7 5 / 13 2 / 14 -10:36 5:22 -10 0 48.0 5 2 0 21 -7 32:00 1
Petes 16.7 25.0 75.0 2 / 8 2 / 8 -2:47 4:16 -23 0 49.4 2 2 0 78 10 18:00 -1
Knights 66.7 38.5 84.2 5 / 13 3 / 19 10:11 6:27 17 1 52.0 5 3 0 70 4 46:00 3
Battalion 60.0 28.6 100.0 2 / 7 0 / 4 3:00 4:33 0 1 58.0 2 0 0 30 32 20:00 8
Sting 83.3 16.7 75.0 2 / 12 3 / 12 15:07 6:30 36 1 54.8 2 3 0 31 58 26:00 12
Rangers 16.7 22.2 57.9 2 / 9 8 / 19 -19:07 5:22 -20 0 45.2 2 8 0 95 -79 42:00 -21
Steel Heads 50.0 26.7 72.0 4 / 15 7 / 25 -5:58 6:03 -35 0 48.1 4 7 0 71 12 60:00 0
Firebirds 50.0 11.1 57.1 1 / 9 3 / 7 -14:37 5:00 -13 0 47.6 1 3 0 52 -15 28:00 -5

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Seadogs 50.0 21.4 64.3 3 / 14 5 / 14 -3:19 5:26 1 0 52.1 3 5 1 55 -25 32:00 -4
Eagles 40.0 16.7 87.5 1 / 6 1 / 8 6:33 7:01 7 0 46.6 1 1 0 37 0 22:00 0
Armada 50.0 15.0 71.4 3 / 20 4 / 14 -6:25 5:24 -15 0 60.2 3 4 0 69 14 28:00 2
Olympiques 50.0 27.3 80.0 3 / 11 4 / 20 0:10 6:09 -13 0 41.4 3 4 0 81 -5 38:00 -2
Oceanic 60.0 16.7 71.4 3 / 18 4 / 14 -7:05 6:13 -3 0 54.7 3 4 0 65 21 35:00 5
Sagueneens 60.0 26.3 100.0 5 / 19 0 / 16 0:28 5:58 -13 0 53.6 5 0 0 52 -23 34:00 1
Wildcats 33.3 50.0 57.1 6 / 12 6 / 14 -12:11 4:17 -6 1 51.3 6 6 0 73 -35 33:00 -7
Titan 50.0 28.6 71.4 2 / 7 2 / 7 -10:49 4:42 -10 0 40.7 2 2 0 37 -25 26:00 -3
Voltigeurs 33.3 23.5 68.4 4 / 17 6 / 19 -11:39 5:26 -41 0 46.5 4 6 0 40 -69 45:00 -17
Huskies 66.7 36.8 66.7 7 / 19 4 / 12 21:04 7:44 63 1 51.5 7 4 0 91 74 32:00 18
Tigres 66.7 27.8 72.7 5 / 18 3 / 11 8:13 7:18 26 1 56.0 5 3 0 66 4 24:00 3
Drakkar 33.3 55.6 64.7 5 / 9 6 / 17 13:32 7:08 5 0 48.2 5 6 0 59 3 36:00 -1
Cataractes 50.0 9.1 64.7 1 / 11 6 / 17 -5:09 5:08 -12 0 51.4 1 6 0 73 5 36:00 -7
Islanders 66.7 40.0 81.8 6 / 15 2 / 11 16:11 6:42 51 0 50.8 6 2 0 60 83 30:00 21
Foreurs 50.0 40.0 64.3 6 / 15 5 / 14 19:41 8:52 -3 1 47.6 6 5 0 52 14 28:00 4
Phoenix 50.0 6.7 81.3 1 / 15 3 / 16 -22:40 3:47 -17 0 42.7 1 3 0 65 -11 34:00 -4
Remparts 60.0 28.6 88.9 2 / 7 1 / 9 1:01 6:21 8 1 51.5 2 1 0 37 49 33:00 10
Mooseheads 33.3 23.1 69.2 3 / 13 4 / 13 -15:50 5:05 -28 0 50.0 3 4 0 56 -90 31:00 -19