Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Stars 100.0 25.0 80.0 1 / 4 1 / 5 6:46 7:26 2 1 53.1 1 1 0 19 78 0:00 16
Devils 66.7 0.0 100.0 0 / 2 0 / 2 12:04 7:13 3 0 63.4 0 0 0 22 20 10:00 6
Crunch 100.0 37.5 100.0 3 / 8 0 / 4 11:37 8:12 23 0 58.0 3 0 0 34 34 4:00 9
Islanders 33.3 20.0 75.0 2 / 10 1 / 4 -8:59 4:30 -32 0 55.7 2 1 0 62 -39 8:00 -7
Bears 66.7 38.5 75.0 5 / 13 3 / 12 -6:03 5:14 -25 0 53.9 5 3 0 33 -1 25:00 3
Rampage 75.0 20.0 80.0 2 / 10 1 / 5 -11:48 4:53 -8 1 43.2 2 1 0 39 20 10:00 6
Checkers 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Condors 100.0 20.0 100.0 1 / 5 0 / 9 7:34 8:58 22 0 45.6 1 0 0 35 35 6:00 8
Gulls 0.0 42.9 75.0 3 / 7 1 / 4 -9:15 5:29 0 0 51.8 3 1 0 26 -25 6:00 -3
Roadrunners 50.0 33.3 50.0 2 / 6 4 / 8 0:23 5:42 2 0 38.2 2 4 0 27 0 9:00 -3
Marlies 66.7 0.0 80.0 0 / 8 1 / 5 -12:05 4:55 0 0 49.4 0 1 0 36 19 4:00 3
Penguins 0.0 16.7 71.4 1 / 6 2 / 7 16:01 8:53 11 0 55.2 1 2 0 23 -36 8:00 -9
Devils 66.7 50.0 50.0 1 / 2 1 / 2 8:03 7:34 9 0 49.4 1 1 0 28 34 10:00 8
Americans 100.0 0.0 75.0 0 / 3 1 / 4 -2:12 5:42 -19 0 37.5 0 1 0 33 16 13:00 2
Monsters 50.0 33.3 81.8 4 / 12 2 / 11 -4:35 3:52 4 1 50.0 4 2 0 49 -5 6:00 -1
Bruins 25.0 0.0 50.0 0 / 1 1 / 2 -9:49 4:47 -6 0 51.7 0 1 0 34 -15 0:00 -5
Admirals 0.0 0.0 66.7 0 / 5 1 / 3 -7:22 4:29 2 0 45.9 0 1 0 22 -55 0:00 -14
Wolves 25.0 18.8 62.5 3 / 16 3 / 8 8:32 7:40 38 0 62.7 3 3 0 16 -18 0:00 -3
Barracuda 100.0 20.0 100.0 2 / 10 0 / 3 7:48 6:26 5 1 47.0 2 0 0 18 53 0:00 15
Griffins 50.0 40.0 83.3 4 / 10 1 / 6 -4:38 5:37 16 0 56.9 4 1 0 60 -15 38:00 0
Phantoms 25.0 0.0 75.0 0 / 8 3 / 12 1:10 6:00 -4 0 34.3 0 3 0 50 -25 29:00 -7
Moose 50.0 42.9 90.0 3 / 7 1 / 10 0:54 6:05 -10 0 50.8 3 1 0 28 -25 14:00 -3
Wolf Pack 100.0 25.0 62.5 1 / 4 3 / 8 5:15 7:08 -1 0 53.8 1 3 0 23 42 17:00 7
IceHogs 50.0 0.0 66.7 0 / 3 2 / 6 -3:26 4:03 15 1 41.8 0 2 0 26 -21 0:00 -5
Wild 75.0 33.3 63.6 2 / 6 4 / 11 1:18 6:14 12 0 50.0 2 4 0 12 35 4:00 4
Ice Caps 100.0 100.0 80.0 1 / 1 1 / 5 0:29 5:48 11 0 38.5 1 1 0 20 9 0:00 2
Comets 0.0 33.3 86.7 2 / 6 2 / 15 -2:42 6:48 -18 0 50.8 2 2 0 45 -49 27:00 -10
Reign 0.0 0.0 75.0 0 / 5 2 / 8 0:45 6:37 17 0 45.0 0 2 1 67 -45 21:00 -11
Thunderbirds 50.0 18.2 63.6 2 / 11 4 / 11 -25:48 3:59 -63 0 43.0 2 4 0 45 -16 18:00 -4

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 33.3 37.5 71.4 3 / 8 2 / 7 6:39 7:43 -6 0 56.4 3 2 0 27 -20 14:00 -3