Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Bears 40.0 13.6 81.8 3 / 22 2 / 11 7:00 5:30 40 0 44.8 3 2 0 76 -5 28:00 0
Ice Caps 0.0 0.0 78.6 0 / 8 3 / 14 -9:34 5:32 -14 0 49.5 0 3 1 47 -21 27:00 -7
Roadrunners 55.6 31.1 73.7 14 / 45 10 / 38 -10:19 6:06 32 2 55.1 14 10 0 168 -51 76:00 -6
Marlies 20.0 10.0 87.5 1 / 10 1 / 8 -10:06 5:10 -38 0 44.5 1 1 0 34 -44 16:00 -9
Devils 54.5 13.6 81.8 3 / 22 4 / 22 7:14 6:15 38 2 52.9 3 4 0 92 9 46:00 1
Monsters 63.6 30.0 73.5 12 / 40 13 / 49 16:26 6:35 85 2 51.4 12 13 0 207 114 106:00 21
Wild 20.0 16.7 70.0 1 / 6 3 / 10 -23:09 2:59 -14 0 35.8 1 3 0 60 -20 22:00 -7
Wolves 20.0 0.0 100.0 0 / 12 0 / 7 -2:08 6:02 -25 0 43.3 0 0 0 37 -35 16:00 -6
Reign 33.3 8.3 60.0 1 / 12 4 / 10 -1:21 5:35 8 0 44.4 1 4 0 63 -11 22:00 -5
Penguins 56.3 38.9 75.0 7 / 18 8 / 32 12:55 5:43 31 3 51.6 7 8 0 159 75 68:00 14
Crunch 76.2 25.0 81.8 13 / 52 6 / 33 -4:14 5:55 -20 4 51.3 13 6 0 175 64 79:00 20
IceHogs 50.0 33.3 62.5 8 / 24 6 / 16 33:49 7:32 1 2 49.8 8 6 0 78 -27 35:00 -2
Rampage 33.3 0.0 80.0 0 / 11 3 / 15 -2:54 6:47 -21 0 39.2 0 3 0 48 -5 30:00 -3
Condors 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Gulls 50.0 42.1 78.8 8 / 19 7 / 33 -5:38 5:44 -47 3 52.5 8 7 0 102 27 77:00 6
Phantoms 42.9 26.7 60.0 4 / 15 4 / 10 -4:09 5:29 -16 0 50.5 4 4 0 47 -66 22:00 -13
Wolf Pack 33.3 22.2 82.4 2 / 9 3 / 17 -11:04 4:55 -40 0 53.1 2 3 0 55 -18 38:00 -4

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0