Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats nhl
# User Rank GP Record Pts G A +/- SH SH% PIM Hits FO% GA TA B PP SA SP PC PD INT D GWG
Rise_Of_Knies(C) 7 1 1-0-0 3 3 0 3 4 75.0 0:00 6 50.0 10 5 0 0:00 0 0 0 0 0 0 0
Ducksfanwaterloo(LW) 5 1 1-0-0 2 0 2 3 0 0:00 0 11 4 0 0:00 0 0 0 0 0 0 0
jkap123(C) 4 1 1-0-0 1 0 1 3 1 0.0 2:00 8 46.2 10 5 0 0:00 0 0 0 0 0 0 0
Nikolai xZombie(LD) 2 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
debarrd(LD) 5 1 1-0-0 0 0 0 3 0 0:00 0 4 2 0 0:00 0 0 0 0 0 0 0
Frauts(RW) 1 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
FAYTAL FLOW(G) 5 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
l Shesty l(RD) 2 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Bruggzypoo(LW) 1 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Mr-Ziggle-NUTZ(RD) 5 1 1-0-0 0 0 0 3 0 6:00 4 6 3 0 0:00 0 0 0 0 0 0 0
T--o--M--M---y(C) 2 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
newzealandtroak() 3 1 0-1-0 2 1 1 -3 3 33.3 0:00 6 53.6 8 3 0 0:00 0 0 0 0 0 0 0
KillsAKill-(RW) 2 1 0-1-0 1 1 0 -3 4 25.0 0:00 1 14 3 0 0:00 0 0 0 0 0 0 0
Gladulxv(RD) 2 1 0-1-0 1 0 1 -2 2 0.0 2:00 3 11 4 0 0:00 0 0 0 0 0 0 0
ll_Webby_ll(G) 1 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Teamrun420(LD) 1 1 0-1-0 0 0 0 -3 1 0.0 0:00 0 10 3 0 0:00 0 0 0 0 0 0 0
KittyKing69(RW) 1 1 0-1-0 0 0 0 -3 3 0.0 0:00 2 7 0 0 0:00 0 0 0 0 0 0 0
NINETY ElGHT(LW) 3 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Rico Suave TOS(LD) 5 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
JBask() 5 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
jared2112(C) 4 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
xGrizzo-(G) 7 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Meestah Don(RW) 3 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Goalie Stats
# User Rank GP W L TOI GA Shots Save% GAA SO
ll_Webby_ll 1 1 0 1 59:55 3 4 0.250 3.00 0