Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Stats MLS
# User Rank GP Record AMR G A Key P% Int BLK CS SOG SOT SH% TK TKA TK% PosW PosL YC RC MOTM
Delano(FWD) 20 16-2-2 7.4 35 8 0 76.6 0 0 7 117 73 29.9 17 40 42.5 0 0 0 0 0
sizzlak09(FWD) 17 13-3-1 8.6 20 7 0 79.6 0 0 11 67 52 29.9 20 44 45.5 0 0 0 0 0
Navarro21_(FWD) 20 12-5-3 7.3 19 4 0 76.3 0 0 11 57 42 33.3 26 65 40.0 0 0 1 0 0
Berserrkr(MID) 21 8-2-11 7.2 16 6 0 77.7 0 0 3 33 25 48.5 46 74 62.2 0 0 0 4 0
Twiztid7886(MID) 17 12-3-2 8.7 13 7 0 82.2 0 0 10 26 23 50.0 41 67 61.2 0 0 0 0 0
Karlsson_MVP(G) 16 8-3-5 5.7 11 0 0 70.6 0 0 8 7 6 157.1 5 10 50.0 0 0 0 0 0
The Nerdy Mamba(MID) 15 6-0-9 4.6 11 6 0 75.9 0 0 0 18 16 61.1 11 29 37.9 0 0 0 0 0
Bruchboi900(MID) 19 8-2-9 6 11 2 0 85.4 0 0 3 36 23 30.6 18 36 50.0 0 0 0 0 0
T_Slomey(FWD) 15 12-1-2 6.5 8 8 0 69.7 0 0 4 29 18 27.6 20 53 37.7 0 0 0 0 0
OMG_ITS_ROONEY(FWD) 14 10-3-1 8.3 7 6 0 78.0 0 0 8 29 23 24.1 8 20 40.0 0 0 0 0 0
newzealandtroak(FWD) 19 15-2-2 6.4 7 3 0 75.4 0 0 6 24 18 29.2 35 60 58.3 0 0 0 0 0
Ykaneko15(MID) 14 8-3-3 7 7 5 0 65.0 0 0 6 19 14 36.8 12 41 29.3 0 0 0 0 0
Unabuga6(FWD) 13 2-2-9 5.7 6 3 0 69.5 0 0 0 13 10 46.2 14 31 45.2 0 0 0 0 0
xChyzz(FWD) 12 4-1-7 4 6 4 0 69.8 0 0 0 12 11 50.0 8 14 57.1 0 0 0 0 0
Wsheikh90(FWD) 17 6-2-9 6 6 5 0 84.5 0 0 2 27 24 22.2 38 52 73.1 0 0 0 0 0
JClaus33(MID) 16 14-1-1 6.7 5 5 0 73.7 0 0 6 30 17 16.7 33 79 41.8 0 0 0 0 0
VoltageFusion(FWD) 13 8-3-2 7.2 5 3 0 75.7 0 0 8 17 13 29.4 10 21 47.6 0 0 0 0 0
jeff0012(MID) 17 10-2-5 6.1 4 1 0 85.5 0 0 8 15 12 26.7 29 71 40.8 0 0 1 0 0
Guilbault27(FWD) 9 4-3-2 6.6 4 2 0 84.6 0 0 3 20 18 20.0 11 23 47.8 0 0 0 0 0
Keeper0386(FWD) 19 2-1-16 4.9 4 0 0 76.7 0 0 1 11 10 36.4 6 18 33.3 0 0 0 0 0
xxSNIPESHOTxx21(MID) 11 10-1-0 7.5 4 5 0 65.0 0 0 5 11 7 36.4 14 40 35.0 0 0 0 0 0
xXvaladaoXx(MID) 13 1-1-11 5.5 3 1 0 75.5 0 0 0 11 5 27.3 26 48 54.2 0 0 2 0 0
justline_emup21(FWD) 6 4-1-1 5.2 3 1 0 79.6 0 0 1 13 9 23.1 2 14 14.3 0 0 0 0 0
JustinB-28(MID) 16 2-2-12 4.9 3 1 0 75.4 0 0 0 9 7 33.3 34 42 81.0 0 0 0 0 0
AyeeGibby(MID) 7 4-1-2 4.2 3 0 0 65.4 0 0 4 5 4 60.0 5 11 45.5 0 0 0 0 0
Bazlund(MID) 4 2-0-2 6.5 3 1 0 87.1 0 0 0 7 5 42.9 3 4 75.0 0 0 0 0 0
uWannaBeMeSoBad(MID) 9 5-2-2 4.5 3 2 0 74.5 0 0 2 12 9 25.0 3 8 37.5 0 0 0 0 0
Carmstrong95(MID) 10 7-2-1 7.1 3 2 0 74.2 0 0 6 17 14 17.6 20 47 42.6 0 0 0 0 0
fatman3456(FWD) 9 6-2-1 6.6 3 3 0 69.3 0 0 5 17 6 17.6 6 23 26.1 0 0 0 0 0
alonzi401(D) 19 12-4-3 7.2 3 0 0 85.4 0 0 11 12 5 25.0 14 44 31.8 0 0 1 1 0
Jlm1410(MID) 11 4-0-7 3.8 3 2 0 73.7 0 0 0 10 4 30.0 8 19 42.1 0 0 0 0 0
BakedRiverOtter(FWD) 7 4-2-1 7.1 2 4 0 73.3 0 0 2 7 5 28.6 0 6 0.0 0 0 0 0 0
BigMalaka17(FWD) 15 8-4-3 6.7 2 3 0 75.2 0 0 7 27 17 7.4 14 31 45.2 0 0 2 0 0
dudeman ryo(MID) 5 4-0-1 4.5 2 0 0 72.7 0 0 1 0 0 5 13 38.5 0 0 0 0 0
Kush710goons() 4 1-0-3 6.1 2 0 0 85.2 0 0 0 2 2 100.0 5 12 41.7 0 0 0 0 0
The_extreme_curl(D) 14 9-3-2 8 2 2 0 72.3 0 0 7 10 6 20.0 17 37 45.9 0 0 5 0 0
Twistnee(FWD) 9 2-1-6 7 2 0 0 73.4 0 0 0 8 5 25.0 3 10 30.0 0 0 0 0 0
ltsDxstin(FWD) 7 5-1-1 7 2 1 0 75.4 0 0 4 7 7 28.6 5 9 55.6 0 0 0 0 0
M_Dub_92(G) 20 12-2-6 5.5 2 0 0 58.9 0 0 2 2 2 100.0 7 18 38.9 0 0 0 0 0
Mcloughlin93(FWD) 12 6-2-4 5.8 2 2 0 86.8 0 0 4 13 7 15.4 14 29 48.3 0 0 0 0 0
Biglambers(MID) 17 8-3-6 5.2 2 1 0 82.1 0 0 6 8 5 25.0 17 34 50.0 0 0 2 0 0
rickchel(FWD) 4 3-1-0 7.3 2 0 0 75.0 0 0 0 5 2 40.0 3 5 60.0 0 0 0 0 0
Forthy(FWD) 3 2-0-1 7.6 2 0 0 75.0 0 0 0 5 4 40.0 2 3 66.7 0 0 0 0 0
RockyBalboa_sp(FWD) 4 3-0-1 6.5 2 3 0 74.3 0 0 1 3 3 66.7 3 4 75.0 0 0 0 0 0
SchroyDaddy(D) 7 6-0-1 5.9 2 0 0 88.7 0 0 4 10 9 20.0 9 19 47.4 0 0 0 0 0
meka DVA meka(D) 9 2-1-6 3.6 2 2 0 74.4 0 0 0 4 3 50.0 4 16 25.0 0 0 0 0 0
Cor1454(MID) 8 4-1-3 6.6 2 0 0 74.7 0 0 2 8 7 25.0 17 31 54.8 0 0 0 2 0
Xx96_BiDoU_96xX(MID) 2 0-0-2 7 2 1 0 76.5 0 0 0 3 1 66.7 2 3 66.7 0 0 0 0 0
JTresatti(MID) 14 1-1-12 5.5 2 0 0 68.4 0 0 0 12 7 16.7 13 31 41.9 0 0 0 0 0
Youcef252() 7 1-0-6 5.1 2 1 0 89.7 0 0 0 12 8 16.7 4 11 36.4 0 0 0 0 0
beatzr(FWD) 4 0-0-4 6 2 0 0 85.4 0 0 0 1 1 200.0 4 7 57.1 0 0 0 0 0
Djnel2011(FWD) 6 1-1-4 6.3 2 1 0 83.3 0 0 0 10 6 20.0 4 12 33.3 0 0 0 0 0
matt139139(MID) 17 7-2-8 7.4 1 9 0 82.3 0 0 2 7 6 14.3 18 43 41.9 0 0 0 8 0
Oso-Sic(MID) 11 0-2-9 5.8 1 0 0 73.3 0 0 0 7 3 14.3 14 40 35.0 0 0 0 0 0
Prince-Of-Zeus(MID) 14 11-2-1 8 1 2 0 84.8 0 0 9 8 3 12.5 20 46 43.5 0 0 0 0 0
budmarques(MID) 9 1-0-8 3.9 1 0 0 72.9 0 0 1 2 2 50.0 4 13 30.8 0 0 0 0 0
Mr_Mendoza_94() 4 1-0-3 7.6 1 0 0 73.8 0 0 0 3 1 33.3 6 9 66.7 0 0 0 0 0
X9_SebLaRosa_6X(FWD) 1 1-0-0 7.9 1 0 0 54.5 0 0 1 0 0 0 3 0.0 0 0 0 0 0
Papadamou_l88l(FWD) 17 10-5-2 6.8 1 0 0 71.7 0 0 10 3 3 33.3 14 37 37.8 0 0 1 0 0
Semple19(MID) 17 12-3-2 7.7 1 4 0 80.3 0 0 10 21 13 4.8 23 57 40.4 0 0 0 0 0
Chxmpagne x(FWD) 3 0-0-3 6.6 1 0 0 77.4 0 0 0 5 5 20.0 2 5 40.0 0 0 0 0 0
Doggybag1985(FWD) 9 2-1-6 5.7 1 3 0 81.0 0 0 1 4 3 25.0 12 22 54.5 0 0 0 0 0
GreatestEver(FWD) 9 4-2-3 5.1 1 3 0 80.0 0 0 4 12 6 8.3 6 26 23.1 0 0 0 0 0
Plymmy11(D) 8 1-1-6 5.8 1 2 0 76.2 0 0 0 1 0 100.0 25 35 71.4 0 0 0 0 0
MajorDixieRect(FWD) 8 2-0-6 5.5 1 0 0 82.0 0 0 0 3 2 33.3 10 15 66.7 0 0 0 0 0
xKillhouse(FWD) 8 7-0-1 5.5 1 3 0 61.2 0 0 4 6 0 16.7 8 19 42.1 0 0 2 0 0
snipe9493(FWD) 2 1-0-1 8.8 1 2 0 85.7 0 0 1 1 1 100.0 3 4 75.0 0 0 0 0 0
I-Dekar-I(MID) 3 2-0-1 32.2 1 0 0 76.0 0 0 2 2 2 50.0 4 8 50.0 0 0 1 0 0
F0R3IGN_0BJ3KT(FWD) 5 2-1-2 5.9 1 0 0 80.6 0 0 0 2 1 50.0 6 7 85.7 0 0 0 0 0
J_Carlos_96(FWD) 10 1-1-8 3 1 0 0 86.0 0 0 0 6 5 16.7 6 13 46.2 0 0 0 0 0
ItsYoungBoog(MID) 3 0-0-3 5.1 1 1 0 84.2 0 0 0 1 1 100.0 4 7 57.1 0 0 0 0 0
GoHawks496(D) 15 11-3-1 8 1 0 0 81.9 0 0 9 10 6 10.0 21 39 53.8 0 0 0 0 0
eZDangles(MID) 13 8-5-0 7 1 1 0 73.3 0 0 10 8 5 12.5 22 45 48.9 0 0 0 0 0
TheMadKingWoe(FWD) 15 6-1-8 6.4 1 0 0 82.9 0 0 3 2 3 50.0 25 45 55.6 0 0 0 5 0
wingsfan81(FWD) 6 2-0-4 3.7 1 1 0 91.1 0 0 2 6 4 16.7 4 14 28.6 0 0 0 0 0
Tronthedon23() 2 1-0-1 7.5 1 0 0 90.5 0 0 0 1 1 100.0 2 4 50.0 0 0 0 0 0
Noiseitmon(FWD) 9 3-0-6 5.7 1 2 0 75.3 0 0 1 10 7 10.0 6 19 31.6 0 0 0 0 0
Gourr-(FWD) 4 1-1-2 5.1 1 1 0 79.2 0 0 0 2 1 50.0 0 5 0.0 0 0 0 0 0
Viibes71(G) 20 12-5-3 6.9 1 0 0 80.2 0 0 11 1 1 100.0 0 0 0 0 0 0 0
I-Thorpe-I(D) 4 0-1-3 4.1 1 0 0 76.0 0 0 0 5 4 20.0 11 11 100.0 0 0 0 0 0
imudd(MID) 4 0-1-3 5.8 1 0 0 76.3 0 0 0 3 4 33.3 4 8 50.0 0 0 0 0 0
Kernsy(FWD) 2 1-0-1 8.1 1 2 0 86.4 0 0 0 2 2 50.0 2 5 40.0 0 0 0 0 0
Dydy23(MID) 10 7-2-1 6.9 1 0 0 87.6 0 0 7 0 0 13 33 39.4 0 0 0 0 0
Stxvio(FWD) 2 0-1-1 6.4 0 0 0 46.2 0 0 0 1 1 0.0 2 4 50.0 0 0 0 1 0
Borje_Salming_21() 10 2-1-7 3.6 0 0 0 65.2 0 0 0 0 0 3 10 30.0 0 0 0 0 0
The_Blind_Ref(FWD) 10 1-1-8 5.8 0 0 0 84.4 0 0 0 9 2 0.0 11 24 45.8 0 0 0 0 0
VRGN_XxVERITASxX() 1 0-0-1 7 0 1 0 81.8 0 0 0 0 0 1 5 20.0 0 0 0 0 0
Fatjoedashow1984(MID) 6 0-1-5 3.6 0 1 0 80.6 0 0 0 0 0 2 4 50.0 0 0 0 0 0
letsgoblues74(MID) 4 0-1-3 3.6 0 0 0 69.2 0 0 0 0 0 3 8 37.5 0 0 0 1 0
Konzy--(G) 3 2-0-1 2.3 0 0 0 150.0 0 0 0 0 0 0 0 0 0 0 0 0
KingClutch x 77(MID) 5 3-1-1 5.6 0 0 0 82.6 0 0 0 1 1 0.0 5 12 41.7 0 0 0 0 0
hunter6d(MID) 4 1-0-3 6.9 0 0 0 72.2 0 0 0 3 3 0.0 2 3 66.7 0 0 0 0 0
PureSnipes96(MID) 2 0-0-2 6 0 0 0 100.0 0 0 0 8 0 0.0 11 9 122.2 0 0 0 7 0
DarinJM(ST) 2 0-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ibosky91_(FWD) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buguzy(FWD) 1 0-0-1 6.3 0 0 0 100.0 0 0 0 1 0 0.0 2 5 40.0 0 0 0 0 0
sobo18(MID) 10 4-2-4 4.5 0 0 0 82.9 0 0 4 1 0 0.0 11 14 78.6 0 0 0 0 0
Churriss-(MID) 2 1-0-1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Str8syko-_-() 5 1-1-3 2.7 0 1 0 100.0 0 0 0 2 2 0.0 1 7 14.3 0 0 0 0 0
M-A-Skotlas20(MID) 8 5-2-1 6.7 0 2 0 69.8 0 0 2 3 3 0.0 10 11 90.9 0 0 0 0 0
czechsniper040() 3 3-0-0 2.2 0 0 0 50.0 0 0 1 1 1 0.0 1 1 100.0 0 0 0 0 0
LEGAL x 76(FWD) 8 5-1-2 6.8 0 0 0 74.7 0 0 3 1 0 0.0 8 26 30.8 0 0 1 0 0
NorthernLoud420(FWD) 7 2-1-4 3.3 0 1 0 77.3 0 0 0 2 0 0.0 6 15 40.0 0 0 1 0 0
Elementality818() 12 4-1-7 3.5 0 2 0 85.5 0 0 0 4 1 0.0 16 28 57.1 0 0 0 0 0
HJHF14(D) 19 16-1-2 6.3 0 1 0 73.9 0 0 7 2 0 0.0 28 43 65.1 0 0 0 0 0
JxLott(FWD) 2 0-0-2 6.6 0 0 0 76.9 0 0 0 1 0 0.0 3 5 60.0 0 0 0 0 0
DTaylzHD(MID) 10 5-3-2 6.6 0 0 0 75.3 0 0 4 1 1 0.0 14 32 43.8 0 0 1 0 0
Jetup91(D) 14 7-2-5 5 0 0 0 68.4 0 0 5 0 0 13 29 44.8 0 0 0 0 0
Grnz9mn() 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BREZZYxGH0ST(MID) 2 1-0-1 6.6 0 0 0 87.5 0 0 1 2 1 0.0 4 11 36.4 0 0 0 0 0
Mooner2019(G) 3 2-0-1 7.2 0 0 0 90.0 0 0 1 0 0 0 0 0 0 0 0 0
Marktsib(MID) 6 1-0-5 6.6 0 1 0 69.4 0 0 0 0 0 7 14 50.0 0 0 0 0 0
CoopandRemer(D) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WillRolltide(MID) 5 0-0-5 4.5 0 0 0 88.9 0 0 0 2 1 0.0 8 15 53.3 0 0 0 1 0
Nia_Kilzer() 6 1-0-5 4.5 0 0 0 85.7 0 0 1 0 0 5 6 83.3 0 0 0 0 0
xTheKaner_(FWD) 3 0-0-3 6.8 0 0 0 75.9 0 0 0 7 5 0.0 3 5 60.0 0 0 0 0 0
thekiller9879(FWD) 6 2-0-4 3.8 0 0 0 92.9 0 0 0 0 0 3 9 33.3 0 0 0 0 0
sportsgeek5(D) 11 3-1-7 5.3 0 0 0 69.1 0 0 3 0 0 18 24 75.0 0 0 0 0 0
awilbraham(D) 13 8-3-2 6.3 0 2 0 77.0 0 0 4 0 0 8 11 72.7 0 0 0 0 0
xPolskaaa--92(MID) 5 0-0-5 5.1 0 0 0 76.6 0 0 0 3 1 0.0 3 9 33.3 0 0 0 0 0
jewofcanada(MID) 2 0-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BroadwayCJ97(D) 10 3-2-5 5 0 0 0 73.5 0 0 3 0 0 6 9 66.7 0 0 0 1 0
T-MAN-13-RHP(D) 7 3-3-1 7.9 0 3 0 73.6 0 0 3 0 0 3 6 50.0 0 0 0 0 0
SMASH7VILLE4(G) 8 5-1-2 3.6 0 0 0 55.6 0 0 0 0 0 0 0 0 0 0 0 0
Kermit-_-Wilts() 1 0-1-0 8.1 0 1 0 62.5 0 0 0 1 0 0.0 1 2 50.0 0 0 0 0 0
NSpencer34(G) 1 1-0-0 7.6 0 0 0 71.4 0 0 0 0 0 0 0 0 0 0 0 0
Live by S I N() 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GhostMK(MID) 2 1-0-1 7.3 0 0 0 68.8 0 0 1 2 1 0.0 7 10 70.0 0 0 0 0 0
NYC_1Ts() 6 2-0-4 2.1 0 0 0 85.7 0 0 1 4 1 0.0 4 6 66.7 0 0 0 0 0
Therabidpanther(FWD) 3 0-1-2 6.8 0 0 0 82.1 0 0 0 4 3 0.0 7 14 50.0 0 0 0 0 0
sparkplug87 nic(G) 13 1-2-10 4.6 0 1 0 47.2 0 0 0 0 0 0 0 0 0 0 0 0
CANUCKxHOSER(MID) 12 2-0-10 5 0 2 0 79.6 0 0 1 2 1 0.0 12 29 41.4 0 0 0 0 0
BarryNation105(MID) 5 0-0-5 4.1 0 1 0 68.8 0 0 0 1 1 0.0 1 7 14.3 0 0 0 0 0
Pastahnak(MID) 3 1-1-1 4.8 0 0 0 56.3 0 0 0 0 0 3 5 60.0 0 0 0 0 0
TmorrJr20(MID) 17 13-2-2 8.6 0 5 0 89.6 0 0 10 13 8 0.0 68 116 58.6 0 0 0 0 0
McGoogles50(G) 9 1-1-7 4.6 0 1 0 60.6 0 0 0 1 0 0.0 1 6 16.7 0 0 1 0 0
WJP089(D) 11 8-1-2 7.8 0 1 0 74.1 0 0 5 4 1 0.0 11 28 39.3 0 0 0 0 0
SteelCityFan17(G) 2 0-0-2 6.5 0 0 0 78.6 0 0 0 0 0 0 0 0 0 0 0 0
RaptorsFanMarek(G) 6 1-0-5 3.6 0 0 0 47.4 0 0 1 0 0 0 0 0 0 0 0 0
I--Cross--I(MID) 3 2-1-0 8.1 0 1 0 92.3 0 0 1 3 1 0.0 2 5 40.0 0 0 0 0 0
Lers780(D) 6 1-1-4 3.5 0 0 0 87.5 0 0 1 1 1 0.0 2 5 40.0 0 0 0 0 0
Etsy29(MID) 13 11-0-2 5.5 0 0 0 86.7 0 0 5 1 1 0.0 5 6 83.3 0 0 0 0 0
DShakki(FWD) 2 0-0-2 7 0 0 0 72.4 0 0 0 3 2 0.0 2 3 66.7 0 0 0 0 0
ACK-stonerboy(MID) 3 0-1-2 2.5 0 0 0 62.5 0 0 0 1 1 0.0 0 0 0 0 0 0 0
x Viper 94(FWD) 1 1-0-0 7.4 0 1 0 61.5 0 0 0 1 1 0.0 0 1 0.0 0 0 0 0 0
JTowNE41(MID) 6 3-0-3 7.2 0 1 0 75.3 0 0 1 5 3 0.0 10 23 43.5 0 0 0 0 0
zeffster(D) 11 8-2-1 6.3 0 0 0 66.0 0 0 3 1 0 0.0 13 23 56.5 0 0 0 0 0
dophares2000(D) 10 0-2-8 4.9 0 1 0 68.8 0 0 0 2 0 0.0 11 23 47.8 0 0 0 0 0
Rexcttz_(D) 7 6-1-0 7.6 0 0 0 92.9 0 0 5 0 0 5 12 41.7 0 0 0 0 0
Symbieh(G) 10 4-1-5 5.7 0 0 0 28.1 0 0 2 0 0 2 2 100.0 0 0 0 0 0
Battz(MID) 2 1-1-0 6.6 0 0 0 53.8 0 0 1 0 0 1 7 14.3 0 0 0 0 0
KMAC5(D) 13 9-3-1 6.1 0 1 0 69.7 0 0 4 10 7 0.0 12 23 52.2 0 0 2 0 0
CFairman7(MID) 4 1-0-3 3.9 0 1 0 84.0 0 0 0 0 0 4 6 66.7 0 0 0 0 0
jboro1227(FWD) 15 6-0-9 4 0 1 0 72.5 0 0 0 1 1 0.0 12 23 52.2 0 0 0 0 0
Cxrnaqe(D) 6 0-1-5 3.4 0 0 0 63.6 0 0 0 1 0 0.0 3 11 27.3 0 0 0 0 0
KiNgErX17(FWD) 4 0-1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chipy-ox(FWD) 5 4-1-0 7.4 0 1 0 79.7 0 0 3 4 3 0.0 7 14 50.0 0 0 0 0 0
Recker12(MID) 3 2-1-0 7.4 0 0 0 85.2 0 0 1 1 0 0.0 4 14 28.6 0 0 0 0 0
Studs-7(MID) 1 1-0-0 5.8 0 0 0 76.9 0 0 1 0 0 3 3 100.0 0 0 0 0 0
Rantalion34(D) 14 11-3-0 7.2 0 0 0 90.2 0 0 4 2 1 0.0 11 32 34.4 0 0 1 0 0
Tjhdp11(MID) 16 9-4-3 6.8 0 1 0 78.0 0 0 8 3 0 0.0 23 41 56.1 0 0 0 0 0
realdemonX(G) 15 9-2-4 4.4 0 0 0 56.9 0 0 5 0 0 0 0 0 0 0 0 0
Eqbomber21(FWD) 2 0-0-2 2.7 0 0 0 76.2 0 0 0 0 0 10 16 62.5 0 0 0 0 0
WateryDolphin77() 7 1-0-6 5 0 0 0 63.3 0 0 1 1 0 0.0 4 18 22.2 0 0 1 0 0
Nine2Fiver(MID) 4 0-0-4 5.5 0 2 0 87.1 0 0 0 1 1 0.0 2 2 100.0 0 0 0 0 0
NeWFie-KaNaTa(G) 14 1-1-12 6 0 0 0 66.3 0 0 0 4 3 0.0 3 3 100.0 0 0 0 0 0
Goalie Stats
# User Rank GP Record GA Shots Saves Save% GAA CS MOTM AMR
Karlsson_MVP 16 8-3-5 6 35 22 82.9 0.38 8 0 5.7
Bruchboi900 19 8-2-9 10 42 39 76.2 0.53 3 0 6
ltsDxstin 7 5-1-1 5 18 14 72.2 0.71 4 0 7
M_Dub_92 20 12-2-6 10 50 28 80.0 0.50 2 0 5.5
JTresatti 14 1-1-12 6 8 6 25.0 0.43 0 0 5.5
Viibes71 20 12-5-3 14 101 97 86.1 0.70 11 0 6.9
Mooner2019 3 2-0-1 7 12 5 41.7 2.33 1 0 7.2
SMASH7VILLE4 8 5-1-2 17 41 23 58.5 2.13 0 0 3.6
sparkplug87 nic 13 1-2-10 41 110 65 62.7 3.15 0 0 4.6
McGoogles50 9 1-1-7 14 54 23 74.1 1.56 0 0 4.6
RaptorsFanMarek 6 1-0-5 7 22 15 68.2 1.17 1 0 3.6
Symbieh 10 4-1-5 0 19 24 100.0 0.00 2 0 5.7
realdemonX 15 9-2-4 14 48 48 70.8 0.93 5 0 4.4
NeWFie-KaNaTa 14 1-1-12 33 82 49 59.8 2.36 0 0 6