Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats INT
# User Rank GP Record Pts G A +/- SH SH% PIM Hits FO% GA TA B PP Pass% Pass SA SP PC PD INT D GWG
G lR ii M x(C) 7 4 4-0-0 15 12 3 15 23 52.2 2:00 5 0 0 0 0:00 0 0 0 0 0 0 0 0
jackD00P(LW) 7 4 4-0-0 12 3 9 15 13 23.1 0:00 7 0 0 0 0:00 0 0 0 0 0 0 0 0
Big Fifty(RD) 6 4 2-2-0 9 3 7 3 4 75.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0 0
Easy Macaroni(RW) 0 3 2-1-0 8 1 7 2 7 14.3 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0 0
Proud Gay Dad(RW) 4 6 3-3-0 8 5 3 1 19 26.3 4:00 11 0 0 0 0:00 0 0 0 0 0 0 0 0
LikeaHardPuzzle(RW) 7 4 2-2-0 8 5 2 1 12 41.7 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0 0
Tom 0(C) 5 5 2-3-0 7 2 5 -5 9 22.2 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0 0
Ay Dindu Nuffin(C) 8 2 1-1-0 6 4 2 2 8 50.0 6:00 11 0 0 0 0:00 0 0 0 0 0 0 0 0
meme god x 420(RD) 3 6 3-3-0 6 2 5 -2 10 20.0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0 0
a1xFREAKx13(C) 5 3 1-2-0 6 4 2 -2 6 66.7 4:00 21 0 0 0 0:00 0 0 0 0 0 0 0 0
Emo F0X(C) 6 4 2-2-0 6 5 1 1 12 41.7 2:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
JDoolus(RW) 4 2 1-1-0 5 4 1 -4 5 80.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Dats xx(C) 8 2 1-1-0 5 3 2 1 4 75.0 4:00 1 0 0 0 0:00 0 0 0 0 0 0 0 0
Frog KnightG(LD) 5 5 3-2-0 5 0 5 0 5 0.0 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0 0
Oo TheMvp oO(LW) 3 3 1-2-0 5 2 3 -2 9 22.2 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0 0
Kryss85(RW) 7 2 2-0-0 4 0 4 6 7 0.0 0:00 12 0 0 0 0:00 0 0 0 0 0 0 0 0
KASTOR N POLLUX(RD) 4 5 2-3-0 4 1 3 -2 7 14.3 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0 0
x MrLoops x(RW) 5 2 1-1-0 4 1 3 2 5 20.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
JxyDee_-(LW) 3 3 1-2-0 4 1 3 -8 1 100.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0 0
jewbawkka(LD) 5 3 2-1-0 4 2 2 3 2 100.0 6:00 2 0 0 0 0:00 0 0 0 0 0 0 0 0
liqara22(LD) 7 2 1-1-0 4 0 4 2 1 0.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0 0
Frazier4Heisman(LD) 4 3 1-2-0 3 1 2 -2 2 50.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0 0
KOSisKing(LD) 4 5 2-3-0 3 0 3 -6 2 0.0 2:00 8 0 0 0 0:00 0 0 0 0 0 0 0 0
l Briere l 48 l(C) 5 1 0-1-0 3 2 1 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
bucky4(LW) 8 3 3-0-0 3 1 2 8 2 50.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0 0
UnwrittenG(RD) 7 3 2-1-0 3 0 3 4 3 0.0 5:00 10 0 0 0 0:00 0 0 0 0 0 0 0 0
GOOGLES83(C) 6 3 2-1-0 3 2 1 3 14 14.3 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0 0
haneycbj201(LW) 7 1 0-1-0 3 1 2 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Dos Peso(C) 12 1 1-0-0 3 1 2 2 2 50.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
precise12(LW) 5 2 1-1-0 3 0 3 2 7 0.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0 0
gretzler1981(C) 3 3 1-2-0 3 0 3 -5 4 0.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
MizBallzzz(LW) 2 2 0-2-0 2 2 0 -9 5 40.0 4:00 4 0 0 0 0:00 0 0 0 0 0 0 0 0
AZDvo(LW) 6 2 1-1-0 2 0 2 1 1 0.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0 0
I Beat Up Cakes(RW) 5 5 2-3-0 2 1 1 -10 9 11.1 2:00 14 0 0 0 0:00 0 0 0 0 0 0 0 0
Monopolized(RW) 3 1 0-1-0 1 1 0 -4 6 16.7 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
tpblue(LW) 5 2 1-1-0 1 0 1 0 6 0.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0 0
Girgss(RD) 6 2 1-1-0 1 0 1 3 2 0.0 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0 0
Ivata Noku(LD) 4 3 1-2-0 1 1 0 -2 3 33.3 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0 0
Shaffer18(RW) 3 3 1-2-0 1 0 1 -6 0 7:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Potsy44(LD) 8 2 2-0-0 1 1 0 8 1 100.0 4:00 3 0 0 0 0:00 0 0 0 0 0 0 0 0
mikeysanman1(LD) 9 2 2-0-0 1 0 1 6 4 0.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0 0
l Merchant l(LW) 2 1 0-1-0 1 0 1 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
cnumartyr85(LD) 5 3 2-1-0 1 0 1 0 3 0.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
aRe whY Ay ehN(RW) 4 1 1-0-0 1 0 1 1 2 0.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0 0
Q SpLiFF(LW) 2 2 0-2-0 1 0 1 -3 6 0.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0 0
peasantpedro(LD) 4 2 1-1-0 0 0 0 -4 0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0 0
Heimbecker(RD) 3 2 1-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Tanny94(C) 1 1 0-1-0 0 0 0 -4 0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0 0
Gallant x 17(C) 7 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Sw1nek1lls(RD) 3 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
icceman9() 1 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Some fat gezer(G) 5 2 1-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
B00GAARD(RD) 3 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
ii Tactikzz(C) 2 2 0-2-0 0 0 0 -6 4 0.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Tenzous(G) 6 2 1-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
ReapingHavoc14(LW) 1 1 0-1-0 0 0 0 -2 2 0.0 4:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
ADingusAndADeed(G) 5 2 1-1-0 0 0 0 -4 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Yzerman Returns(G) 0 4 4-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Mav x19x(C) 2 1 0-1-0 0 0 0 0 0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0 0
Smitterr(G) 1 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
zBernatchez(G) 3 3 0-3-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
XSPARKY51(LD) 10 1 1-0-0 0 0 0 2 1 0.0 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0 0
DIEMENTOR(RD) 3 1 0-1-0 0 0 0 -1 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
ItsMi11erTime97(G) 1 1 0-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
BROKEUDOWN() 11 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Nilla duh Killa(RW) 7 4 2-2-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Goalie Stats
# User Rank GP W L TOI GA Shots Save% GAA SO
I Beat Up Cakes 5 2 2 0 120:00 1 21 0.952 0.50 2
Ivata Noku 4 1 0 1 60:00 3 9 0.667 3.00 0
Heimbecker 3 2 1 1 120:00 8 27 0.704 4.00 1
icceman9 1 1 0 1 60:00 7 14 0.500 7.00 0
Some fat gezer 5 2 1 1 120:00 6 22 0.727 3.00 1
Tenzous 6 2 1 1 120:00 5 17 0.706 2.50 1
ADingusAndADeed 5 2 1 1 120:00 6 24 0.750 3.00 1
Yzerman Returns 0 4 4 0 240:00 1 28 0.964 0.25 4
Smitterr 1 1 0 1 60:00 5 11 0.545 5.00 0
zBernatchez 3 3 0 3 180:00 12 50 0.760 4.00 0
ItsMi11erTime97 1 1 0 1 60:00 5 11 0.545 5.00 0
BROKEUDOWN 11 1 1 0 60:00 3 10 0.700 3.00 1
Nilla duh Killa 7 3 2 1 180:00 7 29 0.759 2.33 2