Leaguegaming - Your Virtual Career

Season Type
# User Record Sns Rec Awd GP AMR G A SOT S PassC PassA Key Int Tac TacA PossW PossL Blk RC YC
0 zeffster 18-3-5 3 2 2 26 0 1 0 2 5 0 0 0 0 28 50 0 0 0 1 0
1 ChiFarm14 1-6-11 2 0 0 18 106.1 0 2 2 5 170 212 14 14 9 38 0 0 1 1 6
2 FNC-Strike 27-19-39 4 2 0 85 565.1 16 17 28 46 980 1202 67 67 68 262 118 418 0 0 1
3 Xl_pluto__ 104-52-99 10 6 2 255 1852.2 8 28 23 43 2942 3741 69 720 464 1340 1107 1113 37 0 1
4 Gireud 132-53-76 10 3 6 261 1852.6 24 4 56 124 1634 2009 11 422 290 629 610 344 77 3 6
5 EI_B0lud0_89 13-5-12 2 2 0 30 195.3 4 2 10 22 258 365 12 45 42 114 9 34 3 0 3
6 AntoC707 1-0-1 1 0 0 2 13.8 0 0 1 2 13 29 1 4 6 28 8 20 0 0 0
7 DueY I 1 I 12-2-13 2 0 2 27 177.4 1 6 2 3 322 407 18 56 38 178 100 89 3 0 1
8 FrankBlanco902 18-8-17 3 0 0 43 304.8 4 3 14 19 392 459 7 48 21 50 0 0 1 0 1
9 Pollo-NR 26-9-20 4 4 2 55 327.5 0 0 0 3 73 107 1 6 0 9 18 27 0 0 0
10 TCummins02 2-5-8 2 0 0 15 86.6 0 0 0 0 23 63 0 0 0 0 23 33 0 0 0
11 K_Hutcho 9-9-9 2 0 0 27 186.3 2 1 4 8 221 273 14 52 25 39 10 1 4 0 0
12 CALLME-_-LIX 1-0-1 1 0 0 2 13.7 0 0 0 1 22 26 1 0 0 4 0 0 0 0 0
13 Drewl24l 19-9-7 2 2 0 35 199.2 1 1 2 3 228 271 18 0 12 17 0 0 0 0 2
14 Migo_Next_Door 2-0-0 1 0 0 2 16.9 2 0 2 4 28 34 0 0 0 1 0 0 0 0 1
15 Unlikedavid-_- 1-1-2 1 0 0 4 26.1 0 0 0 0 13 15 0 0 0 0 8 0 0 0 0
16 lafoshalavica 2-0-1 1 0 0 3 20.7 0 1 0 0 20 28 1 7 2 2 7 7 0 0 0
17 youssefzooki 180-72-51 9 7 24 303 2260.3 39 66 138 233 4053 5056 126 645 364 925 828 1022 19 1 0
18 RoyaltyLead 27-12-19 3 0 2 58 377.7 4 2 8 15 395 494 7 100 45 110 172 130 10 0 0
19 sportsgeek5 3-1-7 1 0 0 11 0 0 0 0 0 0 0 0 0 18 24 0 0 0 0 0
20 zMagicLeo 22-12-15 5 6 2 49 355.1 30 12 62 92 494 656 3 37 47 218 77 182 4 0 0
21 SalmanSince91 22-8-29 2 0 0 59 406.6 4 4 18 22 584 730 16 111 96 219 201 218 11 0 2
22 karimsel95 20-15-35 4 2 0 70 471 6 17 22 55 836 1154 50 105 62 347 141 360 0 1 0
23 IX_Wagz_VII 34-13-21 5 0 0 68 436.8 2 0 2 7 481 581 4 126 60 95 182 116 12 0 0
24 ZeroFifteen 132-59-79 13 0 10 270 1889.7 16 35 67 117 3228 4203 120 651 332 991 861 891 24 0 3
25 Central153 23-27-94 6 0 1 144 879.1 1 3 9 21 846 1041 20 201 83 204 342 259 50 1 1
26 Sharp_AS27 26-9-13 2 0 2 48 323.6 6 16 9 21 433 547 53 54 42 128 0 0 1 0 2
27 Hulkniss 16-12-29 4 0 0 57 373.8 1 0 2 6 319 395 0 85 46 96 150 113 8 0 2
28 Brunomate2017 3-3-1 1 0 0 7 44 0 0 0 0 18 26 0 0 0 0 0 2 0 0 0
29 bgb02burns 8-4-20 5 0 0 32 196.5 0 0 0 3 279 363 6 66 30 106 107 96 7 0 0
30 Phoenician_Hero 8-3-8 2 0 0 19 134.8 4 2 4 8 235 287 4 43 37 95 57 86 0 0 0
31 Tassoboss- 0-0-3 1 0 0 3 20.5 0 0 1 1 28 31 0 2 5 8 10 5 0 0 0
32 Ttjayy42 2-1-3 1 0 0 6 42.7 1 0 1 2 79 99 3 10 6 13 0 0 0 0 0
33 Bilal-i96l 2-1-9 1 0 0 12 74 1 1 1 1 56 66 3 24 12 26 40 27 1 0 0
34 Joshuabm11 112-43-66 10 2 5 221 1538.4 50 46 102 167 2301 3121 88 336 296 912 551 951 16 1 0
35 ReyMexi- 30-9-9 3 2 2 48 331.6 5 12 21 40 512 687 40 136 85 360 196 271 0 1 1
36 scraptick05 16-9-42 3 0 0 67 481 27 11 76 114 733 877 18 44 37 216 106 309 0 1 1
37 RobThom_5 1-6-7 2 2 0 14 95.9 6 1 30 31 119 154 18 19 14 29 4 3 0 0 0
38 Rmd_Speedy 27-34-80 8 2 0 141 961.4 6 3 19 42 908 1145 9 331 144 296 563 255 57 1 1
39 tmbourg217 52-26-74 8 6 2 152 1058 16 19 46 75 1641 2072 72 296 205 557 255 321 21 3 13
40 xPanamanian507x 3-4-27 2 0 0 34 211.2 1 2 14 24 292 368 10 48 39 108 65 124 5 0 0
41 SamRimmy2001 1-0-1 1 0 0 2 14.4 0 0 0 0 20 23 1 9 2 2 8 2 0 0 0
42 Redlineninja07 0-4-8 1 0 0 12 79.4 0 0 1 2 128 180 0 22 7 54 30 63 1 0 0
43 Mrwindupbird240 18-5-18 6 0 3 41 286.1 0 1 0 3 262 318 3 60 39 64 51 39 5 0 0
44 IvanTamariz 35-37-83 10 4 0 155 987.9 3 4 13 24 1020 1279 9 203 117 264 462 343 22 1 1
45 oRecki 0-0-6 1 0 0 6 0 2 1 3 4 0 0 0 0 5 11 0 0 0 0 0
46 KingFetz 134-75-152 14 2 5 361 2419.5 12 13 42 88 3274 4005 33 706 361 591 1371 663 47 1 3
47 PAPAxCharles88 0-3-6 1 0 0 9 65.7 0 0 0 1 112 134 0 22 29 52 48 32 2 0 0
48 iLLxNINO 21-5-23 4 0 1 49 272 0 0 0 0 143 172 0 18 0 10 79 23 0 0 0
49 TheeButterflavor 17-8-18 3 0 1 43 305.2 2 2 6 13 496 587 19 110 56 134 74 56 3 0 0
50 Es_Jefe 9-14-37 3 0 0 60 380.9 2 4 12 22 696 815 12 75 48 155 87 158 1 0 0
51 JustinB-28 29-13-32 4 6 0 74 466.3 25 9 58 83 469 631 0 0 85 133 3 3 0 0 1
52 mikeys_swagg_doe 41-26-33 5 4 2 100 698.2 0 2 7 9 336 548 9 33 38 67 63 60 3 0 0
53 CRG-Bear 2-0-2 1 0 0 4 25.4 0 0 0 0 3 8 0 0 0 0 9 7 0 0 0
54 RasFenomeno09 0-0-6 1 0 0 6 35.6 0 1 0 1 53 65 2 5 9 31 24 13 0 0 0
55 thegringoooo 10-8-5 2 0 0 23 153.8 0 2 8 10 223 260 1 34 29 81 0 0 7 0 0
56 Callumh71 79-34-61 10 2 5 174 1140.6 2 8 8 17 1667 2042 31 301 217 605 484 482 20 1 4
57 SomeoneStopMePls 7-8-19 2 0 0 34 188.1 2 1 3 5 142 193 3 22 24 56 50 68 2 0 0
58 Knif3yMan87 93-63-142 14 9 2 298 2039.2 8 8 28 61 1644 2158 12 527 267 653 651 365 136 3 9
59 Guimaraes39x- 16-6-18 3 0 0 40 277.5 2 4 8 17 439 528 9 91 42 110 131 115 5 0 0
60 xBento- 3-1-6 1 0 0 10 62.8 0 0 1 2 59 72 0 17 22 48 35 12 3 0 0
61 xSabet 26-5-13 2 0 1 44 325.3 20 14 40 48 533 674 40 81 51 204 109 224 0 0 0
62 ToastSticks96 18-3-37 5 0 0 58 391.8 3 5 10 17 664 839 16 98 84 214 65 52 5 0 2
63 NLE-SCOPE 0-0-2 1 0 0 2 6.3 0 0 1 1 8 10 0 1 0 1 0 0 0 0 0
64 xxSNIPESHOTxx21 10-1-0 1 0 2 11 0 4 5 7 11 0 0 0 0 14 40 0 0 0 0 0
65 Tekumi- 2-2-7 1 0 0 11 78.2 1 0 2 5 87 98 2 17 18 43 0 0 1 0 2
66 Sirbeguilement 10-3-14 2 0 0 27 201.5 2 4 5 8 492 569 27 45 36 90 69 117 1 0 0
67 Rose_tz 4-0-6 1 0 0 10 72.6 4 2 9 14 122 145 9 8 5 20 18 55 0 0 0
68 NovoNatives 16-13-19 5 2 0 48 321.5 7 8 22 39 671 843 29 57 46 112 120 228 1 1 0
69 Inferno425 68-42-86 7 6 5 196 1271.6 1 1 2 3 328 605 10 17 10 37 224 167 4 0 0
70 Gbanana911 6-3-3 2 0 1 12 79.2 0 0 1 2 69 83 0 11 4 14 33 16 3 0 0
71 OPxOwen 9-4-8 2 0 0 21 134.3 2 3 8 13 205 264 4 26 37 64 54 52 0 1 1
72 Respecognyze 81-32-39 7 2 13 152 1023.1 37 45 120 176 2086 2751 197 152 135 352 132 466 3 0 1
73 jvb12126 3-7-19 1 0 0 29 185.7 4 6 5 7 296 358 15 17 12 33 27 106 0 0 0
74 egyptdrummer 43-7-14 3 0 1 64 439.8 2 5 5 8 608 733 25 101 109 197 212 162 8 0 0
75 angelgodoy1 7-4-3 1 0 0 14 95.2 2 3 5 13 162 227 17 24 16 64 36 102 0 0 0
76 lachrymanopsia 9-4-5 1 0 0 18 130.1 0 0 4 5 186 212 5 37 29 56 0 0 2 0 0
77 Dampo13 4-7-15 1 0 0 26 124.2 0 0 0 2 80 88 0 27 6 14 52 20 3 0 0
78 NorthernLoud420 4-1-6 2 2 1 11 0 1 1 3 5 0 0 0 0 6 21 0 0 0 0 1
79 vivaelchelsea 77-41-73 10 0 3 191 1276.3 2 6 15 46 1243 1448 14 293 154 307 397 219 57 1 3
80 FrankilMaestro 0-3-3 1 0 0 6 43.2 1 2 4 6 74 96 3 6 10 35 11 35 0 0 0
81 muusman97 6-5-8 1 0 0 19 119.1 0 0 1 5 113 133 1 39 12 29 52 29 7 0 0
82 Syteii- 0-0-3 1 0 0 3 19.1 0 1 0 0 10 16 0 3 1 4 4 5 0 0 0
83 Argo2315 46-17-31 4 0 2 94 686.3 33 28 78 119 1062 1319 74 90 82 206 133 467 1 0 0
84 SuperNovaSquid 5-2-2 1 0 0 9 71.1 0 0 1 2 55 62 0 18 10 31 37 12 5 0 0
85 Live by S I N 6-1-6 2 0 0 13 0 2 2 2 2 0 0 0 0 10 13 0 0 0 0 0
86 fajardo1bw 0-0-7 1 0 0 7 37.3 0 0 0 0 48 55 0 8 5 6 12 14 1 0 0
87 JLPRINGLE15 5-0-1 1 0 1 6 40.6 0 1 1 1 35 43 1 4 3 5 11 10 1 0 0
88 JMejia14 9-7-17 1 0 0 33 223.1 2 7 14 19 444 538 26 33 31 126 59 184 1 0 1
89 JAYTEEx14 6-3-7 1 0 0 16 115 10 2 28 35 164 202 6 6 12 119 32 72 0 0 0
90 be-ill 1-5-8 2 0 0 14 72 1 0 4 4 124 145 6 13 11 32 0 0 1 0 0
91 Chooter902 67-28-75 8 8 3 170 1160.4 27 23 89 129 1287 1700 79 222 164 475 356 723 23 2 0
92 The Nerdy Mamba 11-7-12 2 6 0 30 0 12 7 22 24 0 0 0 0 37 45 0 0 0 0 0
93 elpepe016 28-10-10 4 0 0 48 320.8 5 2 12 18 329 420 10 65 40 97 122 142 8 0 0
94 Mostwantedhn_9 4-1-3 2 0 0 8 53.8 1 0 2 5 79 93 2 7 4 18 18 19 0 0 0
95 PandaKendo 34-20-37 3 0 0 91 675.8 1 0 6 21 305 371 0 190 59 138 124 57 45 0 1
96 xARMYYY_ 2-1-0 1 0 2 3 22.4 0 1 0 0 36 45 0 4 3 6 9 11 0 0 0
97 OptimusPrimus77 99-52-99 11 1 5 250 1738.4 1 4 15 44 1971 2378 44 405 245 539 323 295 36 0 4
98 Henry_the_Knight 8-7-23 2 0 1 38 224.9 5 2 9 17 364 478 16 39 38 121 90 164 2 1 0
99 GhostGamer333 2-0-2 1 0 0 4 30.1 1 0 3 3 15 17 0 8 1 3 16 6 6 0 0
100 rtWalle 23-10-22 4 2 1 55 324.3 2 1 7 16 461 594 15 85 56 156 146 179 5 1 0
101 vonaey 97-38-58 6 0 5 193 1341.9 2 3 5 15 1464 1686 11 274 132 249 387 275 42 1 1
102 Maximus_Prim3_42 2-2-2 1 0 0 6 41.4 0 0 1 2 57 90 4 4 4 9 11 35 0 0 0
103 DTaylzHD 6-3-3 2 0 0 12 0 0 0 1 2 0 0 0 0 16 34 0 0 0 0 1
104 xCmess 0-0-4 1 0 0 4 25 0 0 3 3 42 50 1 2 4 11 6 16 0 0 0
105 George1777SK 3-6-11 2 0 0 20 137.3 0 0 1 2 158 193 0 42 19 40 68 41 10 0 0
106 Thunderaxx_ 156-61-100 12 14 9 317 2334.2 164 57 359 546 3215 4140 136 327 256 867 561 1826 4 0 1
107 WowElton 37-9-18 4 0 2 64 429.6 1 2 1 5 432 509 7 120 73 142 263 95 25 0 0
108 Ninja__sk 0-0-2 1 0 0 2 12.1 0 0 0 1 15 21 0 4 2 3 0 0 0 0 0
109 Dannyb0y_1 17-9-21 6 0 1 47 281 0 3 1 1 279 379 6 81 40 77 149 76 11 1 0
110 Guilbault27 16-11-11 3 2 0 38 269.8 14 8 46 51 354 249 0 4 67 55 4 6 0 0 1
111 Tsunami_Cerb 134-51-91 11 2 2 276 1894.8 6 9 22 68 1565 1901 26 443 206 436 601 307 86 0 4
112 RahGetBenjis 5-2-4 2 0 0 11 80.6 5 1 8 13 135 158 5 10 6 27 17 57 0 0 0
113 Daattoo 166-62-54 11 2 11 282 2073.3 70 54 119 219 3126 4044 122 505 304 900 837 1204 29 0 2
114 Oblivion_GN 0-0-2 1 0 0 2 13.9 0 0 0 0 18 19 0 4 1 1 8 1 0 0 0
115 MusleraMaee 1-1-0 1 0 0 2 12.7 0 0 3 3 24 28 1 0 0 1 0 0 0 0 0
116 xMarucci-- 0-0-2 1 0 0 2 11.8 0 0 0 0 16 26 0 0 0 0 0 0 0 0 0
117 Clint Beriault 24-8-3 2 0 1 35 264.2 14 27 25 36 601 737 9 10 16 70 0 0 0 0 0
118 Tariqjr_X11 7-2-7 1 0 0 16 112.2 7 3 8 13 248 285 13 13 13 21 38 101 0 0 0
119 Caddiehack 6-4-21 2 0 0 31 203 0 0 1 5 152 187 1 51 27 59 87 54 15 0 1
120 rubbs831 7-4-6 2 0 0 17 110.9 0 0 0 0 177 197 8 22 15 42 62 26 2 0 0
121 Rantalion34 41-12-11 5 0 6 64 446 1 2 2 10 358 451 0 16 51 120 0 0 9 0 1
122 Dennis 3-2-1 1 0 0 6 44 0 0 0 1 47 51 0 0 0 3 0 0 0 0 0
123 Nanoccs23 8-2-1 2 0 2 11 70.1 0 1 2 6 141 168 9 14 8 31 24 52 0 0 0
124 BigGameBenny 115-53-95 9 13 5 263 1918.6 126 52 290 426 3127 3853 123 215 196 948 439 1369 1 0 0
125 Pheonixx-96 67-36-112 9 11 2 215 1446 65 35 158 245 2263 2766 99 150 126 385 252 843 9 0 1
126 YoungJoog10 0-1-5 1 0 0 6 36.8 0 0 0 1 31 37 0 8 8 23 22 12 0 1 0
127 iEskimo- 1-1-7 1 0 0 9 0 1 1 6 10 0 0 0 0 1 7 0 0 0 0 0
128 I-Dekar-I 2-0-1 1 0 0 3 0 1 0 2 2 0 0 0 0 4 8 0 0 0 0 1
129 stammerchel 37-28-16 5 0 0 81 539.6 4 5 9 22 723 880 29 93 84 207 86 80 1 0 0
130 Noblood777 1-4-4 2 0 0 9 57.2 0 0 4 8 52 77 2 4 8 43 11 63 0 0 0
131 Dawscow 1-2-0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
132 Foppe l 4 l 24-7-12 2 0 2 43 286.7 0 1 0 0 300 381 1 95 45 97 179 69 5 0 0
133 Hainesy1291 0-0-3 1 0 0 3 0 1 0 2 3 0 0 0 0 1 4 0 0 0 0 0
134 Wallywallabe 0-0-3 1 0 0 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
135 iCurlAtSquatRack 5-4-12 2 0 2 21 107.1 7 4 18 27 147 186 6 7 7 15 1 3 0 0 1
136 Plymmy11 1-1-6 1 0 0 8 0 1 2 0 1 0 0 0 0 25 35 0 0 0 0 0
137 Trae x8 2-4-5 1 0 0 11 77.6 2 0 5 4 89 111 0 14 7 12 26 39 4 0 0
138 Carmstrong95 7-2-1 1 0 0 10 0 3 2 14 17 0 0 0 0 20 47 0 0 0 0 0
139 xBerti89 5-2-5 1 0 1 12 0 1 1 2 2 0 0 0 0 12 29 0 0 0 0 1
140 DoX Thibeault 26-9-22 3 2 7 57 433.1 62 9 93 155 629 781 32 51 24 220 61 269 0 0 0
141 TerryMinglewood 20-5-25 4 1 0 50 288.8 11 3 19 27 330 428 10 35 35 105 21 18 1 1 0
142 Chipy-ox 8-6-4 3 0 1 18 0 4 3 11 16 0 0 0 0 19 40 0 0 0 0 0
143 DamilkMan596 8-2-18 2 0 0 28 185.5 0 1 3 10 179 255 14 42 18 40 0 0 2 0 1
144 Barrettaa6045 9-4-27 3 0 0 40 238.7 1 0 3 3 271 316 0 91 34 97 174 53 15 0 1
145 Jawoba_9 6-1-4 2 0 1 11 0 3 4 7 10 0 0 0 0 14 40 0 0 0 0 0
146 eStokes 3-7-21 1 0 0 31 164 1 0 5 5 224 267 8 38 34 72 78 70 3 0 0
147 blackhamster_21 4-3-2 1 0 0 9 0 0 0 1 2 0 0 0 0 12 22 0 0 0 0 0
148 xKillhouse 7-0-1 1 0 0 8 0 1 3 0 6 0 0 0 0 8 19 0 0 0 0 2
149 rendg90 5-4-1 1 2 0 10 0 2 1 10 15 0 0 0 0 13 36 0 0 0 0 1
150 Forthy 2-1-2 2 0 0 5 0 2 0 4 6 0 0 0 0 4 7 0 0 0 0 0
151 Crossfire5165 6-3-5 1 0 0 14 0 1 0 3 9 0 0 0 0 9 12 0 0 0 0 0
152 GotATHaNASIOU 3-0-18 2 0 0 21 120.4 0 0 0 0 59 94 0 3 3 5 41 38 0 0 0
153 Imfeelinsv 4-2-4 1 0 0 10 0 0 0 0 7 0 0 0 0 11 18 0 0 0 0 0
154 Bauer l 43 l 15-3-5 2 0 0 23 157.7 5 3 9 16 204 264 16 37 13 68 71 80 3 0 1
155 Alejandro42908 14-5-10 2 2 1 29 0 6 2 15 26 0 0 0 0 31 83 0 0 0 0 1
156 tbeattt 3-5-12 2 0 0 20 81.7 0 0 1 2 128 153 5 21 9 14 35 43 0 0 0
157 NellyP90 5-3-4 1 0 1 12 0 0 1 0 0 0 0 0 0 10 23 0 0 0 0 0
158 Belcatraz 20-5-5 1 0 0 30 226.7 12 18 26 37 453 549 56 31 44 98 0 0 1 0 2
159 Jyuhnn 0-0-3 1 0 0 3 19.6 0 0 2 2 32 42 0 6 1 5 5 27 0 0 0
160 l Feeney l 1-0-3 1 0 0 4 28.5 0 0 0 0 19 25 0 0 0 0 0 0 0 0 0
161 Bosna17 23-12-22 4 0 0 57 289.9 13 12 31 49 360 426 5 2 22 70 0 0 0 0 1
162 jeff0012 10-2-5 1 0 0 17 0 4 1 12 15 0 0 0 0 29 71 0 0 0 0 1
163 FB_DGaming24 77-36-94 11 16 1 207 1382.9 60 28 132 197 1997 2501 91 182 131 733 321 833 3 0 1
164 KeEn_CJ 59-29-27 5 8 3 115 819 21 20 46 88 1131 1343 56 205 186 363 66 37 22 2 9
165 Recker12 12-8-8 3 2 0 28 0 1 1 2 11 0 0 0 0 34 71 0 0 0 0 1
166 xAstrovz- 30-11-12 6 0 1 53 374.8 4 13 15 29 614 776 51 101 65 232 183 223 1 0 0
167 ram_ram_ 41-24-57 4 2 3 122 887.2 2 10 12 18 1704 1928 65 247 195 473 428 366 16 0 1
168 NoAIex 1-0-4 1 0 0 5 35.4 0 0 0 0 13 30 4 0 0 0 0 0 0 0 0
169 VRGN_XxVERITASxX 3-4-10 3 0 0 17 0 3 2 5 9 0 0 0 0 25 72 0 0 0 1 4
170 rfc1239 28-14-36 3 2 0 78 550.1 38 8 71 114 829 1013 32 73 55 255 112 282 0 0 0
171 Gramohh 0-1-1 1 0 0 2 13.5 0 0 0 0 18 22 1 3 1 3 5 7 0 0 0
172 FreeZe4PF- 2-6-9 2 0 0 17 94.4 0 2 0 5 91 120 2 9 15 33 0 0 2 0 0
173 deejayshowme 6-6-13 2 0 0 25 0 0 1 4 8 0 0 0 0 23 58 0 0 0 0 0
174 fmxeli 11-7-19 2 4 0 37 208.7 0 0 1 1 170 204 1 24 11 18 70 31 3 0 0
175 kikithecat5 1-1-0 1 0 0 2 14 0 0 1 1 14 16 0 4 2 5 7 4 0 0 0
176 I Musiala I 2-2-4 1 0 0 8 51.1 0 0 1 4 86 113 7 12 4 9 15 31 0 0 0
177 melapelanxoxo 16-11-11 4 0 3 38 279.8 14 9 41 58 359 431 18 30 24 91 10 19 3 0 4
178 Madafriky-_- 51-27-45 7 7 5 123 854 66 15 128 221 768 994 39 64 54 533 176 516 1 0 0
179 Lxpierre 1-1-3 2 0 0 5 32.9 0 0 0 0 62 81 1 8 1 16 13 13 0 0 0
180 A2v_NaStY 8-7-14 1 0 0 29 199.6 6 2 20 27 243 326 9 21 19 93 38 146 0 0 2
181 travisgrimes13 3-3-4 1 0 0 10 61.6 0 0 0 2 78 100 0 18 11 63 29 23 0 0 0
182 Adhil98 23-2-1 2 2 2 26 202.2 22 12 36 47 396 476 31 36 22 57 59 175 1 0 0
183 Jackovasaurus_ 196-77-116 14 17 9 389 2833.6 126 119 356 516 4439 5475 234 465 407 1243 463 1488 20 1 5
184 JTresatti 4-2-16 3 0 0 22 0 3 2 9 15 0 0 0 0 19 43 0 0 0 0 0
185 xSweaxy-7 0-4-2 1 0 0 6 41.4 0 0 5 6 51 69 0 6 7 24 9 25 2 0 0
186 Wilmas13HxA 58-20-43 5 1 1 121 779.8 6 0 17 43 803 995 8 202 88 178 386 279 46 0 2
187 Mattalo21uk 58-32-63 7 3 3 153 1103.9 16 13 31 61 1067 1347 25 160 122 331 112 122 26 0 5
188 ibosky91_ 5-4-4 2 0 0 13 0 1 0 1 3 0 0 0 0 6 18 0 0 0 0 0
189 Paulo_Sbk 53-33-51 6 2 5 137 939.7 3 3 8 20 996 1168 5 286 73 154 507 156 73 1 0
190 Jorsilva0808 111-57-108 12 10 6 276 2021.8 5 29 19 40 3454 4275 96 789 460 1088 1294 1022 56 2 5
191 TOMIDEEZ 3-2-18 2 0 0 23 114.6 3 3 8 14 198 292 3 17 6 19 0 0 0 0 0
192 Big Bourb 3-1-3 2 0 0 7 42.2 0 0 0 0 35 49 0 12 2 10 20 11 0 0 0
193 Horrible_wifi 1-3-1 1 0 0 5 32.8 0 0 0 0 36 43 0 11 0 4 18 3 3 0 0
194 RabidFaux 0-1-1 1 0 0 2 14.8 0 0 0 0 41 44 3 6 3 12 8 3 0 0 0
195 JARM2013 11-1-9 1 0 0 21 0 3 1 10 23 0 0 0 0 29 60 0 0 0 0 0
196 rickchel 3-1-0 1 0 0 4 0 2 0 2 5 0 0 0 0 3 5 0 0 0 0 0
197 Macseiv 57-21-29 7 2 2 107 773.2 26 26 60 123 1372 1814 62 150 115 465 270 597 4 0 1
198 DarthVaderMD 8-3-5 1 0 0 16 63.4 0 0 0 0 20 25 0 6 6 12 17 3 1 0 0
199 ACK-stonerboy 0-1-2 1 0 0 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
200 vasskilla 5-3-8 2 0 0 16 118.6 6 1 11 25 198 263 1 16 14 74 26 92 0 0 0
201 guardado238 77-34-80 8 2 2 191 1290.6 3 6 7 48 1063 1378 18 375 195 413 717 409 74 1 2
202 KENNYHITMANHART 22-5-12 2 0 1 39 270.8 0 0 2 9 198 264 0 72 21 44 0 0 4 1 0
203 Booger_Bomb 2-2-7 2 0 0 11 69.5 1 0 6 12 65 85 7 9 9 23 0 0 2 0 1
204 BurkeNasty12 0-1-1 1 0 0 2 12.9 0 0 0 0 19 23 0 4 3 11 11 6 0 0 0
205 Petruzz25 1-0-3 1 0 0 4 20.7 0 0 1 1 57 63 0 11 9 22 19 7 0 0 0
206 Chiraq_44 70-40-110 10 1 2 220 1466.5 4 28 20 43 2149 2781 58 450 362 1110 760 904 32 0 3
207 bonwl 9-1-5 1 0 0 15 0 1 6 14 23 0 0 0 0 8 26 0 0 0 0 2
208 Wsheikh90 140-62-146 16 0 7 348 2315 32 25 108 147 3041 3708 20 362 264 469 475 416 24 0 0
209 cloutttx 23-11-31 6 0 0 65 449.5 17 6 63 98 551 757 17 61 76 205 130 307 0 0 0
210 xEvanI96l 0-0-2 1 0 0 2 10.3 0 0 0 0 5 5 0 0 2 3 0 0 0 0 0
211 waveslasher68 2-3-5 1 0 0 10 0 0 0 0 0 0 0 0 0 5 8 0 0 0 0 0
212 Navarro21_ 33-11-16 3 16 0 60 0 44 14 103 134 0 0 0 0 78 174 0 0 0 0 2
213 Luvpranxy 2-0-2 1 0 0 4 27.8 0 1 0 0 30 41 0 5 4 10 11 10 0 0 0
214 BluePho_3enix 24-5-3 1 0 0 32 247.3 1 2 1 1 135 171 4 49 19 34 99 48 11 0 0
215 FatHogChelly 2-4-12 2 0 0 18 92.4 0 1 1 4 137 157 0 1 2 6 2 7 0 0 0
216 Vish x 91 23-11-22 4 0 2 56 280.8 5 2 13 17 295 379 4 30 36 82 0 0 5 1 0
217 TheDomFury 5-2-3 1 0 0 10 56.7 2 3 3 10 53 73 0 6 5 9 10 24 0 0 0
218 Questiansauce 10-14-27 4 0 0 51 342.2 2 6 15 35 500 656 15 59 41 81 91 242 1 0 1
219 Bearcat55-_- 10-4-4 1 0 0 18 0 0 1 0 2 0 0 0 0 3 15 0 0 0 0 0
220 The_extreme_curl 42-9-19 5 4 1 70 453.4 26 15 53 72 738 906 11 25 93 211 35 63 0 0 9
221 iSaba-- 30-19-11 2 0 1 60 438.9 11 13 25 53 685 889 0 66 66 378 142 209 2 0 0
222 S-h-a-d-y_40_ 0-2-0 1 0 0 2 15 0 0 0 0 27 32 0 4 2 6 7 6 0 0 0
223 BrandonUtd 4-6-10 2 0 0 20 106.6 2 0 5 6 116 163 2 14 6 12 0 0 0 0 0
224 Trinsational 0-1-4 1 0 0 5 30 0 0 0 0 19 26 0 11 4 12 0 0 2 0 0
225 Chef_Le_Mon 42-22-39 3 0 1 103 682.4 4 1 6 15 698 833 0 185 64 182 376 110 34 0 0
226 FIakitoZae 88-37-73 7 5 2 198 1438.2 16 28 57 94 2733 3314 76 305 251 521 551 896 7 0 2
227 Xx_At_Ezzz_Xx 1-1-0 1 0 1 2 14.1 0 0 0 0 23 26 0 5 2 6 5 3 1 0 0
228 BakedRiverOtter 25-10-11 3 0 2 46 0 11 12 26 45 0 0 0 0 36 91 0 0 0 0 1
229 PghsFinestQcoB 41-19-47 4 0 3 107 746.8 2 4 6 11 1220 1461 0 287 118 266 420 218 21 0 0
230 The_Show_Gun 12-7-47 4 2 0 66 453.6 1 5 9 22 518 611 15 112 59 145 212 251 10 0 1
231 Ovechkiin x l8l 22-5-24 4 0 1 51 334.2 0 0 0 0 125 198 0 1 1 3 9 8 0 0 0
232 OneWayRock 1-2-2 1 0 0 5 0 1 3 8 12 0 0 0 0 6 14 0 0 0 0 0
233 Oldest_Ranger 51-31-83 6 0 1 165 1081.4 3 2 12 38 1102 1287 6 316 98 232 555 212 48 0 1
234 iRaPiiDZz98 3-7-2 1 0 1 12 87.8 0 1 0 0 99 126 0 19 14 28 36 26 4 0 0
235 StepMotherLover 8-9-22 3 0 0 39 275.8 0 1 4 8 245 310 5 51 39 88 0 0 3 0 3
236 CANUCKxHOSER 9-6-21 3 0 0 36 0 0 2 2 4 0 0 0 0 39 69 0 0 0 0 0
237 HattrickHewlett 2-1-3 1 0 0 6 38.4 0 0 0 0 56 72 1 17 6 18 21 13 0 0 0
