Leaguegaming - Your Virtual Career

Season Type
Owner Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
1) a Bas3 CaMp3r a Bas3 CaMp3r 112 97 15 0 1906 22W 657 223 434 10-0-0 50-9-0 47-6-0 13-4-0
2) JERZ Network JERZ Network 83 66 17 0 1363 1L 346 189 157 5-5-0 32-7-0 34-10-0 21-8-0
3) K1eetus K1eetus 109 85 24 0 1358 1L 509 239 270 9-1-0 39-9-0 46-15-0 19-10-0
4) Cammy l28l Cammy l28l 43 36 7 0 1014 2W 252 113 139 6-4-0 24-1-0 12-6-0 8-3-0
5) Grandma in Urn Grandma in Urn 119 80 39 0 956 6L 576 392 184 3-7-0 51-26-0 29-13-0 20-15-0
6) JerDubzz JerDubzz 33 27 6 0 880 1W 145 74 71 6-4-0 17-4-0 10-2-0 7-4-0
7) Erikeu1989 Erikeu1989 49 33 16 0 859 1L 205 122 83 8-2-0 17-12-0 16-4-0 6-3-0
8) Santini x 7 Santini x 7 15 15 0 0 799 15W 92 36 56 10-0-0 5-0-0 10-0-0 7-0-0
9) Back in BIack Back in BIack 83 52 31 0 791 1W 306 259 47 8-2-0 28-16-0 24-15-0 24-17-0
10) gregy99 gregy99 42 27 15 0 786 7W 148 99 49 8-2-0 11-8-0 16-7-0 7-9-0
11) Vinnny Vinnny 86 54 32 0 785 3W 348 275 73 7-3-0 25-14-0 29-18-0 20-13-0
12) GrizzlyHTC GrizzlyHTC 80 45 35 0 767 1W 314 263 51 6-4-0 23-19-0 22-16-0 20-17-0
13) Gilleh Gilleh 25 20 5 0 766 1L 137 90 47 7-3-0 9-2-0 11-3-0 3-0-0
14) b19allen b19allen 84 48 36 0 755 1L 279 235 44 8-2-0 25-21-0 23-15-0 17-17-0
15) Woahmack Woahmack 19 17 2 0 755 12W 87 45 42 10-0-0 8-1-0 9-1-0 4-1-0
16) SurpriseMe22 SurpriseMe22 24 19 5 0 754 1W 136 81 55 8-2-0 12-1-0 7-4-0 3-1-0
17) XxTerryTORxX XxTerryTORxX 32 23 9 0 720 1L 142 90 52 6-4-0 10-1-0 13-8-0 5-4-0
18) FlashDavin FlashDavin 12 12 0 0 714 12W 70 11 59 10-0-0 11-0-0 1-0-0 0-0-0
19) Daddy Padre Daddy Padre 29 19 10 0 661 2L 107 79 28 7-3-0 5-3-0 14-7-0 6-7-0
20) BAD ARNOLD15 BAD ARNOLD15 32 20 12 0 640 3L 124 97 27 3-7-0 8-4-0 12-8-0 6-7-0
21) FAM0X FAM0X 12 9 3 0 629 2L 51 41 10 7-3-0 2-2-0 7-1-0 3-1-0
22) Getz x 15 Getz x 15 10 9 1 0 616 5W 46 20 26 9-1-0 5-1-0 4-0-0 3-1-0
23) Fussyyy- Fussyyy- 93 47 46 0 610 4L 329 353 -24 6-4-0 22-23-0 25-23-0 20-15-0
24) goonderk goonderk 8 7 1 0 594 2W 22 16 6 7-1-0 3-0-0 4-1-0 4-0-0
25) Hulio 77 Hulio 77 8 7 1 0 589 1L 39 17 22 7-1-0 2-0-0 5-1-0 2-0-0
26) StamToast StamToast 34 19 15 0 576 2L 113 103 10 5-5-0 8-7-0 11-8-0 6-7-0
27) Jemima Jemima 43 21 22 0 573 4L 145 153 -8 4-6-0 8-11-0 13-11-0 8-14-0
28) C4NADA C4NADA 24 15 9 0 573 1W 92 81 11 5-5-0 6-5-0 9-4-0 5-2-0
29) TactualWinner61 TactualWinner61 11 7 4 0 561 2L 38 32 6 6-4-0 4-3-0 3-1-0 4-3-0
30) Fool x 90 Fool x 90 12 8 4 0 559 2L 52 25 27 6-4-0 2-1-0 6-3-0 0-2-0
31) Vcek Vcek 15 9 6 0 550 1W 66 50 16 5-5-0 3-3-0 6-3-0 2-3-0
32) PeyB PeyB 20 11 9 0 541 2L 75 56 19 6-4-0 6-3-0 5-6-0 1-3-0
33) Nuge Nuge 23 12 11 0 540 1L 62 72 -10 4-6-0 3-8-0 9-3-0 5-3-0
34) Mainoo 37 Mainoo 37 4 3 1 0 536 1L 15 12 3 3-1-0 2-1-0 1-0-0 2-1-0
35) Serpe x 13 Serpe x 13 12 7 5 0 535 1L 53 39 14 6-4-0 4-3-0 3-2-0 4-4-0
36) M 1 N D T R i P M 1 N D T R i P 8 5 3 0 534 1L 27 16 11 5-3-0 0-1-0 5-2-0 2-2-0
37) DilpRTH DilpRTH 8 5 3 0 532 1L 36 42 -6 5-3-0 2-2-0 3-1-0 1-0-0
38) Gongshow I61I Gongshow I61I 2 2 0 0 532 2W 11 2 9 2-0-0 1-0-0 1-0-0 1-0-0
39) x Fisher 81 x Fisher 81 15 8 7 0 531 3W 48 42 6 5-5-0 4-1-0 4-6-0 4-3-0
40) FEROCIOUSbeluga FEROCIOUSbeluga 14 8 6 0 530 3L 36 40 -4 4-6-0 7-4-0 1-2-0 4-2-0
41) Kovalchuk x l7 Kovalchuk x l7 6 3 3 0 527 1W 28 26 2 3-3-0 1-2-0 2-1-0 1-1-0
42) xXarmyman941Xx xXarmyman941Xx 8 4 4 0 526 1W 21 21 0 4-4-0 1-2-0 3-2-0 2-2-0
43) Mantha Mantha 28 15 13 0 525 1L 98 82 16 4-6-0 7-4-0 8-9-0 6-4-0
44) LAK1NGS23 LAK1NGS23 9 5 4 0 524 1W 44 32 12 5-4-0 1-3-0 4-1-0 2-2-0
45) l4l Sheary l3l l4l Sheary l3l 7 4 3 0 521 2W 30 36 -6 4-3-0 2-0-0 2-3-0 3-2-0
46) Snizzahh Snizzahh 1 1 0 0 521 1W 4 3 1 1-0-0 1-0-0 0-0-0 1-0-0
47) Yicky Numbahs Yicky Numbahs 11 6 5 0 520 4W 44 41 3 5-5-0 1-1-0 5-4-0 1-2-0
48) xGabella xGabella 6 4 2 0 519 1L 16 12 4 4-2-0 2-0-0 2-2-0 1-0-0
49) Rehanek Rehanek 5 3 2 0 519 1L 20 19 1 3-2-0 1-0-0 2-2-0 2-1-0
50) Sn1p3AreLLa Sn1p3AreLLa 3 2 1 0 519 2W 9 8 1 2-1-0 1-1-0 1-0-0 2-1-0
51) Kodyyy Kodyyy 3 2 1 0 518 1L 8 6 2 2-1-0 1-1-0 1-0-0 1-1-0
52) shmurds shmurds 1 1 0 0 518 1W 5 1 4 1-0-0 0-0-0 1-0-0 0-0-0
53) Not A Duster Not A Duster 1 1 0 0 517 1W 2 1 1 1-0-0 0-0-0 1-0-0 1-0-0
54) l2l Flower l9l l2l Flower l9l 40 20 20 0 512 2L 150 166 -16 6-4-0 6-10-0 14-10-0 13-4-0
55) Delta sLays Delta sLays 6 3 3 0 508 2L 28 22 6 3-3-0 1-0-0 2-3-0 0-2-0
56) Not A Pylon Not A Pylon 6 3 3 0 506 2W 16 11 5 3-3-0 0-2-0 3-1-0 1-3-0
57) Angrybirds8771 Angrybirds8771 2 1 1 0 506 1L 4 5 -1 1-1-0 1-0-0 0-1-0 0-0-0
58) Duckducknyquist Duckducknyquist 6 3 3 0 505 2L 16 18 -2 3-3-0 2-1-0 1-2-0 1-0-0
59) KermieFinesse KermieFinesse 6 3 3 0 504 1L 11 14 -3 3-3-0 2-1-0 1-2-0 2-1-0
60) DoubleAA1232 DoubleAA1232 2 1 1 0 504 1L 5 13 -8 1-1-0 0-1-0 1-0-0 1-0-0
61) NeverUnlucky NeverUnlucky 2 1 1 0 503 1L 4 5 -1 1-1-0 1-0-0 0-1-0 1-0-0
62) Codester109 Codester109 8 4 4 0 501 4L 25 39 -14 4-4-0 2-1-0 2-3-0 3-1-0
63) Rusty Fartss Rusty Fartss 4 2 2 0 501 2L 13 13 0 2-2-0 2-0-0 0-2-0 0-1-0
64) G u m B yy 10 G u m B yy 10 2 1 1 0 501 1L 2 3 -1 1-1-0 1-1-0 0-0-0 1-0-0
65) iChasteen iChasteen 2 1 1 0 501 1L 8 6 2 1-1-0 0-1-0 1-0-0 0-1-0
66) EpiiK 16 EpiiK 16 2 1 1 0 501 1W 5 6 -1 1-1-0 1-1-0 0-0-0 0-0-0
67) MattMurr MattMurr 2 1 1 0 501 1L 7 7 0 1-1-0 1-1-0 0-0-0 1-1-0
68) Gros Tabarnack Gros Tabarnack 2 1 1 0 501 1L 4 7 -3 1-1-0 1-0-0 0-1-0 1-0-0
69) Sourslapshot2 Sourslapshot2 2 1 1 0 499 1W 4 7 -3 1-1-0 0-1-0 1-0-0 1-0-0
70) Macmillan10 Macmillan10 49 24 25 0 496 1W 183 175 8 2-8-0 10-13-0 14-12-0 8-8-0
71) aeLgi aeLgi 11 5 6 0 495 1W 47 64 -17 5-5-0 2-3-0 3-3-0 3-4-0
72) Xx LoL xX 9 Xx LoL xX 9 3 1 2 0 492 1L 16 19 -3 1-2-0 1-1-0 0-1-0 0-0-0
73) Buckettgetter Buckettgetter 7 3 4 0 491 2L 18 22 -4 3-4-0 1-0-0 2-4-0 2-1-0
74) THH77 THH77 37 16 21 0 490 1W 118 157 -39 6-4-0 6-12-0 10-9-0 9-3-0
75) RAMPAGEx91 RAMPAGEx91 7 3 4 0 489 1W 19 21 -2 3-4-0 2-2-0 1-2-0 1-2-0
76) jordanp05 jordanp05 7 3 4 0 488 2L 20 20 0 3-4-0 2-1-0 1-3-0 1-2-0
77) Laporshkin Laporshkin 5 2 3 0 488 2W 17 15 2 2-3-0 1-0-0 1-3-0 0-1-0
78) Potayeto Potayeto 3 1 2 0 488 1L 11 15 -4 1-2-0 0-0-0 1-2-0 1-1-0
79) Caileann Caileann 9 4 5 0 487 2L 34 40 -6 4-5-0 2-3-0 2-2-0 0-0-0
80) ltzRayy TTV ltzRayy TTV 7 3 4 0 487 2L 18 18 0 3-4-0 3-3-0 0-1-0 2-4-0
81) ArchambauIt ArchambauIt 5 2 3 0 487 1L 23 17 6 2-3-0 2-1-0 0-2-0 0-1-0
82) FtB x Sauce FtB x Sauce 3 1 2 0 487 2L 7 10 -3 1-2-0 0-0-0 1-2-0 1-0-0
83) DannyFriel96 DannyFriel96 3 1 2 0 487 1W 6 11 -5 1-2-0 0-0-0 1-2-0 0-0-0
84) Ayy Real Ayy Real 12 5 7 0 486 2W 35 43 -8 5-5-0 3-5-0 2-2-0 2-1-0
85) thekiller15000 thekiller15000 7 3 4 0 486 2L 21 26 -5 3-4-0 1-0-0 2-4-0 2-2-0
86) Kehvvin Kehvvin 3 1 2 0 486 2L 6 9 -3 1-2-0 1-0-0 0-2-0 0-0-0
87) l Freddy ll l Freddy ll 3 1 2 0 486 2L 10 11 -1 1-2-0 1-1-0 0-1-0 0-1-0
88) HTH94 HTH94 3 1 2 0 486 2L 16 14 2 1-2-0 0-0-0 1-2-0 0-1-0
89) DubbZ nP DubbZ nP 3 1 2 0 486 2L 11 14 -3 1-2-0 1-1-0 0-1-0 1-1-0
90) StepBroRindo StepBroRindo 3 1 2 0 486 2L 5 16 -11 1-2-0 1-2-0 0-0-0 0-0-0
91) WeSt3rN WeSt3rN 3 1 2 0 486 2L 9 17 -8 1-2-0 0-1-0 1-1-0 1-0-0
92) TPS88 TPS88 3 1 2 0 485 1L 14 18 -4 1-2-0 1-2-0 0-0-0 0-1-0
93) Kicker of Rocks Kicker of Rocks 1 0 1 0 485 1L 0 1 -1 0-1-0 0-1-0 0-0-0 0-1-0
94) x G R E N I E R x G R E N I E R 1 0 1 0 485 1L 0 1 -1 0-1-0 0-1-0 0-0-0 0-1-0
95) Shemlak Shemlak 1 0 1 0 485 1L 0 1 -1 0-1-0 0-1-0 0-0-0 0-1-0
96) HowToCheese HowToCheese 1 0 1 0 485 1L 1 2 -1 0-1-0 0-0-0 0-1-0 0-1-0
97) TheBrawlingHobo TheBrawlingHobo 1 0 1 0 485 1L 0 2 -2 0-1-0 0-1-0 0-0-0 0-0-0
98) NewSergachev NewSergachev 1 0 1 0 485 1L 1 3 -2 0-1-0 0-0-0 0-1-0 0-0-0
99) Dimitri x 91 Dimitri x 91 1 0 1 0 485 1L 1 3 -2 0-1-0 0-0-0 0-1-0 0-0-0
100) ASAP Breakfast ASAP Breakfast 1 0 1 0 485 1L 3 4 -1 0-1-0 0-0-0 0-1-0 0-1-0
101) ZOKTIZ ZOKTIZ 1 0 1 0 485 1L 2 4 -2 0-1-0 0-0-0 0-1-0 0-0-0
102) Mr Space Baby Mr Space Baby 1 0 1 0 485 1L 4 5 -1 0-1-0 0-1-0 0-0-0 0-1-0
103) ProMiddlebody ProMiddlebody 1 0 1 0 485 1L 4 5 -1 0-1-0 0-1-0 0-0-0 0-1-0
104) McQxade McQxade 1 0 1 0 485 1L 4 5 -1 0-1-0 0-1-0 0-0-0 0-1-0
105) XxTANNISTxX XxTANNISTxX 1 0 1 0 485 1L 4 5 -1 0-1-0 0-1-0 0-0-0 0-1-0
106) mlinville mlinville 1 0 1 0 485 1L 4 5 -1 0-1-0 0-1-0 0-0-0 0-1-0
107) Consistent X Consistent X 1 0 1 0 485 1L 3 5 -2 0-1-0 0-0-0 0-1-0 0-0-0
108) HoChizel HoChizel 1 0 1 0 485 1L 3 5 -2 0-1-0 0-0-0 0-1-0 0-0-0
109) Yo Hablo Ingles Yo Hablo Ingles 1 0 1 0 485 1L 3 5 -2 0-1-0 0-1-0 0-0-0 0-0-0
110) GOxxBRUINSxxGO GOxxBRUINSxxGO 1 0 1 0 485 1L 2 5 -3 0-1-0 0-0-0 0-1-0 0-0-0
111) Will King46 Will King46 1 0 1 0 485 1L 2 5 -3 0-1-0 0-0-0 0-1-0 0-0-0
112) L Hossa L 81 L L Hossa L 81 L 1 0 1 0 485 1L 1 5 -4 0-1-0 0-1-0 0-0-0 0-0-0
113) Fl0de Fl0de 1 0 1 0 485 1L 0 5 -5 0-1-0 0-0-0 0-1-0 0-0-0
114) Floweri30i Floweri30i 1 0 1 0 485 1L 0 5 -5 0-1-0 0-0-0 0-1-0 0-0-0
115) DeLbzzz DeLbzzz 1 0 1 0 485 1L 4 6 -2 0-1-0 0-0-0 0-1-0 0-0-0
116) WOAH Nice Piece WOAH Nice Piece 1 0 1 0 485 1L 3 6 -3 0-1-0 0-1-0 0-0-0 0-0-0
117) WavingP1uto78 WavingP1uto78 1 0 1 0 485 1L 3 6 -3 0-1-0 0-1-0 0-0-0 0-0-0
118) Globes Globes 1 0 1 0 485 1L 2 6 -4 0-1-0 0-0-0 0-1-0 0-0-0
119) Rohmanovsky Rohmanovsky 1 0 1 0 485 1L 2 6 -4 0-1-0 0-1-0 0-0-0 0-0-0
120) Berth x 91 Berth x 91 1 0 1 0 485 1L 2 6 -4 0-1-0 0-1-0 0-0-0 0-0-0
121) x Alpakov x Alpakov 1 0 1 0 485 1L 1 6 -5 0-1-0 0-0-0 0-1-0 0-0-0
122) Staple1244 Staple1244 1 0 1 0 485 1L 2 7 -5 0-1-0 0-0-0 0-1-0 0-0-0
123) Tb ToXiC Tb ToXiC 1 0 1 0 485 1L 2 7 -5 0-1-0 0-1-0 0-0-0 0-0-0
124) x Maple EH x Maple EH 1 0 1 0 485 1L 2 7 -5 0-1-0 0-0-0 0-1-0 0-0-0
125) DLSYPHER DLSYPHER 1 0 1 0 485 1L 1 8 -7 0-1-0 0-1-0 0-0-0 0-0-0
126) Shuns Shuns 1 0 1 0 485 1L 4 9 -5 0-1-0 0-1-0 0-0-0 0-0-0
127) mkennedy1993 mkennedy1993 1 0 1 0 485 1L 2 9 -7 0-1-0 0-1-0 0-0-0 0-0-0
128) Hxndry Hxndry 1 0 1 0 485 1L 1 10 -9 0-1-0 0-1-0 0-0-0 0-0-0
129) Lucky NTD Lucky NTD 1 0 1 0 485 1L 0 10 -10 0-1-0 0-0-0 0-1-0 0-0-0
130) ZesTyy Sauce ZesTyy Sauce 1 0 1 0 485 1L 4 11 -7 0-1-0 0-0-0 0-1-0 0-0-0
131) THUMBS UP 11 THUMBS UP 11 1 0 1 0 485 1L 0 11 -11 0-1-0 0-0-0 0-1-0 0-0-0
132) herobrine543321 herobrine543321 1 0 1 0 485 1L 1 13 -12 0-1-0 0-1-0 0-0-0 0-0-0
133) Stamm3rTime91 Stamm3rTime91 1 0 1 0 485 1L 0 13 -13 0-1-0 0-1-0 0-0-0 0-0-0
134) OG x MINI OG x MINI 1 0 1 0 485 1L 2 14 -12 0-1-0 0-1-0 0-0-0 0-0-0
135) mrp0783 mrp0783 10 4 6 0 482 1L 29 35 -6 4-6-0 1-2-0 3-4-0 1-3-0
136) Kxv-97 Kxv-97 10 4 6 0 480 3L 35 32 3 4-6-0 3-4-0 1-2-0 1-3-0
137) CEllY HArD kID CEllY HArD kID 10 4 6 0 478 1L 33 37 -4 4-6-0 3-3-0 1-3-0 1-4-0
138) Tendy Tendy 8 3 5 0 477 2W 30 49 -19 3-5-0 2-2-0 1-3-0 2-1-0
139) PoISoN x BRUIN PoISoN x BRUIN 4 1 3 0 476 2L 7 13 -6 1-3-0 1-0-0 0-3-0 0-1-0
140) l Glad l l Glad l 6 2 4 0 475 1W 17 30 -13 2-4-0 1-0-0 1-4-0 0-2-0
141) Fehr16 Fehr16 4 1 3 0 475 2L 4 17 -13 1-3-0 0-3-0 1-0-0 1-0-0
142) Wzia Wzia 6 2 4 0 474 2L 13 17 -4 2-4-0 2-3-0 0-1-0 1-2-0
143) Rondeau11 Rondeau11 4 1 3 0 473 1W 6 11 -5 1-3-0 1-2-0 0-1-0 1-1-0
144) donnybrah donnybrah 4 1 3 0 471 3L 9 12 -3 1-3-0 0-1-0 1-2-0 1-2-0
145) adidaht88 adidaht88 4 1 3 0 471 1L 9 13 -4 1-3-0 0-2-0 1-1-0 0-2-0
146) morgen treemen morgen treemen 2 0 2 0 470 2L 1 4 -3 0-2-0 0-2-0 0-0-0 0-1-0
147) Canadian Bender Canadian Bender 2 0 2 0 470 2L 1 5 -4 0-2-0 0-1-0 0-1-0 0-1-0
148) Glimi-1 Glimi-1 2 0 2 0 470 2L 0 6 -6 0-2-0 0-0-0 0-2-0 0-0-0
149) SNipeSHow Inc SNipeSHow Inc 2 0 2 0 470 2L 2 8 -6 0-2-0 0-1-0 0-1-0 0-1-0
150) Avenge WeezY Avenge WeezY 2 0 2 0 470 2L 6 9 -3 0-2-0 0-2-0 0-0-0 0-1-0
151) o Surreal o o Surreal o 2 0 2 0 470 2L 5 9 -4 0-2-0 0-0-0 0-2-0 0-1-0
152) Snowflyer Snowflyer 2 0 2 0 470 2L 4 9 -5 0-2-0 0-1-0 0-1-0 0-1-0
153) Leafy Leafy 2 0 2 0 470 2L 2 10 -8 0-2-0 0-2-0 0-0-0 0-0-0
154) GreaseFactory16 GreaseFactory16 2 0 2 0 470 2L 7 11 -4 0-2-0 0-2-0 0-0-0 0-1-0
155) LayszuR LayszuR 2 0 2 0 470 2L 5 11 -6 0-2-0 0-2-0 0-0-0 0-0-0
156) l1l Sharp l0l l1l Sharp l0l 2 0 2 0 470 2L 4 11 -7 0-2-0 0-0-0 0-2-0 0-0-0
157) xPowzy-- xPowzy-- 2 0 2 0 470 2L 9 12 -3 0-2-0 0-2-0 0-0-0 0-1-0
158) Hsv Fear Hsv Fear 2 0 2 0 470 2L 4 12 -8 0-2-0 0-1-0 0-1-0 0-0-0
159) PBanc PBanc 2 0 2 0 470 2L 3 13 -10 0-2-0 0-2-0 0-0-0 0-0-0
160) o Capitalism o o Capitalism o 2 0 2 0 470 2L 3 13 -10 0-2-0 0-0-0 0-2-0 0-0-0
161) l ARO x 10 l l ARO x 10 l 2 0 2 0 470 2L 2 13 -11 0-2-0 0-2-0 0-0-0 0-0-0
162) HattMoward HattMoward 2 0 2 0 470 2L 1 14 -13 0-2-0 0-1-0 0-1-0 0-0-0
163) Habs x 14 Habs x 14 2 0 2 0 470 2L 5 17 -12 0-2-0 0-1-0 0-1-0 0-0-0
164) miviens miviens 6 1 5 0 468 5L 17 24 -7 1-5-0 1-5-0 0-0-0 0-3-0
165) Ghostyy eX Ghostyy eX 23 10 13 0 462 3L 74 102 -28 2-8-0 5-5-0 5-8-0 3-4-0
166) SaucerMeXerxes SaucerMeXerxes 18 7 11 0 460 2L 51 73 -22 2-8-0 2-6-0 5-5-0 2-2-0
167) Not A Bender 15 Not A Bender 15 5 1 4 0 458 3L 5 22 -17 1-4-0 0-2-0 1-2-0 1-1-0
168) Classic Ging3r Classic Ging3r 5 1 4 0 456 2L 19 27 -8 1-4-0 0-4-0 1-0-0 1-2-0
169) Phi1TheThrill Phi1TheThrill 3 0 3 0 456 3L 4 11 -7 0-3-0 0-2-0 0-1-0 0-2-0
170) Dualtz Dualtz 3 0 3 0 456 3L 3 12 -9 0-3-0 0-1-0 0-2-0 0-0-0
171) Burtxn l77l Burtxn l77l 3 0 3 0 456 3L 6 14 -8 0-3-0 0-2-0 0-1-0 0-1-0
172) CadarianTV CadarianTV 3 0 3 0 456 3L 5 14 -9 0-3-0 0-2-0 0-1-0 0-1-0
173) BeefyCaucasian BeefyCaucasian 3 0 3 0 456 3L 7 17 -10 0-3-0 0-3-0 0-0-0 0-0-0
174) TheRealDemko TheRealDemko 3 0 3 0 456 3L 9 18 -9 0-3-0 0-0-0 0-3-0 0-1-0
175) Boomst1ck28 Boomst1ck28 3 0 3 0 456 3L 7 20 -13 0-3-0 0-2-0 0-1-0 0-1-0
176) hoyas1977 hoyas1977 3 0 3 0 456 3L 6 20 -14 0-3-0 0-0-0 0-3-0 0-0-0
177) xHippie Pigeonx xHippie Pigeonx 3 0 3 0 456 3L 2 24 -22 0-3-0 0-1-0 0-2-0 0-0-0
178) mgobluedaddy04 mgobluedaddy04 3 0 3 0 456 3L 4 29 -25 0-3-0 0-2-0 0-1-0 0-0-0
179) Delusional6346 Delusional6346 7 2 5 0 455 3L 17 32 -15 2-5-0 1-3-0 1-2-0 1-0-0
180) Lingross Lingross 3 0 3 0 455 3L 0 10 -10 0-3-0 0-2-0 0-1-0 0-2-0
181) II-DEMON11-II II-DEMON11-II 38 15 23 0 453 6L 131 162 -31 3-7-0 5-11-0 10-12-0 6-6-0
182) KSIxItsOgreNow KSIxItsOgreNow 24 9 15 0 446 1L 70 92 -22 4-6-0 5-10-0 4-5-0 4-5-0
183) JHolland_23 JHolland_23 4 0 4 0 442 4L 8 19 -11 0-4-0 0-2-0 0-2-0 0-1-0
184) Maazal x Maazal x 4 0 4 0 442 4L 8 23 -15 0-4-0 0-3-0 0-1-0 0-0-0
185) Cimino x 44 Cimino x 44 4 0 4 0 442 4L 13 27 -14 0-4-0 0-2-0 0-2-0 0-0-0
186) FalconeFlame FalconeFlame 4 0 4 0 442 4L 2 50 -48 0-4-0 0-4-0 0-0-0 0-0-0
187) I Teeps I I Teeps I 11 3 8 0 436 1W 40 54 -14 2-8-0 1-5-0 2-3-0 0-3-0
188) BioIogics BioIogics 14 4 10 0 432 2L 47 59 -12 2-8-0 2-5-0 2-5-0 2-4-0
189) JJr JJr 9 2 7 0 431 6L 17 44 -27 2-7-0 2-4-0 0-3-0 1-2-0
190) l Marsh l 9 l l Marsh l 9 l 7 1 6 0 429 5L 13 24 -11 1-6-0 0-4-0 1-2-0 0-1-0
191) Whelan4 Whelan4 5 0 5 0 429 5L 13 23 -10 0-5-0 0-3-0 0-2-0 0-3-0
192) v XenoFusionZ v v XenoFusionZ v 5 0 5 0 429 5L 9 29 -20 0-5-0 0-3-0 0-2-0 0-0-0
193) CertifiedShayne CertifiedShayne 5 0 5 0 429 5L 17 34 -17 0-5-0 0-3-0 0-2-0 0-2-0
194) x GaLcHy x x GaLcHy x 5 0 5 0 427 5L 12 33 -21 0-5-0 0-3-0 0-2-0 0-0-0
195) Goonie5050 Goonie5050 5 0 5 0 426 5L 6 36 -30 0-5-0 0-3-0 0-2-0 0-0-0
196) TcN Nightwing TcN Nightwing 4 0 4 0 422 4L 19 24 -5 0-4-0 0-1-0 0-3-0 0-3-0
197) Paynist Paynist 11 3 8 0 415 5L 27 48 -21 3-7-0 2-3-0 1-5-0 1-0-0
198) l Magic l 12 l l Magic l 12 l 19 6 13 0 414 3L 54 65 -11 3-7-0 3-6-0 3-7-0 0-7-0
199) MURPH0270 MURPH0270 9 1 8 0 413 1W 29 54 -25 1-8-0 1-6-0 0-2-0 1-4-0
200) M4CK EH M4CK EH 12 3 9 0 411 4L 24 51 -27 2-8-0 0-4-0 3-5-0 2-0-0
201) BlakeLeafsx11 BlakeLeafsx11 33 12 21 0 405 7L 87 114 -27 2-8-0 9-11-0 3-10-0 5-5-0
202) SniffyMeatal566 SniffyMeatal566 9 1 8 0 404 7L 25 49 -24 1-8-0 1-5-0 0-3-0 1-2-0
203) Hughcs Hughcs 7 0 7 0 404 7L 9 39 -30 0-7-0 0-5-0 0-2-0 0-1-0
204) WhiteRockJoey WhiteRockJoey 7 0 7 0 404 7L 8 40 -32 0-7-0 0-5-0 0-2-0 0-1-0
205) Maddux Maddux 14 3 11 0 398 2L 33 65 -32 2-8-0 3-6-0 0-5-0 3-2-0
206) LockMythMonster LockMythMonster 30 10 20 0 381 2L 86 124 -38 3-7-0 3-12-0 7-8-0 5-8-0
207) Hey Bomber Hey Bomber 9 0 9 0 380 9L 9 33 -24 0-9-0 0-5-0 0-4-0 0-4-0
208) LiL SaBBz8948 LiL SaBBz8948 9 0 9 0 379 9L 22 52 -30 0-9-0 0-4-0 0-5-0 0-3-0
209) Nata1e Nata1e 20 5 15 0 377 7L 52 80 -28 2-8-0 4-4-0 1-11-0 2-2-0
210) timeb0mb011 timeb0mb011 26 7 19 0 371 3L 59 99 -40 2-8-0 1-14-0 6-5-0 4-8-0
211) Gulash l4l Gulash l4l 19 4 15 0 370 3L 38 84 -46 3-7-0 2-9-0 2-6-0 2-3-0
212) BBrowniesGaming BBrowniesGaming 25 7 18 0 369 7L 56 117 -61 2-8-0 3-9-0 4-9-0 3-4-0
213) Evasive l24l Evasive l24l 10 0 10 0 369 10L 18 53 -35 0-10-0 0-6-0 0-4-0 0-3-0
214) Kimball 71 Kimball 71 22 5 17 0 359 2L 60 108 -48 1-9-0 3-6-0 2-11-0 4-3-0
215) Bithy16 Bithy16 17 3 14 0 358 5L 50 74 -24 2-8-0 0-6-0 3-8-0 1-7-0
216) stelene 7 stelene 7 11 0 11 0 358 11L 23 79 -56 0-10-0 0-4-0 0-7-0 0-2-0
217) Markyy l Markyy l 45 16 29 0 355 9L 125 188 -63 1-9-0 6-14-0 10-15-0 9-8-0
218) Drasik13 Drasik13 14 1 13 0 348 8L 13 43 -30 1-9-0 0-5-0 1-8-0 0-4-0
219) Volpe319 Volpe319 21 4 17 0 347 7L 53 104 -51 1-9-0 2-5-0 2-12-0 2-5-0
220) Fewch_ Fewch_ 16 0 16 0 307 16L 30 84 -54 0-10-0 0-10-0 0-6-0 0-3-0
221) kadocanada kadocanada 69 7 62 0 107 37L 111 326 -215 0-10-0 4-39-0 3-23-0 5-10-0
222) iceyklinger iceyklinger 0 0 0 0 0 0 0 0
223) Maverick FPS Maverick FPS 0 0 0 0 0 0 0 0
224) Maxwell23-_- Maxwell23-_- 0 0 0 0 0 0 0 0
225) Sitful Sitful 0 0 0 0 0 0 0 0
226) A Very Mad Fish A Very Mad Fish 0 0 0 0 0 0 0 0
227) TheRealBanksy09 TheRealBanksy09 0 0 0 0 0 0 0 0
228) SenoirReady SenoirReady 0 0 0 0 0 0 0 0
229) P3N5U USA 1 P3N5U USA 1 0 0 0 0 0 0 0 0
230) Bushook Bushook 0 0 0 0 0 0 0 0
231) In The Quad In The Quad 0 0 0 0 0 0 0 0
232) tosiurpo9000 tosiurpo9000 0 0 0 0 0 0 0 0
233) PGA Sennott17 PGA Sennott17 0 0 0 0 0 0 0 0
234) KerrZee KerrZee 0 0 0 0 0 0 0 0
235) JGorsedin23 JGorsedin23 0 0 0 0 0 0 0 0
