Leaguegaming - Your Virtual Career

Season: | Season Type
The current season standings are empty because the event has not started. Here is last season's standings

EPL Standings Record Goals Records
GP W D L PTS STK F A CS L10 Home Away 1GG
4 3 1 0 10 2W 4 0 4 3-1-0 1-0-0 2-1-0 2-1-0
4 3 0 1 9 1W 5 4 3 3-0-1 3-0-1 0-0-0 2-0-0
4 3 0 1 9 -1L 6 6 1 3-0-1 0-0-0 3-0-1 3-0-0
4 2 2 0 8 1T 4 2 2 2-2-0 1-1-0 1-1-0 2-2-0
4 2 1 1 7 1W 5 2 2 2-1-1 1-0-1 1-1-0 1-1-1
4 2 1 1 7 -1L 10 3 1 2-1-1 1-0-0 1-1-1 0-1-1
4 1 3 0 6 3T 5 2 2 1-3-0 0-3-0 1-0-0 0-3-0
4 1 2 1 5 1W 5 5 1 1-2-1 1-2-1 0-0-0 1-2-1
4 1 1 2 4 1T 3 4 0 1-1-2 1-1-2 0-0-0 1-1-2
10) Everton
4 1 0 3 3 -2L 4 6 0 1-0-3 1-0-2 0-0-1 1-0-3
4 0 2 2 2 2T 2 4 0 0-2-2 0-0-0 0-2-2 0-2-2
12) Arsenal
4 0 2 2 2 -1L 3 7 1 0-2-2 0-0-0 0-2-2 0-2-0
4 0 2 2 2 1T 3 7 1 0-2-2 0-2-2 0-0-0 0-2-1
4 0 1 3 1 1T 4 11 0 0-1-3 0-0-0 0-1-3 0-1-2