Leaguegaming - Your Virtual Career

Season: | Season Type
OHL East Central Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
81 60 19 0 2 122 6W 365 220 145 8-2-0 29-11-1 31-8-1 18-9-2
81 42 33 0 6 90 -8L 258 269 -11 2-8-0 23-12-4 19-21-2 21-9-5
81 35 39 0 7 77 1W 252 311 -59 3-5-2 16-22-2 19-17-5 16-9-7
81 34 41 0 6 74 -1L 294 352 -58 6-4-0 18-21-2 16-20-4 15-6-6
80 27 49 0 4 58 -5L 233 335 -102 1-8-1 13-25-3 14-24-1 9-19-4
OHL East East Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
81 54 20 0 7 115 -1L 323 224 99 7-3-0 28-10-3 26-10-4 20-6-7
81 48 31 0 2 98 2W 305 251 54 4-6-0 25-15-1 23-16-1 11-9-2
81 42 36 0 3 87 -2L 248 253 -5 4-6-0 21-18-1 21-18-2 23-13-3
81 34 41 0 6 74 -2L 263 312 -49 5-5-0 15-22-3 19-19-3 18-13-6
81 35 44 0 2 72 5W 281 327 -46 7-2-1 21-18-2 14-26-0 15-9-2
OHL West Midwest Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
81 55 24 0 2 112 -4L 368 238 130 4-6-0 31-9-2 24-15-0 21-13-2
81 43 33 0 5 91 1W 271 285 -14 7-3-0 23-17-0 20-16-5 21-3-4
81 35 39 0 7 77 1W 286 351 -65 4-5-1 21-13-6 14-26-1 13-9-7
81 28 49 0 4 60 2W 202 292 -90 4-5-1 15-26-0 13-23-4 15-18-4
80 6 71 0 3 15 -45L 107 269 -162 0-10-0 3-35-1 3-36-2 0-41-3
OHL West West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
81 52 22 0 7 111 5W 359 250 109 7-1-2 27-8-5 25-14-2 20-10-7
81 52 27 0 2 106 2W 356 243 113 8-2-0 27-14-1 25-13-1 14-11-2
81 46 32 0 3 95 -1L 306 279 27 6-3-1 19-19-2 27-13-1 22-13-3
81 42 34 0 5 89 2W 277 232 45 8-2-0 22-16-3 20-18-2 16-14-5
81 37 41 0 3 77 -5L 281 342 -61 3-6-1 17-20-2 20-21-1 16-10-3


QMJHL Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
63 47 13 0 3 97 3W 282 170 112 9-1-0 23-7-1 24-6-2 16-5-3
63 44 14 0 5 93 1W 282 185 97 6-3-1 23-7-2 21-7-3 17-4-5
63 40 19 0 4 84 3W 288 218 70 7-3-0 20-10-2 20-9-2 11-9-4
63 40 20 0 3 83 -3L 225 188 37 5-4-1 17-10-3 23-10-0 19-6-3
63 39 20 0 4 82 1W 211 193 18 5-4-1 20-10-2 19-10-2 18-5-4
63 33 28 0 2 68 -1L 213 202 11 7-2-1 16-15-1 17-13-1 12-10-2
62 32 26 0 4 68 4W 247 222 25 6-3-1 14-14-2 18-12-2 12-14-4
63 32 28 0 3 67 4W 208 232 -24 7-3-0 17-13-2 15-15-1 16-8-3
63 32 30 0 1 65 -1L 218 215 3 7-3-0 13-20-0 19-10-1 12-7-1
61 24 35 0 2 50 -8L 189 216 -27 2-8-0 10-19-2 14-16-0 15-18-2
63 21 37 0 5 47 -1L 201 260 -59 5-5-0 12-17-3 9-20-2 10-13-5
59 15 38 0 6 36 1W 169 267 -98 4-6-0 7-16-5 8-22-1 5-9-6
59 14 40 0 5 33 -12L 128 218 -90 0-8-2 7-20-3 7-20-2 8-16-5
62 13 46 0 3 29 -15L 131 206 -75 0-10-0 8-20-2 5-26-1 7-22-3