Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 55 15 0 2 112 9W 333 198 135 9-1-0 29-6-1 26-9-1 22-7-2
72 54 16 0 2 110 1W 322 205 117 6-4-0 28-7-1 26-9-1 16-7-2
72 45 22 0 5 95 -1L 279 215 64 6-3-1 25-9-2 20-13-3 16-8-5
72 41 22 0 9 91 4W 242 190 52 8-2-0 20-12-4 21-10-5 20-8-9
72 34 33 0 5 73 -3L 266 272 -6 5-4-1 15-20-1 19-13-4 12-11-5
72 25 41 0 6 56 1W 214 299 -85 3-7-0 15-17-4 10-24-2 16-13-6
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 39 28 0 5 83 -1L 290 263 27 7-3-0 18-17-1 21-11-4 20-11-5
72 37 30 0 5 79 -4L 266 248 18 4-6-0 20-14-2 17-16-3 14-12-5
72 34 34 0 4 72 -2L 259 284 -25 4-6-0 16-18-2 18-16-2 13-5-4
72 32 32 0 8 72 1W 249 284 -35 4-3-3 18-14-4 14-18-4 16-7-8
72 32 36 0 4 68 3W 218 287 -69 6-4-0 13-21-2 19-15-2 19-9-4
72 23 36 0 13 59 2W 216 269 -53 5-3-2 13-16-7 10-20-6 13-13-13
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 47 22 0 3 97 -2L 332 236 96 4-5-1 25-11-0 22-11-3 14-10-3
72 40 23 0 9 89 1W 285 269 16 5-4-1 20-11-5 20-12-4 11-6-9
72 38 31 0 3 79 1W 235 246 -11 6-4-0 17-16-2 21-15-1 17-9-3
72 33 30 0 9 75 -1L 242 265 -23 3-6-1 20-13-4 13-17-5 15-10-9
72 26 39 0 7 59 -5L 219 252 -33 3-6-1 13-19-4 13-20-3 8-11-7
72 12 56 0 4 28 -1L 205 390 -185 1-8-1 8-26-2 4-30-2 6-10-4
WHL East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 50 20 0 2 102 3W 376 227 149 9-1-0 27-8-1 23-12-1 16-7-2
72 47 20 0 5 99 2W 314 209 105 8-2-0 23-10-2 24-10-3 15-7-5
72 47 20 0 5 99 -1L 325 213 112 5-3-2 24-10-2 23-10-3 15-7-5
72 45 24 0 3 93 1W 277 211 66 7-3-0 25-9-2 20-15-1 20-11-3
72 44 24 0 4 92 -2L 297 245 52 4-5-1 20-14-2 24-10-2 15-7-4
72 42 25 0 5 89 7W 247 223 24 9-1-0 21-14-2 21-11-3 19-8-5
72 40 26 0 6 86 -2L 283 265 18 5-4-1 21-14-1 19-12-5 13-8-6
72 36 32 0 4 76 2W 256 264 -8 6-4-0 20-14-2 16-18-2 16-11-4
72 27 39 0 6 60 2W 223 297 -74 4-6-0 9-24-2 18-15-4 16-11-6
72 25 44 0 3 53 -1L 234 312 -78 3-7-0 12-23-3 13-21-0 12-15-3
72 21 49 0 2 44 -12L 208 390 -182 0-10-0 13-21-2 8-28-0 10-11-2
72 8 57 0 7 23 -9L 192 461 -269 1-9-0 4-26-5 4-31-2 4-11-7
WHL West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 52 17 0 3 107 3W 365 210 155 9-1-0 31-5-2 21-12-1 11-4-3
72 51 18 0 3 105 -1L 329 233 96 6-2-2 26-9-1 25-9-2 17-7-3
72 48 20 0 4 100 -1L 305 230 75 8-2-0 26-9-2 22-11-2 23-7-4
72 47 20 0 5 99 1W 320 225 95 6-4-0 26-7-3 21-13-2 16-11-5
72 35 30 0 7 77 1W 298 275 23 5-4-1 20-13-3 15-17-4 11-9-7
72 36 32 0 4 76 -4L 282 279 3 3-6-1 18-15-3 18-17-1 13-8-4
72 28 37 0 7 63 2W 276 309 -33 4-6-0 14-16-4 14-21-3 10-7-7
72 28 39 0 5 61 -1L 218 272 -54 5-5-0 14-20-3 14-19-2 12-10-5
71 18 47 0 6 42 -1L 210 333 -123 3-7-0 8-25-2 10-22-4 9-8-6
71 14 50 0 7 35 -10L 197 349 -152 0-8-2 6-26-2 8-24-5 9-18-7
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 50 19 0 3 103 3W 331 198 133 6-4-0 27-9-0 23-10-3 13-6-3
72 47 20 0 5 99 -1L 328 219 109 5-5-0 20-13-3 27-7-2 18-7-5
72 40 27 0 5 85 -2L 248 230 18 6-4-0 19-15-2 21-12-3 14-10-5
72 35 32 0 5 75 -3L 225 258 -33 5-5-0 18-17-1 17-15-4 19-5-5
72 25 43 0 4 54 2W 230 307 -77 5-5-0 12-23-1 13-20-3 8-14-4
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 58 12 0 2 118 10W 315 150 165 10-0-0 33-2-1 25-10-1 14-6-2
72 51 20 0 1 103 6W 330 211 119 9-1-0 24-11-1 27-9-0 17-8-1
72 34 31 0 7 75 1W 210 231 -21 4-5-1 20-13-3 14-18-4 12-3-7
72 33 35 0 4 70 -3L 257 266 -9 5-5-0 16-19-1 17-16-3 15-6-4
72 28 39 0 5 61 -1L 229 270 -41 3-7-0 14-20-2 14-19-3 11-12-5
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 54 13 0 5 113 1W 342 192 150 8-2-0 29-6-1 25-7-4 10-3-5
72 41 27 0 4 86 4W 277 211 66 7-3-0 21-14-2 20-13-2 11-6-4
72 38 27 0 7 83 1W 254 228 26 5-4-1 21-13-2 17-14-5 11-8-7
72 26 42 0 4 56 -1L 193 333 -140 3-7-0 14-21-1 12-21-3 17-8-4
72 8 61 0 3 19 -7L 156 459 -303 1-9-0 5-30-0 3-31-3 6-9-3
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
72 40 28 0 4 84 2W 259 199 60 6-3-1 22-13-1 18-15-3 9-11-4
72 31 33 0 8 70 -5L 240 259 -19 3-5-2 17-15-4 14-18-4 10-11-8
72 31 34 0 7 69 -1L 263 299 -36 3-6-1 16-15-5 15-19-2 14-7-7
72 28 31 0 13 69 -3L 213 263 -50 3-7-0 12-17-7 16-14-6 17-10-13
72 22 42 0 8 52 1W 189 306 -117 3-6-1 10-22-4 12-20-4 14-6-8