Leaguegaming - Your Virtual Career

Season: | Season Type
East Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 56 19 0 7 119 5W 251 182 69 9-1-0 29-7-5 27-12-2 32-3-7
82 53 19 0 10 116 -2L 227 174 53 6-2-2 25-13-3 28-6-7 27-5-10
82 44 25 0 13 101 1W 229 234 -5 7-1-2 20-13-8 24-12-5 25-7-13
82 37 37 0 8 82 -1L 248 237 11 5-4-1 21-18-2 16-19-6 17-13-8
82 33 39 0 10 76 2W 217 275 -58 5-3-2 18-18-5 15-21-5 17-14-10
82 29 48 0 5 63 2W 206 289 -83 3-7-0 14-24-3 15-24-2 17-17-5
82 24 55 0 3 51 -2L 142 236 -94 2-8-0 16-25-0 8-30-3 17-27-3
82 19 55 0 8 46 -5L 175 310 -135 1-6-3 9-27-5 10-28-3 6-17-8
East Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 55 23 0 4 114 1W 272 195 77 9-0-1 26-14-1 29-9-3 25-11-4
82 49 25 0 8 106 2W 239 206 33 6-1-3 23-14-4 26-11-4 29-12-8
82 47 25 0 10 104 -1L 264 194 70 8-2-0 23-14-4 24-11-6 15-11-10
82 46 28 0 8 100 -3L 246 220 26 4-3-3 22-13-6 24-15-2 21-10-8
82 45 28 0 9 99 1W 250 221 29 6-2-2 21-17-3 24-11-6 21-13-9
82 42 35 0 5 89 1W 252 229 23 2-7-1 20-18-3 22-17-2 20-18-5
82 39 33 0 10 88 2W 219 217 2 6-2-2 20-13-8 19-20-2 22-16-10
82 34 41 0 7 75 -8L 194 226 -32 1-8-1 17-19-5 17-22-2 18-21-7
West Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 63 13 0 6 132 2W 322 193 129 8-2-0 32-7-2 31-6-4 28-5-6
82 52 22 0 8 112 -1L 277 196 81 8-2-0 29-7-5 23-15-3 21-7-8
82 45 28 0 9 99 2W 247 230 17 6-3-1 22-14-5 23-14-4 15-6-9
82 45 29 0 8 98 3W 243 206 37 6-4-0 25-13-3 20-16-5 20-14-8
82 44 32 0 6 94 -2L 287 246 41 6-4-0 22-17-2 22-15-4 16-7-6
82 37 36 0 9 83 -2L 236 252 -16 3-7-0 19-19-3 18-17-6 15-11-9
82 21 54 0 7 49 -8L 203 311 -108 1-9-0 11-26-4 10-28-3 14-23-7
West Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 59 19 0 4 122 5W 271 168 103 8-2-0 31-9-1 28-10-3 25-9-4
82 48 29 0 5 101 1W 272 235 37 5-4-1 24-12-5 24-17-0 20-4-5
82 45 31 0 6 96 6W 250 234 16 7-2-1 24-12-5 21-19-1 25-8-6
82 43 29 0 10 96 -1L 238 240 -2 5-4-1 22-14-5 21-15-5 24-9-10
82 35 39 0 8 78 1W 219 227 -8 4-6-0 19-18-4 16-21-4 16-17-8
82 23 52 0 7 53 -2L 197 369 -172 2-7-1 15-21-5 8-31-2 13-8-7
82 18 55 0 9 45 -9L 173 314 -141 1-9-0 11-26-4 7-29-5 8-19-9