Leaguegaming - Your Virtual Career

Season: | Season Type
Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
16 14 2 1 0 41 -1L 63 26 37 8-2-0 8-0-0 6-2-0 6-1-0
16 13 3 2 0 37 2W 58 36 22 8-2-0 8-0-0 5-3-0 5-0-0
16 12 3 1 1 36 -1L 57 32 25 7-3-0 6-1-1 6-2-0 3-1-1
16 12 3 1 1 36 3W 69 39 30 8-2-0 7-1-0 5-2-1 3-2-1
16 12 4 4 0 32 1W 47 33 14 7-3-0 6-2-0 6-2-0 7-1-0
16 10 4 1 2 31 -1L 42 30 12 6-2-2 6-2-0 4-2-2 3-1-2
16 10 4 1 2 31 1W 52 35 17 5-3-2 5-1-2 5-3-0 3-0-2
16 10 4 1 2 31 -1L 51 43 8 4-4-2 5-2-1 5-2-1 7-3-2
16 10 3 2 3 31 -1L 63 42 21 6-3-1 5-1-2 5-2-1 3-2-3
10) Div3 9thhh
16 11 5 3 0 30 1W 42 30 12 7-3-0 6-2-0 5-3-0 5-1-0
11) Div2 BBB
16 9 4 0 3 30 -1L 47 45 2 6-2-2 5-1-2 4-3-1 2-1-3
16 11 5 4 0 29 1W 48 34 14 6-4-0 6-2-0 5-3-0 6-3-0
16 10 5 2 1 29 1W 39 26 13 7-3-0 6-1-1 4-4-0 5-4-1
16 10 5 3 1 28 1W 45 32 13 4-5-1 5-3-0 5-2-1 4-2-1
16 9 6 0 1 28 4W 34 37 -3 7-2-1 4-3-1 5-3-0 6-1-1
16 9 4 2 3 28 -1L 46 44 2 6-1-3 4-2-2 5-2-1 4-1-3
16 8 3 1 5 28 -1L 53 47 6 5-1-4 3-1-4 5-2-1 4-2-5
16 9 5 2 2 27 1W 48 38 10 5-5-0 5-2-1 4-3-1 4-2-2
16 9 5 2 2 27 1W 52 42 10 4-4-2 6-1-1 3-4-1 2-0-2
16 9 7 1 0 26 -3L 46 40 6 5-5-0 5-3-0 4-4-0 4-3-0
16 8 6 0 2 26 1W 45 39 6 8-2-0 5-2-1 3-4-1 3-2-2
16 9 7 2 0 25 -3L 56 52 4 3-7-0 5-3-0 4-4-0 4-0-0
16 8 6 1 2 25 -1L 35 42 -7 4-4-2 5-2-1 3-4-1 4-2-2
16 8 5 2 3 25 4W 54 45 9 6-3-1 3-4-1 5-1-2 2-2-3
16 8 7 1 1 24 1W 45 48 -3 4-5-1 3-4-1 5-3-0 5-3-1
16 8 8 1 0 23 4W 30 36 -6 6-4-0 3-5-0 5-3-0 7-4-0
16 8 8 1 0 23 -1L 47 42 5 7-3-0 5-3-0 3-5-0 2-3-0
28) Div3 Nexus
16 8 6 3 2 23 3W 45 45 0 7-3-0 2-4-2 6-2-0 5-3-2
16 7 6 1 3 23 1W 35 39 -4 4-3-3 4-3-1 3-3-2 4-1-3
16 7 7 1 2 22 -1L 40 39 1 4-4-2 5-2-1 2-5-1 3-4-2
16 8 7 4 1 21 -1L 38 41 -3 6-4-0 5-3-0 3-4-1 7-3-1
16 7 8 1 1 21 2W 37 44 -7 6-4-0 1-6-1 6-2-0 3-2-1
16 7 8 1 1 21 -1L 37 49 -12 4-6-0 2-6-0 5-2-1 3-0-1
16 6 7 0 3 21 1W 42 48 -6 5-4-1 3-4-1 3-3-2 0-1-3
16 7 8 2 1 20 -1L 41 47 -6 6-3-1 2-5-1 5-3-0 4-4-1
16 7 8 2 1 20 1W 38 47 -9 5-4-1 4-4-0 3-4-1 3-4-1
16 6 7 1 3 20 3W 35 43 -8 5-4-1 2-4-2 4-3-1 3-4-3
16 7 9 2 0 19 -3L 42 44 -2 5-5-0 3-5-0 4-4-0 5-5-0
16 7 8 3 1 19 1W 41 51 -10 4-6-0 3-5-0 4-3-1 6-3-1
16 7 9 3 0 18 -1L 42 57 -15 2-8-0 3-5-0 4-4-0 5-2-0
16 6 9 1 1 18 1W 35 48 -13 5-5-0 2-5-1 4-4-0 4-2-1
16 5 8 0 3 18 1W 30 47 -17 3-6-1 2-5-1 3-3-2 3-3-3
43) V3nom
8 4 2 0 2 14 -1L 30 22 8 4-2-2 2-1-1 2-1-1 2-1-2
44) Div4 Mutts
16 3 9 0 4 13 -7L 34 57 -23 1-8-1 1-5-2 2-4-2 2-3-4
16 3 12 0 1 10 -2L 18 51 -33 2-7-1 2-5-1 1-7-0 3-5-1
16 3 12 1 1 9 -4L 22 52 -30 2-7-1 2-5-1 1-7-0 2-3-1
16 2 14 1 0 5 -6L 26 64 -38 1-9-0 0-8-0 2-6-0 1-3-0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4 0 4 0 0 0 -4L 0 4 -4 0-4-0 0-2-0 0-2-0 0-4-0
16 2 14 0 0 6 -11L 13 53 -40 0-10-0 2-6-0 0-8-0 0-7-0
8 1 6 0 1 4 -7L 19 31 -12 1-6-1 1-2-1 0-4-0 0-2-1
Contenders Div Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
16 14 1 3 1 40 3W 57 25 32 8-1-1 7-0-1 7-1-0 7-0-1
16 13 3 1 0 38 1W 45 26 19 7-3-0 6-2-0 7-1-0 6-2-0
16 12 3 2 1 35 1W 56 35 21 8-2-0 5-2-1 7-1-0 6-0-1
16 12 3 3 1 34 -1L 51 29 22 8-1-1 5-2-1 7-1-0 6-2-1
16 11 5 0 0 33 2W 69 41 28 7-3-0 5-3-0 6-2-0 3-3-0
16 11 5 2 0 31 -2L 52 31 21 6-4-0 6-2-0 5-3-0 5-2-0
16 10 4 1 2 31 -1L 57 41 16 9-0-1 6-2-0 4-2-2 4-0-2
16 10 5 1 1 30 -1L 51 42 9 5-4-1 5-2-1 5-3-0 3-0-1
16 10 5 2 1 29 -1L 53 36 17 6-3-1 4-4-0 6-1-1 3-3-1
16 9 5 0 2 29 4W 50 38 12 6-2-2 5-2-1 4-3-1 3-2-2
16 10 6 2 0 28 6W 38 36 2 7-3-0 5-3-0 5-3-0 7-2-0
16 9 5 2 2 27 -4L 53 36 17 5-4-1 4-2-2 5-3-0 6-4-2
16 8 5 0 3 27 -1L 55 46 9 5-3-2 6-1-1 2-4-2 1-2-3
16 8 6 1 2 25 1W 53 50 3 6-4-0 6-0-2 2-6-0 2-1-2
15) Dodgers
16 8 7 1 1 24 1W 52 43 9 6-3-1 5-3-0 3-4-1 4-3-1
16 8 7 1 1 24 1W 50 45 5 5-5-0 5-2-1 3-5-0 2-1-1
16 7 5 1 4 24 -1L 46 48 -2 2-5-3 3-4-1 4-1-3 3-1-4
16 7 5 1 4 24 1W 50 49 1 5-3-2 3-2-3 4-3-1 1-3-4
16 7 9 0 0 21 1W 50 57 -7 2-8-0 5-3-0 2-6-0 3-2-0
16 7 9 0 0 21 1W 46 60 -14 2-8-0 4-4-0 3-5-0 4-5-0
16 7 9 2 0 19 -1L 52 48 4 5-5-0 5-3-0 2-6-0 3-5-0
22) Q-Tips
16 6 10 1 0 17 -1L 45 47 -2 4-6-0 3-5-0 3-5-0 2-5-0
16 5 10 2 1 14 -6L 51 68 -17 3-6-1 2-5-1 3-5-0 2-2-1
16 5 10 2 1 14 1W 50 78 -28 4-5-1 3-4-1 2-6-0 3-2-1
16 4 11 0 1 13 -1L 34 76 -42 3-7-0 3-5-0 1-6-1 4-1-1
16 2 13 0 1 7 -6L 29 89 -60 2-7-1 1-6-1 1-7-0 2-0-1
8 0 7 0 1 1 -8L 17 54 -37 0-7-1 0-4-0 0-3-1 0-1-1
12 0 12 0 0 0 -12L 8 42 -34 0-10-0 0-6-0 0-6-0 0-6-0