Leaguegaming - Your Virtual Career

  • Options
Albany Devils
User GP $
Forward
1. 4 Here2MakeYouMad (LW) A 16 1S 0R $1,250,000
2. 4 Hopes Downfall (LW) A RA 14 1S 0R $500,000
3. 4 fetcher08 (C) A 28 1S 0R $1,750,000
4. 4 Jondo8303 (C) A 25 2S 0R $1,000,000
5. 5 MTG_Wizard88 (C) A 21 3S 0R $500,000
6. 5 the_amazingpepe (C) V 14 1S 0R $500,000
7. 4 BROSKI_002 AGM (RW) A 24 No Contract
8. 5 JuniorDC9 (RW) V 24 2S 0R $1,500,000
9. 3 LxBriinkk (RW) A 26 1S 0R $6,500,000
Defender
10. 4 Goosechuk GM (LD) V 28 1S 0R $0
11. 3 dudeman ryo (LD) V 27 1S 0R $3,000,000
12. 4 Radyjr (LD) V RA 9 1S 0R $500,000
13. 4 Kerr-94- (RD) A 25 1S 0R $500,000
14. 4 shagged66 (RD) A 25 1S 0R $2,250,000
15. 3 shrum30 (RD) A 22 1S 0R $2,500,000
Goalie
16. 4 TheXcapingTaco (G) A 44 1S 0R $500,000
17. 3 X-_-Pulver-_-X (G) A 35 2S 0R $1,000,000
Training Camp Roster
Forward
18. areo0764 (LW) P No Contract
19. 4 breault (LW) A 8 1S 0R $500,000
20. CallMeBigPapa0 (LW) P RA 1S 0R $500,000
21. davyl4 (LW) P RA 1S 0R $500,000
22. FiVEpointOHHH (LW) P 1S 0R $500,000
23. goulet19 (LW) P RA 2 1S 0R $500,000
24. 3 IM_ON_WELFARE247 (LW) P RA 1 1S 0R $500,000
25. iPr1mer (LW) P 1S 0R $2,250,000
26. KingxYoda (LW) P 1S 0R $500,000
27. Mofuzzer (LW) P 1S 0R $500,000
28. MrHuronCounty (LW) P RA 1S 0R $500,000
29. NhlLegend27 (LW) V 1 1S 0R $500,000
30. Panetta55 (LW) P 1S 0R $500,000
31. SilentKiller0043 (LW) A 1S 0R $500,000
32. Sonsofanarchy677 (LW) P No Contract
33. 3 Timmy2k84 (LW) V 10 1S 0R $1,000,000
34. Yellow_612 (LW) P RA 1S 0R $500,000
35. Chim_Richelds729 (C) P 1S 0R $500,000
36. deadaim009 (C) P 1S 0R $500,000
37. 5 Goostaav (C) A 4 1S 0R $500,000
38. Ingsoc23 (C) P RA 1S 0R $500,000
39. jduffy3887 (C) P RA 1S 0R $500,000
40. Kbagg978 (C) P RA 1S 0R $500,000
41. Lucas9413 (C) P 1S 0R $500,000
42. Sugaboii22 (C) P 1S 0R $500,000
43. xOilelRsx (C) P 1S 0R $500,000
44. AidanMcGlock (RW) P 1S 0R $500,000
45. asstchief209 (RW) P RA 1S 0R $500,000
46. blacklist_313 (RW) P 1S 0R $500,000
47. edmast (RW) P No Contract
48. Julian ribot (RW) P 1S 0R $500,000
49. krzzzler (RW) P 1S 0R $500,000
50. 3 Marner93 (RW) P 7 1S 0R $500,000
51. smurf_222 (RW) P RA 1S 0R $500,000
52. YouCanGetIt__ (RW) P 1S 0R $500,000
Defender
53. asock (LD) P RA 1S 0R $500,000
54. Cbryant1809 (LD) P RA 1S 0R $500,000
55. 4 Kerrobert9 (LD) P RA 7 1S 0R $500,000
56. Phil Factor (LD) P 1S 0R $500,000
57. xBrett16 (LD) P 2 1S 0R $1,500,000
58. anth94hockey (RD) A 1S 0R $500,000
59. Bane6788 (RD) P 1S 0R $500,000
60. Bigc9791 (RD) A 1S 0R $2,250,000
61. kingsofavalon (RD) P RA 1S 0R $500,000
62. 3 Kofimon (RD) P RA 2 1S 0R $500,000
63. korbusiness_20 (RD) P 1S 0R $2,250,000
64. Orbog (RD) P 1S 0R $500,000
65. theredviper0371 (RD) V 2S 0R $500,000
66. Uncle TomWilson (RD) P RA 1S 0R $500,000
Goalie
67. conditionsPS (G) P 1 1S 0R $500,000
68. Dcerra19 (G) P RA 1S 0R $500,000
69. DeathByxBurrito (G) P RA 1S 0R $500,000
70. dophares2000 (G) P 1S 0R $500,000
71. Feylox (G) P RA 1S 0R $500,000
72. 3 MAke-MY-DAy94 (G) P 2 No Contract
73. MyLittleRevvy (G) P RA 2 1S 0R $500,000
74. Patrick69123 (G) P RA 1S 0R $500,000
75. Soccerjrc26 (G) V 1S 0R $500,000
76. YoSHi SwAGGeR13 (G) P RA 1S 0R $500,000
Spent: $23,750,000
Cash: $1,250,000
Bakersfield Condors
User GP $
Forward
1. 5 OPxOwen (LW) A 26 2S 0R $500,000
2. 4 Taiter x 32 (LW) A 27 1S 0R $500,000
3. 5 Jobi Wan 4 GM (C) A 28 No Contract
4. 4 KittyKing69 AGM (C) A 22 No Contract
5. 4 OcEaNtOmBs55 (C) A 27 2S 0R $1,000,000
6. 4 xDeedss (C) A 19 3S 0R $500,000
7. 4 ItsYoungBoog (RW) A 24 3S 0R $500,000
8. 4 Johnnyjigsaww (RW) A 15 1S 0R $500,000
9. 4 Koojo187 (RW) A 9 1S 0R $500,000
Defender
10. 4 gatesse (LD) A 27 1S 0R $3,000,000
11. 3 HiImKep (LD) A 24 1S 0R $1,500,000
12. 3 chadp9 (RD) A 27 1S 0R $6,250,000
13. 3 doyers (RD) A 14 1S 0R $500,000
14. 3 Kingbloodpa23 (RD) V 25 1S 0R $750,000
15. 3 wolfric_99 (RD) A 21 1S 0R $1,000,000
Goalie
16. 4 Krvstoffer AGM (G) A 35 1S 0R $0
17. 4 punisher4124 (G) V 30 1S 0R $750,000
Training Camp Roster
Forward
18. bran-the-man20 (LW) P RA 1S 0R $500,000
19. Capsrule19 (LW) P RA 1S 0R $500,000
20. dreadlocknik (LW) P RA 1S 0R $500,000
21. Hyfro (LW) P No Contract
22. ibelikeyeeeeup (LW) P 1S 0R $500,000
23. iFishyHD (LW) P RA 1S 0R $500,000
24. 2 Jskeeter2582 (LW) P 3 1S 0R $500,000
25. 4 Matty_Lucci (LW) P 5 1S 0R $500,000
26. Michael Ritchie (LW) P No Contract
27. ooTheLandSharkoo (LW) P 1S 0R $500,000
28. RarryxxVX (LW) P RA 1S 0R $500,000
29. SamChouin (LW) P No Contract
30. spacewomengohrd (LW) P 1S 0R $500,000
31. XvSniiper_21 (LW) A RA 1S 0R $500,000
32. bigberm420 (C) P 1S 0R $500,000
33. Boston6171970 (C) A RA 1S 0R $500,000
34. CyberPunk_2178 (C) A 1S 0R $3,000,000
35. Gwood_Boys (C) P 1S 0R $500,000
36. Heath (C) P 1 1S 0R $500,000
37. iManny_21 (C) P 1S 0R $500,000
38. 5 JaYI77I (C) P RA 4 1S 0R $500,000
39. 3 J_Pedro13 (C) P 4 1S 0R $1,000,000
40. scoobz9393 (C) P RA 1S 0R $500,000
41. the_killer4672 (C) P 1S 0R $500,000
42. vDarrkk- (C) P RA 1 1S 0R $500,000
43. WhichMoveNext (C) P 1S 0R $500,000
44. Xhekaj l72l (C) A 1S 0R $500,000
45. Bringthepain120 (RW) P 1S 0R $500,000
46. Dj2699 (RW) P RA 1S 0R $500,000
47. DoubleCodes (RW) P 2 1S 0R $1,250,000
48. 4 enochouskun17 (RW) P RA 4 1S 0R $500,000
49. I MT98 I (RW) P 1S 0R $500,000
50. 2 keithguy (RW) P RA 4 1S 0R $500,000
51. Pinksen18 (RW) P 1 1S 0R $500,000
52. TheAppler (RW) P RA 1S 0R $500,000
53. TheBuddhistTexan (RW) P 1S 0R $500,000
Defender
54. BeAsTmAcHiNe95 (LD) P RA 1S 0R $500,000
55. brian000000082 (LD) P 1S 0R $500,000
56. Deatheagle11 (LD) P RA 1S 0R $500,000
57. gene_parmesan07 (LD) P RA 1S 0R $500,000
58. 2 mcanadiens24 (LD) P 4 No Contract
59. aaronpluma365 (RD) P RA 1S 0R $500,000
60. Big_gren (RD) P RA 2 1S 0R $500,000
61. BrandNewClassic (RD) P No Contract
62. cmoyemets (RD) P 1S 0R $500,000
63. Deepee (RD) P 1S 0R $500,000
64. ItsNotEeyor (RD) P 1 1S 0R $500,000
65. ll GOHST ll (RD) P 1S 0R $500,000
66. 3 PatEthic On Waivers (RD) A 24 1S 0R $3,500,000
67. Silentstriker200 (RD) P RA 1S 0R $500,000
68. Taylord97844 (RD) P RA 1S 0R $500,000
Goalie
69. ANDERSEN-_31 (G) P RA 1 1S 0R $500,000
70. Fr3t78 (G) P 1S 0R $500,000
71. GonjaHero51 (G) P RA 1 1S 0R $500,000
72. JJs_Taxi (G) P RA 1S 0R $500,000
73. 3 JustCallMeKeppy (G) A RA 7 1S 0R $500,000
74. 4 Tasty_McNuggets8 (G) P RA 6 1S 0R $500,000
75. TheUnusedCrayon (G) P No Contract
76. Titler73 (G) A No Contract
77. TS Blaney (G) P 1S 0R $500,000
78. WVBlackOut13 (G) P RA 1S 0R $500,000
Spent: $17,750,000
Cash: $7,250,000
Binghamton Devils
User GP $
Forward
1. 5 xDUDEx39x AGM (LW) V 25 No Contract
2. 6 Hervieux09 (LW) A 6 No Contract
3. 6 Wes20vt (LW) A 28 1S 0R $4,000,000
4. 3 x-Despres-x (LW) DP RA 27 2S 0R $500,000
5. 5 RBCressor GM (C) V 28 No Contract
6. 5 miguelzetterberg (C) DP 12 2S 0R $500,000
7. 5 Unluckeux (C) A 26 2S 0R $4,500,000
8. 8 nehxC (RW) A 6 2S 0R $2,000,000
9. 3 x-Hickey-_- (RW) DP 25 2S 0R $500,000
Defender
10. 4 GrannySmith_64 (LD) A 24 1S 0R $1,500,000
11. 5 the-statistician (LD) A 28 No Contract
12. 4 abetterspeed (RD) V 24 1S 0R $500,000
13. 4 jboro1227 (RD) V 25 1S 0R $2,000,000
14. 4 Philthy813 (RD) DP 18 2S 0R $2,000,000
15. 3 Tomd8995 (RD) A 22 1S 0R $500,000
Goalie
16. 4 Dxhlin_26 AGM (G) DP 37 1S 0R $1,000,000
17. 4 Ucantcme_kamakaz (G) A 44 1S 0R $3,000,000
Training Camp Roster
Forward
18. budymaya (LW) P 1S 0R $500,000
19. DJ-JOEYD25 (LW) P 1S 0R $500,000
20. 4 Fate_Aquaa On Waivers (LW) A 13 2S 0R $1,750,000
21. Jumps69 (LW) P 2 1S 0R $4,000,000
22. Mullett1014 (LW) P RA 1S 0R $500,000
23. nickb1225 (LW) P 1S 0R $500,000
24. 4 russianphenom16 (LW) P RA 1 1S 0R $500,000
25. xON32F3ARx (LW) P RA 1S 0R $500,000
26. Born2BeTheGreat1 (C) P RA 1S 0R $500,000
27. Buguzy (C) P 1S 0R $500,000
28. BurgerEatBurger (C) P 1S 0R $500,000
29. EPICxSKILLZY (C) P 1S 0R $500,000
30. 6 I JF5 I (C) P 6 1S 0R $5,750,000
31. JOHN420BLAZE (C) P RA 1S 0R $500,000
32. kswiss0880 (C) P RA 1S 0R $500,000
33. MassHype (C) P RA 1S 0R $500,000
34. May_sun8 (C) P 1S 0R $500,000
35. p0itraz2z (C) V 2 1S 0R $750,000
36. TheManeEvent724 (C) P 1S 0R $500,000
37. USSoldier1675 (C) P RA 1S 0R $500,000
38. WHOstifher (C) P RA 1S 0R $500,000
39. X1bake1x (C) P 1S 0R $500,000
40. Big__gunzzz (RW) P RA 1S 0R $500,000
41. Elemous-Rellik (RW) P RA 1S 0R $500,000
42. fireman306 (RW) A RA 1 1S 0R $500,000
43. Galafreys (RW) P 1S 0R $500,000
44. graydog_06 (RW) P RA 1S 0R $500,000
45. GRdaBEAST (RW) P 1S 0R $500,000
46. Jmorris0009 (RW) P 1S 0R $500,000
47. JStew_82 (RW) P 1S 0R $500,000
48. martinboo72 (RW) P RA 1S 0R $500,000
49. moneyswain (RW) P 1S 0R $500,000
50. NHLLG17GOPENS (RW) P 1S 0R $500,000
51. Schafs29 (RW) P RA 1S 0R $500,000
52. sjackson2324 (RW) P RA 1S 0R $500,000
53. TwerkingBeaver (RW) A No Contract
54. xKuch31 (RW) P 1S 0R $500,000
Defender
55. J-yardy (LD) P RA 1S 0R $500,000
56. Mackmuz (LD) P No Contract
57. rengoo_ (LD) P 1S 0R $500,000
58. 2 SIX------ (LD) DP 6 2S 0R $500,000
59. Theinfamous905 (LD) P RA 1S 0R $500,000
60. Bmoney0404 (RD) P RA 1S 0R $500,000
61. 4 Charby1990 (RD) P 2 1S 0R $1,250,000
62. CoopandRemer (RD) A 1S 0R $1,250,000
63. HisokaHXH7 (RD) P RA 1S 0R $500,000
64. Jbturf69 (RD) P RA 1S 0R $500,000
65. skenny999 (RD) P No Contract
66. 2 Stxvio (RD) A 5 1S 0R $1,750,000
67. Thegetupkid_289 (RD) P RA 1S 0R $500,000
68. xParaUSAx45 (RD) P 2 1S 0R $3,250,000
Goalie
69. Alwaysdippin365 (G) P RA 1S 0R $500,000
70. Angl3dangle_ (G) P RA 1S 0R $500,000
71. cf_pat_652 (G) P RA 1S 0R $500,000
72. cigarsmkinmonkey (G) P No Contract
73. Deightonn (G) V 1S 0R $500,000
74. G_I_Bray (G) P 1S 0R $500,000
75. 3 Joshleaman2015 (G) A 2 No Contract
76. Mcgraw522 (G) P RA 1S 0R $500,000
77. 4 MikeJonesxX42 (G) P 7 1S 0R $500,000
78. Pavel x I10I (G) P 2 1S 0R $500,000
Spent: $22,500,000
Cash: $2,500,000
Bridgeport Islanders
User GP $
1. Schwartz-74 () V No Contract
Forward
2. 4 Cold_Killa-77 (LW) A 28 2S 0R $500,000
3. 4 GalchyTheBeast27 (LW) A 26 No Contract
4. 3 T_H_E_C_H_E_F (LW) A 27 2S 0R $2,250,000
5. 3 Rowbo73 GM (C) A 27 No Contract
6. 4 Dherms18 (C) A 21 1S 0R $500,000
7. 3 headhunter9872 (C) A 27 2S 0R $500,000
8. 3 firemike0288 AGM (RW) A 26 No Contract
9. 4 ISLANNDS (RW) A RA 9 1S 0R $500,000
10. 5 Sunshine2644 (RW) A 15 1S 0R $0
Defender
11. 2 bkeis (LD) A 24 1S 0R $500,000
12. 3 droxx22 (LD) A 28 No Contract
13. 3 MN_Wild93 (LD) A 25 1S 0R $2,500,000
14. 4 BANJOBOY19 (RD) A 19 1S 0R $500,000
15. 4 killerzqc (RD) A 24 No Contract
16. 4 Slimeman_ (RD) A 14 1S 0R $500,000
Goalie
17. 4 iCallsoWhat55 (G) A 38 1S 0R $2,500,000
18. 3 lll_ScArEcRoW_ll (G) A 33 2S 0R $500,000
Training Camp Roster
Forward
19. Brandon Phillips (LW) P 1S 0R $500,000
20. Charmop82 (LW) P RA 1S 0R $500,000
21. Diamond_supply90 (LW) P RA 1S 0R $500,000
22. HeritagePETE (LW) P RA 1S 0R $500,000
23. Ironstand79 (LW) P No Contract
24. kendricks_daddy2 (LW) P 1S 0R $500,000
25. killerclancey (LW) P RA 1S 0R $500,000
26. MattCorrie1 (LW) P No Contract
27. Megafresh33 (LW) P 1S 0R $500,000
28. 6 MyNamesMino (LW) P RA 7 1S 0R $500,000
29. rywill1387 (LW) P RA 1S 0R $500,000
30. SegBRUH (LW) P 1S 0R $500,000
31. sirdanglesofdet (LW) P 1S 0R $500,000
32. 3 xstcopleyx (LW) P RA 4 1S 0R $500,000
33. johncena651 (C) P RA 1S 0R $500,000
34. shockers2004 (C) P RA 1S 0R $500,000
35. surrealsoymilk (C) P 1S 0R $500,000
36. 3 Thewall6687 (C) A 8 No Contract
37. Areko23 (RW) P RA 1S 0R $500,000
38. BALLZZDEEPINER (RW) A 1S 0R $500,000
39. BOUNDING-MOOSE (RW) A 1S 0R $500,000
40. CFlow5621 (RW) P RA 1S 0R $500,000
41. Dillpickle2185 (RW) P RA 1S 0R $500,000
42. DrxppedOff2217 (RW) P RA 1S 0R $500,000
43. EdibleBrownies (RW) P 2 1S 0R $500,000
44. Ethaa_7 (RW) P RA 1S 0R $500,000
45. Jessman17 (RW) P 1S 0R $500,000
46. longdonggreene (RW) P No Contract
47. Nikabbott28 (RW) P RA 1S 0R $500,000
48. PawgNymphOh (RW) P 1S 0R $500,000
49. rjblair47 (RW) P RA 1S 0R $500,000
50. sameffinkay (RW) P RA 1S 0R $500,000
51. The_Prodigy1077 (RW) P 1S 0R $500,000
52. XxSTINKBUG69Xx (RW) P RA 1S 0R $500,000
53. XzRFB98zX (RW) P RA 1S 0R $500,000
Defender
54. blakeubb1421 (LD) P 1S 0R $500,000
55. Callmeforagood1 (LD) P 1S 0R $500,000
56. DsYr_Sheild (LD) P RA 1S 0R $500,000
57. Fear_me320 (LD) P 1S 0R $500,000
58. FndigBigfootBobo (LD) P RA 1S 0R $500,000
59. Meow_mix5280 (LD) P 1S 0R $2,750,000
60. RurntMilk (LD) P 1 1S 0R $500,000
61. ShelfinPucks (LD) P RA 1S 0R $500,000
62. Adam177 (RD) P RA 1S 0R $500,000
63. Ahmadhatou (RD) P 1S 0R $500,000
64. BGuth8 (RD) P RA 1S 0R $500,000
65. Dedstarks (RD) P RA 1S 0R $500,000
66. NODOGG17 (RD) P 1S 0R $500,000
67. QWalsh (RD) P 1S 0R $500,000
Goalie
68. B1G CHEECH (G) P No Contract
69. CFHjeef420 (G) A 1 1S 0R $500,000
70. criminalSantos_7 (G) A 1S 0R $500,000
71. danjohnson1323 (G) A 1S 0R $500,000
72. Gbhockeyboy (G) P RA 1S 0R $500,000
73. 3 Goodie99 (G) P 1 1S 0R $500,000
74. 2 IvanLach (G) P 2 1S 0R $500,000
75. 4 jeffladop (G) A 3 1S 0R $500,000
76. leblond1112 (G) P 1S 0R $500,000
77. 2 priceless_1982 (G) P RA 6 1S 0R $500,000
78. 1 SHTYGOAT (G) A 4 1S 0R $2,000,000
Spent: $11,250,000
Cash: $13,750,000
Charlotte Checkers
User GP $
1. Raz-Orr () V No Contract
Forward
2. 6 Ducksfanwaterloo AGM (LW) V 25 No Contract
3. 4 Live by S I N (LW) A 13 2S 0R $500,000
4. 3 Rise_Of_Knies GM (C) V 27 No Contract
5. 5 jkap123 (C) A RA 19 1S 0R $500,000
6. 5 KJsniper (C) A 27 1S 0R $2,250,000
7. 5 DynamicKarma (RW) V RA 20 1S 0R $500,000
8. 5 l_Razor_x_Edge_l (RW) A 23 No Contract
9. 4 olPope (RW) A 21 No Contract
10. 4 sml09 (RW) A 23 1S 0R $500,000
Defender
11. 4 CH13F OMERTA (LD) A 22 1S 0R $2,000,000
12. 4 darkfire103 (LD) A 24 2S 0R $500,000
13. 3 munchkiny1980 (LD) A 26 2S 0R $500,000
14. 4 nosburrito (LD) A 27 1S 0R $500,000
15. 3 drdetroit317 (RD) A 25 1S 0R $500,000
16. 4 thekiller9879 (RD) A 24 2S 0R $1,000,000
Goalie
17. 4 joeja15 (G) A 31 1S 0R $500,000
18. 3 tibod68 (G) V 32 1S 0R $500,000
Training Camp Roster
Forward
19. Cory_17 (LW) P RA 1S 0R $500,000
20. Dcchillen33 (LW) P RA 1S 0R $500,000
21. jmoranaconda (LW) P 1S 0R $500,000
22. KiD-KaNucK77 (LW) P RA 1S 0R $500,000
23. 4 KRAKA-1974 (LW) A 4 1S 0R $500,000
24. Magic Banzai (LW) P RA 1S 0R $500,000
25. 5 nylander-_-62 (LW) A 13 1S 0R $500,000
26. ReapersBain (LW) P 1S 0R $500,000
27. 4 SandmanHTMF (LW) A 4 1S 0R $500,000
28. TheMulletKing (LW) P RA 1S 0R $500,000
29. Ultsch271980 (LW) P RA 1S 0R $500,000
30. xBerti89 (LW) P RA 1S 0R $500,000
31. AyeItsFade (C) P 1S 0R $500,000
32. 4 Chalzman (C) P 2 1S 0R $500,000
33. DDLoWB (C) P RA 1S 0R $500,000
34. FlyGuys9030 (C) P No Contract
35. 3 jumpyg1258 (C) A 1 1S 0R $1,750,000
36. KapnKrunch62 (C) P RA 1S 0R $500,000
37. NielerR (C) P RA 1S 0R $500,000
38. TheRealBaggy47 (C) P 1S 0R $500,000
39. UrAnNub (C) P 2 1S 0R $500,000
40. xcho9495 (C) P 1S 0R $500,000
41. Charge1122 (RW) P 1S 0R $500,000
42. F-R-O-T-E-S (RW) P RA 2 1S 0R $500,000
43. Fitz_nj15 (RW) P RA 1S 0R $500,000
44. genofan33 (RW) P RA 1S 0R $500,000
45. iMnoTjusTcrazY (RW) P RA 1S 0R $500,000
46. KaNaDuHHH- (RW) P RA 1S 0R $500,000
47. Maxpain456 (RW) P 1S 0R $500,000
48. NewCaliFlow (RW) P 1S 0R $500,000
49. OhBakk (RW) P RA 1S 0R $500,000
50. ozip8826 (RW) P No Contract
51. T0xix_h4z4rd (RW) P 1S 0R $500,000
52. Throatpunch87 (RW) P RA 1S 0R $500,000
53. WpgJetsFan01 (RW) P 1S 0R $500,000
54. Zach Marcy (RW) P 1S 0R $500,000
Defender
55. artdv120 (LD) P 1S 0R $500,000
56. Holy-diver667 (LD) P 1 1S 0R $500,000
57. JayArr (LD) P RA 1S 0R $500,000
58. LIFTED_47 (LD) P 1S 0R $500,000
59. Lucid_Vizions (LD) P RA 1S 0R $500,000
60. MackNhoez (LD) P RA 1S 0R $500,000
61. Magicgamer26 (LD) P 1S 0R $500,000
62. mikebike31 (LD) P RA 1S 0R $500,000
63. Snackomo (LD) P 1S 0R $500,000
64. assassinsweed23 (RD) P 1S 0R $500,000
65. Hi3eu- (RD) P 1 1S 0R $500,000
66. iced97 (RD) P RA 1S 0R $500,000
67. jtnickerson72383 (RD) P RA 1S 0R $500,000
68. Newfie_Snipez (RD) P RA 1S 0R $500,000
69. Werenski (RD) P 1S 0R $3,500,000
Goalie
70. Alltro1 (G) P 1S 0R $1,500,000
71. Cxnrad (G) P 1S 0R $500,000
72. DRALLYX33 (G) A RA 2 1S 0R $500,000
73. 4 HadjiBomber (G) V 1 1S 0R $5,750,000
74. ImmuneHen (G) P RA 1S 0R $500,000
75. Jumbokipling (G) P 1S 0R $500,000
76. PutEmInto_ICU (G) P RA 1 1S 0R $500,000
77. Trojan0087 (G) P 1S 0R $500,000
78. YoBOIKEOntavious (G) P RA 1S 0R $500,000
Spent: $10,250,000
Cash: $14,750,000
Chicago Wolves
User GP $
1. Ryy0--- O () V No Contract
Forward
2. 5 Maddens26 AGM (LW) A 28 No Contract
3. 4 eye2797 (LW) A 27 1S 0R $500,000
4. 4 xX-S-P-i-D-eR-Xx (LW) V 28 2S 0R $500,000
5. 4 Browness- (C) V 24 1S 0R $3,000,000
6. 3 Brubix (C) V 22 1S 0R $500,000
7. 6 JumbosBeard (C) A 26 No Contract
8. 4 Prince-Of-Zeus GM (RW) V 28 No Contract
9. 4 LudiChris1214 (RW) A 22 2S 0R $2,000,000
10. 4 vRxlxvant (RW) A 26 2S 0R $1,000,000
Defender
11. 4 Slo_Mobius (LD) A 25 No Contract
12. 2 String_King666 (LD) V 28 1S 0R $2,250,000
13. 4 Sycesg (LD) A 27 1S 0R $500,000
14. 4 SeyMeSmashU AGM (RD) V 26 1S 0R $3,000,000
15. 4 Ironman1416 (RD) A 28 2S 0R $2,000,000
16. 2 JDoolus (RD) V 22 1S 0R $3,250,000
Goalie
17. 4 Fxllion89 (G) A 15 1S 0R $500,000
18. 3 ProbableKoz (G) A 31 1S 0R $500,000
Training Camp Roster
Forward
19. 1 Atboud (LW) P 3 1S 0R $500,000
20. Batman (LW) P 1S 0R $500,000
21. BRISINGR31 (LW) P 1S 0R $500,000
22. Darksider204 (LW) P RA 1S 0R $500,000
23. IkeaManager- (LW) P 1 1S 0R $500,000
24. JosephVelenoMe (LW) A 2S 0R $1,000,000
25. King of dekes (LW) P 1S 0R $750,000
26. KobeDoWork (LW) P RA 1S 0R $500,000
27. MiDamDikBurnsHot (LW) P RA 1 1S 0R $500,000
28. MURDERMAT (LW) P 1S 0R $500,000
29. Snipeshoww04 (LW) P 1S 0R $500,000
30. Steeltown_Newfie (LW) P RA 1S 0R $500,000
31. Transport11 (LW) P RA 1S 0R $500,000
32. UwillDoIt (LW) P RA 1S 0R $500,000
33. Bill_E_Creasey (C) P 1S 0R $500,000
34. CahtahHaht (C) P 1S 0R $500,000
35. Cjdeee (C) P RA 1S 0R $500,000
36. DaveDaveJr (C) P RA 1S 0R $500,000
37. DustinYewy (C) P 1S 0R $500,000
38. Getz x 15 (C) P 1S 0R $2,000,000
39. KRONIK_KING720 (C) P 1S 0R $1,000,000
40. Ku5hGotMeHigh (C) P RA 1S 0R $500,000
41. NoThumb_Joe (C) P 1S 0R $2,750,000
42. Potatasalad (C) P RA 1S 0R $500,000
43. Ray_bones5 (C) P 1S 0R $500,000
44. Saitama22 (C) P RA 1S 0R $500,000
45. unclejakeee (C) P RA 1S 0R $500,000
46. Wheels-Bodangles (C) P RA 1S 0R $500,000
47. boogie_119 (RW) P RA 1S 0R $500,000
48. IHoganI (RW) P 1S 0R $500,000
49. Lazar x 27 (RW) P RA 1S 0R $500,000
50. OldnStillPlayn (RW) P RA 1S 0R $500,000
51. Scottpotter49 (RW) P RA 1S 0R $500,000
52. SniffyMeatal566 (RW) P 1S 0R $500,000
53. ThePiedPipes86 (RW) P RA 1S 0R $500,000
54. TheTwinzzz237 (RW) P RA 1S 0R $500,000
Defender
55. BigDaddyDill53 (LD) A No Contract
56. 1 Cargodawg (LD) A 3 1S 0R $500,000
57. Dallas-Cavalier (LD) P 1S 0R $500,000
58. ducksmedic (LD) P 1S 0R $3,250,000
59. 3 Imcanedianehh (LD) P RA 1 1S 0R $500,000
60. oSUPAHSTARo (LD) P RA 1 1S 0R $500,000
61. Riderfan_01 (LD) P RA 1S 0R $500,000
62. ThaRedDangla69 (LD) P RA 1S 0R $500,000
63. VNM_25 (LD) A RA 1S 0R $500,000
64. Boston_Rulez (RD) P 1S 0R $2,500,000
65. GrecoISU (RD) A 1S 0R $500,000
66. ICRED87 (RD) P 1S 0R $500,000
67. SMx71- (RD) P RA 1S 0R $500,000
68. Triplemdemo (RD) P 1S 0R $500,000
Goalie
69. blackpearl117 (G) P 1S 0R $500,000
70. iceking15 (G) P 1S 0R $500,000
71. rave6799 (G) P 1S 0R $1,000,000
72. sam000mx (G) V 2S 0R $500,000
73. SmashingShamrock (G) P RA 1S 0R $500,000
74. soofresh10 (G) P RA 1S 0R $500,000
75. Tangelis (G) P 1S 0R $500,000
76. TheRealSkittles (G) P 1S 0R $500,000
77. Weathergeakal (G) P 1S 0R $500,000
78. Zeus_Zwick (G) P RA 1S 0R $500,000
Spent: $19,500,000
Cash: $5,500,000
Cleveland Monsters
User GP $
1. x4HxPESTILENCEx O () V No Contract
Forward
2. 3 Matsab1515 AGM (LW) A 1 1S 0R $750,000
3. 5 im just a squid (LW) V RA 24 1S 0R $500,000
4. 6 John Bri I 7 I (LW) A RA 14 1S 0R $500,000
5. 5 deerhunter2911 (C) A 28 1S 0R $2,000,000
6. 6 newzealandtroak (C) DP 8 2S 0R $2,000,000
7. 5 RapleSyrup15 (C) A RA 22 1S 0R $500,000
8. 5 bigFREEZE 64 GM (RW) A 28 No Contract
9. 6 JTresatti AGM (RW) DP 10 2S 0R $2,000,000
10. 4 iiTzCodi (RW) DP 18 2S 0R $500,000
Defender
11. 3 ceeg87 AGM (LD) A 28 No Contract
12. 4 tball619 AGM (LD) A 27 No Contract
13. 4 Austin2997 (LD) A 25 1S 0R $750,000
14. 4 cjdtheprofessor (RD) A 6 1S 0R $750,000
15. 4 Cshirk85 (RD) A 19 No Contract
16. 5 Vito_Corleone (RD) DP 9 2S 0R $2,000,000
Goalie
17. 4 bbraves1328 (G) A 37 1S 0R $500,000
18. 5 optimus_rhyme34 (G) V 18 1S 0R $500,000
Training Camp Roster
Forward
19. alexevanyk (LW) P 1S 0R $500,000
20. BakedRiverOtter (LW) P RA 1S 0R $500,000
21. BIG_D_ON_DUBZ (LW) P 1S 0R $500,000
22. cbondjawish (LW) P No Contract
23. DonMagicKron (LW) P RA 1 1S 0R $500,000
24. 4 Furdayzbuddy (LW) DP 6 2S 0R $1,000,000
25. Gallant714 (LW) P RA 1S 0R $500,000
26. KB08212013BG (LW) P RA 1S 0R $500,000
