Leaguegaming - Your Virtual Career

  • Options
Free Agent
User GP $
1. boilerup700 () V
Training Camp Roster
2. Glimi-1 () V
3. Killtartd () V
4. l Rockystar l () V
5. xLedHedx () V
Adversity
User GP $
1. xSlamps () V
Forward
2. 4 Santini x 7 (LW) V 22 12-10-0
3. 3 PureRippin GM (C) V 22 12-10-0
4. 3 x Fisher 81 O (RW) V 21 11-10-0
Defender
5. 3 Kbsmith37 AGM (LD) V 22 12-10-0
6. 4 Deceasedgoblin (RD) V 3 2-1-0
7. 3 FlowMaster Joe (RD) V 20 11-9-0
Goalie
8. 5 Vague Being (G) V 22 12-10-0
Anonymous
User GP $
Forward
1. 2 Williams x12x O (LW) V 16 5-11-0
2. 3 DaNextOne (C) V 5 3-2-0
3. 2 Tyy (C) V 9 1-8-0
4. 2 Erikeu1989 (RW) V 11 5-6-0
5. 2 TVK (RW) V 9 3-6-0
Defender
6. 3 Darslow (LD) V 10 4-6-0
7. 3 Loki x6x (LD) V 3 1-2-0
8. 2 Dunks GM (RD) V 20 6-14-0
9. Jack Bauer tuna (RD) V 2 0-2-0
Goalie
10. 4 Scheckel29 (G) V 13 5-8-0
Training Camp Roster
11. 2 Evets On Vacation () V 7 0-7-0
12. i C o N x 2 5 On Vacation () V 1 0-1-0
13. 2 mochez18 On Vacation () V 7 1-6-0
14. 3 The Xposed On Vacation () V 8 1-7-0
15. 2 WRECKitRALPH20 On Vacation () V 3 1-2-0
Beginners Luck
User GP $
1. 2 Wadden l32l () V 8 1-7-0
Forward
2. 3 xGabella GM (LW) V 19 5-14-0
3. 3 l Bossy l x 22 AGM (C) V 34 11-23-0
4. 2 PieR Talent O (RW) V 33 9-24-0
Defender
5. 2 Wreck It Random (LD) V 25 9-16-0
6. 2 DrunKnBrawLa420 (RD) V 28 8-20-0
7. 2 I Risto I (RD) V 8 3-5-0
Goalie
8. 4 bl1zz72 (G) V 22 9-13-0
9. 3 NotoriousFAT 00 (G) V 23 5-18-0
Born Kings
User GP $
1. 2 Petan l19l O () V 21 5-16-0
2. 3 dawallmaster GM () V 23 7-16-0
3. 3 BurninWolves () V 12 6-6-0
4. 2 Gulash l4l () V 12 3-9-0
5. 3 Koho () V 27 7-20-0
6. 2 MetalGhost0 () V 17 2-15-0
7. 4 Persinger92 () V 6 3-3-0
8. 3 SmiTTy x 12 () V 18 3-15-0
9. 3 Sportfreak114 () V 23 6-17-0
10. 1 WiLLyBHaNGiNGLoW () V 3 0-3-0
Training Camp Roster
11. Q FLEX Q On Vacation () V
Critical Acclaim
User GP $
1. 3 Oo TheMvp oO O () V 11 2-9-0
2. 2 B00YA GM () V 13 2-11-0
3. 3 xRICKOSHAY AGM () V 9 1-8-0
4. 3 Aerotonic () V 6 1-5-0
5. 2 droughs () V 15 2-13-0
6. 2 F R i K S x 9 9 () V 4 0-4-0
7. 4 Mainoo 37 () V 4 1-3-0
8. 2 x S m ii R k Y () V 13 2-11-0
9. 2 XxTerryTORxX () V 11 1-10-0
Delusions of Grandeur
User GP $
1. 3 SJUSoccer9 () V 4 2-2-0
Forward
2. 4 Fr33kOnTheStix AGM (LW) V 16 9-7-0
3. 4 cj142 GM (C) V 18 11-7-0
4. 4 Kodyyy (RW) V 14 9-5-0
5. 3 XxNash61xX (RW) V 12 7-5-0
Defender
6. 4 Nuge O (LD) V 22 13-9-0
7. 3 xW 4 R D (LD) V 4 2-2-0
8. 4 JERZ Network (RD) V 20 12-8-0
Goalie
9. 4 StamToast (G) V 11 5-6-0
10. 5 X1xHeArLeYx2X (G) V 11 8-3-0
Training Camp Roster
Forward
11. Chriz (LW) V
Dream Killers
User GP $
1. 3 Dork x22 O () V 28 13-15-0
2. 4 B0SS of B0SSES () V 15 9-6-0
3. 3 dMerch () V 20 9-11-0
4. 3 FuglyUglyBee34 () V 5 2-3-0
5. 3 grubasek () V 20 9-11-0
6. 4 KEAPPS () V 27 14-13-0
7. 2 LSN3 () V 5 1-4-0
8. 3 mashle93 () V 20 9-11-0
9. 5 SensArmy72856 () V 16 10-6-0
10. 5 XxJGriZZa1xX () V 18 8-10-0
Hogs out for Harambe
User GP $
Forward
1. 4 Dr Dee (LW) V 37 19-18-0
2. 4 I Beat Up Cakes AGM (C) V 34 19-15-0
3. BoltsnRays1109 (RW) V
4. 4 mattyallstar94 (RW) V 37 19-18-0
Defender
5. 4 CGH GM (LD) V 27 13-14-0
6. 4 Yall Truly (LD) V 29 15-14-0
7. 5 PhocaVitulina20 (RD) V 11 8-3-0
8. 4 Pizzi (RD) V 19 11-8-0
Goalie
9. 4 M0T101 O (G) V 22 11-11-0
10. 5 Proud Gay Dad (G) V 18 11-7-0
Large Marge
User GP $
1. 3 l VVagner l O () V 38 15-23-0
2. 3 Naazzyy GM () V 37 15-22-0
3. 4 Z3R0CR45H AGM () V 10 4-6-0
4. 4 AEC Sons () V 28 11-17-0
5. 1 COSTAx2x () V 4 0-4-0
6. 4 donnybrah () V 29 11-18-0
7. 4 GR8 x Ovechkin () V 7 4-3-0
8. 3 ll SiZZLe ll () V 38 15-23-0
9. Lladnar5 () V
10. 3 x TradeMe x () V 32 12-20-0
Training Camp Roster
11. 4 l Semp l On Vacation () V 6 4-2-0
Light It Up
User GP $
1. 2 ltzRayy TTV O () V 19 3-16-0
2. 2 JJr GM () V 15 1-14-0
3. 2 Vargy AGM () V 10 3-7-0
4. At43 () V 2 0-2-0
5. 2 C4NADA () V 14 3-11-0
6. 3 GOAT YeeYee () V 12 1-11-0
7. 5 SA Reflex Pro () V 4 1-3-0
8. 2 The Broche () V 19 3-16-0
9. 2 xWolf29x () V 19 3-16-0
Minimal Talent
User GP $
1. 4 AZDvo O () V 21 15-6-0
2. 4 Kopi GM () V 21 14-7-0
3. 5 Winston Payne AGM () V 22 14-8-0
4. 5 Ay Dindu Nuffin () V 12 10-2-0
5. 4 BLicK12 () V 17 13-4-0
6. 3 Easy Macaroni () V 10 4-6-0
7. 4 jackD00P () V 6 4-2-0
8. 5 Spooer69 () V 15 10-5-0
9. 4 Stewkos () V 29 20-9-0
10. 4 Tom 0 () V 24 15-9-0
Training Camp Roster
11. Okie Dokie Alky On Vacation () V 2 2-0-0
Miraculous
User GP $
1. 2 Hannah7Banana22 () V 15 3-12-0
Forward
2. 1 Lundqvist 30 NY (LW) V 8 0-8-0
3. NukeBomb81 (LW) V 2 0-2-0
4. 2 Duggan AGM (C) V 22 5-17-0
5. 2 Bazlund GM (RW) V 20 4-16-0
Defender
6. 2 Gary Garoo (LD) V 14 4-10-0
7. 2 neglawt (LD) V 18 4-14-0
8. 3 Mr Torts O (RD) V 10 3-7-0
Goalie
9. 5 Bcrippsx31 (G) V 2 0-2-0
10. 6 Perrilyzer1 (G) V 18 5-13-0
Motor City Magic
User GP $
1. 5 HTH94 O () V 42 31-11-0
2. 5 PezReloaded GM () V 42 31-11-0
3. 4 D4D USA () V 12 8-4-0
4. 4 FtB x Sauce () V 33 22-11-0
5. 4 Hxndry () V 36 29-7-0
6. 3 NapEatDabRepeat () V 17 10-7-0
7. 4 Pave1Blacksyuk3 () V 26 19-7-0
8. Snizzahh () V 2 2-0-0
9. 4 Super Marky () V 30 24-6-0
10. xMongeon () V 1 0-1-0
Training Camp Roster
11. Gentryy_ On Vacation () V
12. 5 Kaddie Shack On Vacation (0) V 10 10-0-0
13. RaiN l 87 l On Vacation () V 1 0-1-0
Prime Example
User GP $
1. 4 Trobs O () V 19 12-7-0
2. 4 Girgss GM () V 19 12-7-0
3. 4 Boany AGM () V 5 4-1-0
4. 4 ILamarre () V 19 12-7-0
5. 4 MattMurr () V 17 11-6-0
6. 4 officialmark07 () V 14 8-6-0
7. 5 T Hopkins 40 () V 11 7-4-0
8. Vaporize 17 () V
9. 6 Viktomize () V 8 5-3-0
Reservoir Dogs
User GP $
1. 2 Canucks x 95 O () V 7 1-6-0
2. 4 BALLZY15 () V 2 0-2-0
3. 2 Grammer LD () V 7 1-6-0
4. JASON0914 () V
5. jordanhockey () V
6. LikeASumboodeh__ () V
7. 2 melr0ws () V 7 1-6-0
8. 1 Obnoxious x7727 () V 3 0-3-0
9. 3 Slidezy () V 3 1-2-0
Training Camp Roster
10. 2 gundamfreedomx On Vacation () V 6 1-5-0
Rumspringa
User GP $
1. 4 Gwan O () V 20 13-7-0
2. 4 x SMP 7 x GM () V 20 13-7-0
3. 4 NeNe AGM () V 13 9-4-0
4. 4 Ayohh () V 7 4-3-0
5. Habsington () V
6. 5 JmOnEy2436 () V 14 7-7-0
7. La Leche XXVIII () V
8. 5 Leafy () V 6 6-0-0
9. 3 o KniGhtZ o () V 20 13-7-0
10. 4 Raynor () V 20 13-7-0
Salty Pickle
User GP $
1. 4 brandovedo () V 14 9-5-0
2. 4 Daguy () V 17 8-9-0
3. 4 Kinklater () V 26 16-10-0
4. 5 o S m i i t t y () V 19 13-6-0
Forward
5. 4 uupy (LW) V 34 19-15-0
6. 4 SoY LoS 19 O (C) V 28 15-13-0
7. 4 Chicharritto23 (RW) V 10 5-5-0
Defender
8. 4 Prowsey8 GM (LD) V 24 14-10-0
9. 4 Colonel20 AGM (RD) V 20 10-10-0
10. ll Sah Du (RD) V
Training Camp Roster
11. GR1ZZI03I On Vacation () V
12. 3 IX 212 XI On Vacation () V 12 5-7-0
Sexy Julian
User GP $
1. 4 Potsy44 O () V 23 10-13-0
2. 3 MUSTaFALLen408 GM () V 19 11-8-0
3. 4 LethaLMyke23 AGM () V 26 18-8-0
4. 4 Bubba GX () V 23 14-9-0
5. 5 l JABB3R l () V 34 20-14-0
6. 3 l Kodiak l () V 15 7-8-0
7. 3 Sapper le () V 25 15-10-0
8. 4 VVaGs82 () V 32 18-14-0
9. 3 xKillzone99 () V 15 5-10-0
10. 4 Zevelo12 () V 19 12-7-0
Sloppy Periodd
User GP $
1. 2 S1LKKYJOHNSON O () V 23 4-19-0
2. 2 chikajitsudo GM () V 23 4-19-0
3. 3 Doobs Da Merc AGM () V 21 4-17-0
4. 2 Jacob Trouba () V 9 1-8-0
5. 3 NewbSk00lBus () V 6 2-4-0
6. 3 Ohvie () V 21 3-18-0
7. 2 oL Swarthy () V 21 3-18-0
8. 2 sac99 () V 7 2-5-0
Training Camp Roster
9. 4 SteveB9211 On Vacation () V 6 1-5-0
Straight Hockey
User GP $
1. 4 BROWNMANCAN O () V 23 11-12-0
2. 3 Kschepis GM () V 27 13-14-0
3. 4 NYGeorge61 AGM () V 30 16-14-0
4. 4 CaLL Me NiT () V 18 7-11-0
5. 4 cnumartyr85 () V 18 11-7-0
6. 3 Degen Dats () V 25 14-11-0
7. 3 Hungry Storks () V 11 5-6-0
8. 4 Kasimis96 () V 21 12-9-0
9. 3 KRUNKEY () V 13 7-6-0
10. Pure Pone () V
Super Friends
User GP $
1. 2 heD HonChO O () V 3 1-2-0
2. 4 The Legacyyyyy GM () V 7 2-5-0
3. 3 Bunz McTooT () V 6 2-4-0
4. Deebo l13l () V 2 1-1-0
5. 2 Garis93 () V 7 2-5-0
6. 2 im just a squid () V 4 0-4-0
7. l HowieDoo l () V
8. 2 lXDarkPriestXl () V 6 2-4-0
9. 7 Sanctifiy () V 3 2-1-0
10. 3 t0ns 0 fun () V 4 0-4-0
The Bomb Squad
User GP $
1. 3 BRIEREx O (0) V 22 14-8-0
2. 3 ScaryJoeyy GM () V 22 14-8-0
3. 5 Kermit-_-Wilts AGM () V 4 4-0-0
4. 3 FRANK LD 69 () V 13 6-7-0
5. 5 lI Webby Il () V 14 8-6-0
6. 6 lx JoneZ xl () V 8 6-2-0
7. 3 Po1andsFinest () V 22 14-8-0
8. Schnarzy 91 () V
9. 3 Suter x 20 () V 8 5-3-0
10. 4 TheRevPanda () V 18 12-6-0
The Bubba Gumps
User GP $
Forward
1. 3 nO Undies On (LW) V 18 4-14-0
2. 2 Foster AGM (C) V 14 4-10-0
3. 2 SamDelisle9 (C) V 5 0-5-0
4. 3 Jemima O (RW) V 18 4-14-0
Defender
5. TurboYuri (LD) V 2 0-2-0
6. 3 Flow Sauce Chew (RD) V 16 4-12-0
7. 2 T Jenx (RD) V 6 1-5-0
Goalie
8. IMIac 89 (G) V
9. 3 th4 x w4ll (G) V 16 4-12-0
The WolfPack
User GP $
1. 4 SweetLou9208 O () V 29 13-16-0
2. 4 BlG STICK NICK GM () V 20 11-9-0
3. 3 Bane Dont Care () V 24 10-14-0
4. 4 DontEvenMaatta () V 32 15-17-0
5. 3 DR0C () V 32 13-19-0
6. 3 Evilgenius_i35i () V 7 0-7-0
7. 5 Jewest One () V 26 15-11-0
8. 2 mooresy 27 () V 4 0-4-0
9. 4 VI17AIN () V 30 13-17-0
Threat
User GP $
1. 1 svg 11 () V 3 0-3-0
Forward
2. 3 SchIemko AGM (LW) V 15 5-10-0
3. 3 Sejje (LW) V 7 1-6-0
4. 3 Globes O (C) V 22 7-15-0
5. 3 Naslund x 19 (RW) V 10 5-5-0
Defender
6. 3 Miikkeeyy GM (LD) V 21 6-15-0
7. 2 Meta Truck (LD) V 25 7-18-0
8. 2 GoalCaufield173 (RD) V 13 4-9-0
Goalie
9. 4 itsTabby1142 (G) V 9 3-6-0
10. 4 Serpe x 13 (G) V 7 2-5-0
Training Camp Roster
Forward
11. 2 kingbrad3 On Vacation (LW) V 5 1-4-0
12. DxT_Marcotte_13 On Vacation (RW) V 2 1-1-0
Tinkz
User GP $
1. 4 LuckyStrydez () V 7 4-3-0
Forward
2. 4 sbdr91 O (LW) V 34 21-13-0
3. Canine l 89 l (C) V
4. 4 Shid (C) V 35 21-14-0
5. 4 Duky (RW) V 34 21-13-0
Defender
6. 4 CornsFatCob AGM (LD) V 34 21-13-0
7. 4 Bomb2r GM (RD) V 24 14-10-0
8. 5 Maverxck (RD) V 6 4-2-0
Goalie
9. 5 Binger (G) V 31 18-13-0
Underestimated Talent
User GP $
1. 4 gregy99 O () V 29 16-13-0
2. 4 JerDubzz GM () V 20 12-8-0
3. 4 Paynist AGM () V 29 17-12-0
4. 4 J Rock v () V 14 10-4-0
5. Karmuh x 86 () V 1 1-0-0
6. 4 Randy Marsh8183 () V 29 17-12-0
7. 5 xCarpTv () V 28 17-11-0
8. 4 xl HoodStaR lx () V 24 12-12-0
Undisciplined
User GP $
1. 2 Hey Bomber O () V 21 6-15-0
2. 2 Uh 0h 0reo GM () V 12 3-9-0
3. 2 Jamezy AGM () V 13 3-10-0
4. 2 Jbarnsey () V 9 1-8-0
5. 3 K1eetus () V 18 8-10-0
6. 3 Scorvat () V 7 2-5-0
7. 3 Smellykickbutt () V 8 1-7-0
8. 3 Tiddus () V 14 6-8-0
9. 3 Woahmack () V 17 7-10-0
10. 3 xX Z3NO Xx () V 14 5-9-0
Training Camp Roster
11. 2 l Dings l On Vacation () V 6 1-5-0
12. 3 Pirson x 13 On Vacation () V 8 2-6-0
6th Dimension
User GP $
Forward
1. 5 Dashiki B (LW) V 3 3-0-0
2. 4 Jewell x 96 (LW) V 12 10-2-0
3. 4 Xx LoL xX 9 GM (C) V 33 18-15-0
4. 3 JT l91l AGM (C) V 31 23-8-0
5. 3 Scumbag MVP (RW) V 11 7-4-0
Defender
6. 4 BacKLuND x 22 (RD) V 21 17-4-0
7. 4 Poooch (RD) V 12 10-2-0
8. 5 Saucccey (RD) V 6 5-1-0
Goalie
9. 5 BWZinc O (G) V 26 19-7-0
10. 5 l V a s l (G) V 27 20-7-0
Training Camp Roster
Forward
11. bfp7 On Vacation (RW) V 2 2-0-0
Defender
12. 5 CadarianTV (LD) V 4 3-1-0
13. 4 CTastik91 (LD) V 24 18-6-0
Composure
User GP $
1. 3 Tendy O () V 22 14-8-0
2. L13Boogie () V
3. 4 LA Kingss () V 20 13-7-0
4. 4 mR Hit DaT () V 22 14-8-0
5. 4 Odieeeeee () V 22 14-8-0
6. 4 Rehanek () V 20 13-7-0
7. 4 Sbass19 () V 4 2-2-0
8. 6 Th3 l AnD 0n1y () V 22 14-8-0
Forward
9. Gilleh (RW) V
Quality Control
User GP $
Forward
1. 4 lRyan l6l (LW) V 5 4-1-0
2. 3 Nemzer 89 (LW) V 18 11-7-0
3. 4 GBFloww (C) V 21 15-6-0
4. 2 mayweddaa (C) V 3 1-2-0
5. 4 Tayyyzzzz GM (RW) V 22 15-7-0
Defender
6. 4 DDW-_- (LD) V 19 13-6-0
7. Kehvvin (LD) V 1 1-0-0
8. 5 Aces x65 AGM (RD) V 20 15-5-0
Goalie
9. 4 Savvy x91 O (G) V 22 15-7-0
10. APsychicTaco (G) V
Rated R
User GP $
1. 4 Tb ToXiC O () V 23 19-4-0
2. 4 DeLonng GM () V 26 22-4-0
3. 6 GregxWhite AGM () V 20 16-4-0
4. 4 kcut () V 20 15-5-0
5. 4 l Yahtzeee l () V 14 11-3-0
6. 5 LiLNickaI93 () V 27 22-5-0
7. 4 ll GURN ll () V 20 18-2-0
8. 5 mikeALFI () V 16 14-2-0
9. 5 Nraimondi44 () V 27 23-4-0
Defender
10. 3 ReplayChr1s (RD) V 13 4-9-0
Training Camp Roster
11. 3 BURSEY On Vacation () V 4 3-1-0
Redemption
User GP $
Forward
1. 4 Hookd186 (LW) V 20 13-7-0
2. 4 y05hiii (LW) V 19 12-7-0
3. 3 Shockz GM (C) V 36 23-13-0
4. 4 CT 66 AGM (RW) V 34 22-12-0
Defender
5. Big E DeLong (LD) V
6. 4 Josh l96l (LD) V 35 22-13-0
7. 4 Green Salt (RD) V 36 23-13-0
Goalie
8. 5 X Brandon VI O (G) V 36 23-13-0
9. Big Wet May (G) V
The Office
User GP $
1. 4 FlashDavin O () V 18 15-3-0
2. 4 shmurds GM () V 18 15-3-0
3. 5 Jaqueezy27 AGM () V 18 15-3-0
4. bakesssss () V
5. CCPiper () V
6. CrazzyCanuck () V
7. 4 Dups77 () V 18 15-3-0
8. 4 Known as Dub () V 18 15-3-0
9. 6 Konzy-- () V 18 15-3-0
Unfinished Business
User GP $
Forward
1. 5 Chislett 19 GM (LW) V 22 18-4-0
2. 3 BioIogics (LW) V 8 4-4-0
3. 5 BigJay x89 O (C) V 24 20-4-0
4. 4 OK Crusty (C) V 20 17-3-0
5. 5 The Gr8 Haxby (RW) V 28 24-4-0
Defender
6. 5 xFizzii (LD) V 24 21-3-0
7. 3 Hooter (RD) V 6 4-2-0
8. 4 Luffy Qc (RD) V 14 10-4-0
9. 4 Redmile89 (RD) V 18 12-6-0
Goalie
10. 5 drally20 AGM (G) V 32 26-6-0