Leaguegaming - Your Virtual Career

Team Stats
0
vs
1
Sunday April 30th 2017, 09:00 PM
SOG
Poss%
Pass%
0 Goals 1
2 Total Shots 7
2 On Target 2
48 Possession% 52
9 Tackles 10
0 Fouls 0
2 Corners 3
100 Shot% 25
74 Passing% 76
Week 4 of Season 10
This game has been Edited 1 time(s)
The Last edit was by Austin x33 on Monday May 01st 2017, 03:36 AM
Half Stats
Team 1 2
ManUnited 0 0
NewCastle 0 1

Power Ranking 3 Stars

Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
 
 
 
Criminal Lazer (ST) 7.5 0 0 0(0) 61.5(8) 0 0(0) 0 0 0
 
Demba Bob (LAM) 7 0 0 0.0(0) 92.9(13) 0 25.0(1) 0 0 0
Soul Chepe (CAM) 7.8 0 0 0.0(0) 76.9(20) 0 33.3(2) 0 0 0
NYCFC Diggs (RAM) 8.4 0 1 0.0(0) 75.0(12) 0 0(0) 0 0 0
ORod80 (LDM) 7.8 0 0 0(0) 91.7(11) 0 25.0(1) 0 0 0
Wulfroc (RDM) 9 1 0 50.0(2) 93.3(14) 0 50.0(3) 0 0 0
 
Arodx99 (LB) 7.5 0 0 0(0) 85.7(12) 0 100.0(2) 0 0 0
BoriHunter (LCB) 7.5 0 0 0(0) 83.3(5) 0 0(0) 0 0 0
Austin x33 (RCB) 7.7 0 0 0(0) 100.0(1) 0 0(0) 0 0 0
Criminal Smith (RB) 7.8 0 0 0(0) 62.5(5) 0 16.7(1) 0 0 0
 

Goalie Stats
Player Sv SA GA
CKlassen (G) 2 2 0