Leaguegaming - Your Virtual Career

Team Stats
0
vs
4
Sunday April 23rd 2017, 09:00 PM
SOG
Poss%
Pass%
0 Goals 4
7 Total Shots 8
4 On Target 6
0 Possession% 50
0 Tackles 19
0 Fouls 3
0 Corners 2
0 Shot% 57
0 Passing% 75
Week 3 of Season 10
This game has been Edited 4 time(s)
The Last edit was by CreepyKlepto on Wednesday April 26th 2017, 01:25 AM
Half Stats
Team 1 2
Arsenal 0 0
ManchesterCity 1 3


Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
Kemosabe l 27 l (LS) 7.1 0 0 100.0(1) 93.3(14) 0 14.3(1) 0 0 0
PANDA SwAGGGGG (RS) 6.6 0 0 0(0) 71.4(10) 0 33.3(1) 0 0 0
 
XxSmarTz (CAM) 6.6 0 0 66.7(2) 75.0(6) 0 60.0(3) 0 0 0
Bossmoney9874 (LM) 7.9 0 0 0.0(0) 93.8(15) 0 85.7(6) 0 0 0
Joshnee (RM) 7 0 0 100.0(1) 80.0(8) 0 33.3(2) 0 0 0
in8ability2212 (CDM) 7 0 0 0.0(0) 75.0(3) 0 20.0(1) 0 0 0
 
YBGVickers (LB) 6.6 0 0 0(0) 57.1(4) 0 50.0(2) 0 0 0
CreepyKlepto (LCB) 6.5 0 0 0(0) 100.0(3) 0 33.3(1) 0 0 0
SN1 x MEntALitY (RCB) 6.7 0 0 0(0) 66.7(4) 0 0(0) 0 0 0
LFc Tex (RB) 7.4 0 0 0(0) 50.0(4) 0 50.0(2) 0 0 0
 
Top Schneck (LW) 9 2 0 100.0(4) 54.5(6) 0 100.0(3) 0 0 0
K inG x NeymaR (LS) 9.5 2 1 100.0(2) 75.0(9) 0 60.0(3) 0 0 0
DosXeP1C (ST) 9 0 1 0.0(0) 91.7(11) 0 28.6(2) 0 0 0
Subi Ross (RW) 7.2 0 1 0(0) 35.7(5) 0 0(0) 0 0 0
 
xXJINKZ408Xx (CAM) 7.6 0 0 0.0(0) 100.0(9) 0 66.7(2) 0 0 0
uG Narula (LCM) 7.3 0 0 0(0) 72.7(8) 0 14.3(1) 0 0 0
 
Olverz l70l (LB) 8.1 0 0 0(0) 16.7(1) 0 75.0(3) 0 0 0
aIex madrid (LCB) 8.2 0 0 0(0) 50.0(2) 0 0(0) 0 0 0
Bottomless Pit (CB) 7.9 0 0 0(0) 60.0(3) 0 0(0) 0 0 0
AbKeepzIt100 (RB) 7.9 0 0 0(0) 75.0(6) 0 50.0(1) 0 0 0
 

Goalie Stats
Player Sv SA GA
RaYvElL 300 (G) 7 8 4
xCFx TheWorthy1 (G) 5 7 0